Our Top Sportsbooks
No books available.
Boston Celtics vs Miami Heat
Power Ranking
Boston 4
Miami 12
Betting Odds Preview
Boston Celtics at Miami Heat
Smart Chart
- BOS
- 115.02
- 106.33
- 8.69
- 11.29
- 33.73
- 46.02
- 79.93
- 17.34
- 7.14
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIA
- 110.03
- 110.58
- -0.55
- 9.80
- 33.48
- 46.47
- 78.48
- 13.73
- 7.95
Team Record
Boston Celtics
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 61-36 | 6-4 | 13-7 | 43-24 | 18-12 |
Home | 33-16 | 3-2 | 7-3 | 23-11 | 10-5 |
Away | 28-20 | 3-2 | 6-4 | 20-13 | 8-7 |
ATS | 53-42-2 | 7-3 | 11-8-1 | 36-30-1 | 17-12-1 |
ATS Home | 22-25-2 | 3-2 | 4-5-1 | 14-19-1 | 8-6-1 |
ATS Away | 31-17 | 4-1 | 7-3 | 22-11 | 9-6 |
Offense | 111.30 | 108.90 | 111.20 | 110.51 | 113.07 |
Defense | 104.10 | 99.40 | 105.60 | 104.09 | 104.13 |
Diff | 7.20 | 9.50 | 5.60 | 6.42 | 8.93 |
Team Record
Miami Heat
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 63-34 | 6-4 | 17-4 | 45-22 | 18-12 |
Home | 36-13 | 4-1 | 11-0 | 27-7 | 9-6 |
Away | 27-21 | 2-3 | 6-4 | 18-15 | 9-6 |
ATS | 55-41-1 | 6-4 | 13-7-1 | 38-28-1 | 17-13 |
ATS Home | 27-22 | 4-1 | 8-3 | 21-13 | 6-9 |
ATS Away | 28-19-1 | 2-3 | 5-4-1 | 17-15-1 | 11-4 |
Offense | 109.39 | 104.20 | 112.29 | 108.22 | 112.00 |
Defense | 104.82 | 102.40 | 101.76 | 103.25 | 108.33 |
Diff | 4.57 | 1.80 | 10.52 | 4.97 | 3.67 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
May 23, 2022 | MIA | 82 | +6.5 | 205.5 Under | BOS | BOS | MIA |
BOS | 102 | -6.5 BOS | |||||
May 21, 2022 | MIA | 109 | +5.5 MIA | 207.5 Over | BOS | BOS | BOS |
BOS | 103 | -5.5 | |||||
May 19, 2022 | BOS | 127 | +1 BOS | 206 Over | BOS | MIA | BOS |
MIA | 102 | -1 | |||||
May 17, 2022 | BOS | 107 | +4.5 | 203 Over | MIA | MIA | BOS |
MIA | 118 | -4.5 MIA | |||||
Mar 30, 2022 | MIA | 106 | +5 MIA | 213.5 Under | MIA | BOS | MIA |
BOS | 98 | -5 |
Betting Odds Trends
Boston Celtics
- Boston is 14-5 ATS in its last 19 games
- Boston is 14-6 SU in its last 20 games
- Boston is 10-1 ATS in its last 11 games on the road
- Boston is 19-5 SU in its last 24 games on the road
- The total has gone OVER in 10 of Boston's last 14 games on the road
Betting Odds Trends
Miami Heat
- Miami is 15-7 ATS in its last 22 games
- Miami is 16-6 SU in its last 22 games
- The total has gone UNDER in 10 of Miami's last 15 games
- Miami is 9-2 ATS in its last 11 games at home
- Miami is 10-1 SU in its last 11 games at home
Injuries
Boston Celtics
- No Injuries
Injuries
Miami Heat
- No Injuries
Last 5 Games
Boston Celtics
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 23, 2022 | MIA | 102-82 | W | -6.5 | 205.5 | W/U | 39.74 | 84.21 | 8 | Home |
May 21, 2022 | MIA | 103-109 | L | -5.5 | 207.5 | L/O | 48.57 | 76.67 | 12 | Home |
May 19, 2022 | MIA | 127-102 | W | +1 | 206 | W/O | 51.19 | 91.30 | 20 | Away |
May 17, 2022 | MIA | 107-118 | L | +4.5 | 203 | L/O | 45.57 | 75.00 | 11 | Away |
May 15, 2022 | MIL | 109-81 | W | -5 | 205.5 | W/U | 42.05 | 72.22 | 22 | Home |
Miami Heat
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
May 23, 2022 | BOS | 82-102 | L | +6.5 | 205.5 | L/U | 33.33 | 57.14 | 14 | Away |
May 21, 2022 | BOS | 109-103 | W | +5.5 | 207.5 | W/O | 46.74 | 85.71 | 11 | Away |
May 19, 2022 | BOS | 102-127 | L | -1 | 206 | L/O | 44.19 | 72.73 | 10 | Home |
May 17, 2022 | BOS | 118-107 | W | -4.5 | 203 | W/O | 48.75 | 88.24 | 10 | Home |
May 12, 2022 | PHI | 99-90 | W | +2.5 | 206 | W/U | 48.28 | 72.73 | 7 | Away |
Scoring Comparison
Boston Celtics
Miami Heat
Scoring
Points Scored
115.02 110.03
Away vs. Home
114.11 110.42
Last 10 Games
108.90 104.20
Scoring Allowed
Points Allowed
106.33 110.58
Away vs. Home
111.19 106.09
Last 10 Games
99.40 102.40
Stats Comparison
Boston Celtics
Miami Heat
Shooting
Field Goal %
46.02 46.47
Free Throw %
79.93 78.48
3 Pointers
17.34 13.73
Rebounds & Steals
Off. Rebounds
11.29 9.80
Def. Rebounds
33.73 33.48
Steals
7.14 7.95
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.02 | 9 | 110.58 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 114.11 | 10 | 111.19 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.98 | 17 | 43.84 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.03 | 24 | 106.33 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 110.42 | 25 | 106.09 | 1 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.74 | 27 | 43.70 | 12 |