Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Brooklyn Nets vs Detroit Pistons
Brooklyn Nets at Detroit Pistons
The Detroit Pistons sit at 34-41 (35-40 ATS) on the season; in comparison, the Brooklyn Nets are currently 16-58 (34-37-3 ATS).
- BKN
- 110.37
- 113.26
- -2.89
- 11.45
- 32.63
- 45.62
- 75.57
- 13.28
- 6.76
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-58 | 5-5 | 2-12 | 7-37 | 9-21 |
Home | 10-28 | 3-4 | 1-7 | 5-18 | 5-10 |
Away | 6-30 | 2-1 | 1-5 | 2-19 | 4-11 |
ATS | 34-37-3 | 6-4 | 5-8-1 | 22-20-2 | 12-17-1 |
ATS Home | 16-22 | 4-3 | 2-6 | 11-12 | 5-10 |
ATS Away | 18-15-3 | 2-1 | 3-2-1 | 11-8-2 | 7-7-1 |
Offense | 105.93 | 108.40 | 103.93 | 104.11 | 108.60 |
Defense | 113.20 | 107.40 | 110.50 | 111.36 | 115.90 |
Diff | -7.27 | 1.00 | -6.57 | -7.25 | -7.30 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-41 | 2-8 | 5-10 | 20-27 | 14-14 |
Home | 23-15 | 2-3 | 5-3 | 14-9 | 9-6 |
Away | 11-26 | 0-5 | 0-7 | 6-18 | 5-8 |
ATS | 35-40 | 3-7 | 5-10 | 20-27 | 15-13 |
ATS Home | 23-15 | 3-2 | 5-3 | 13-10 | 10-5 |
ATS Away | 12-25 | 0-5 | 0-7 | 7-17 | 5-8 |
Offense | 101.13 | 94.70 | 96.40 | 100.98 | 101.39 |
Defense | 102.43 | 103.50 | 105.93 | 102.53 | 102.25 |
Diff | -1.29 | -8.80 | -9.53 | -1.55 | -0.86 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 21, 2017 | DET | 96 | -5.5 | 215 Under | DET | DET | BKN |
BKN | 98 | +5.5 BKN | |||||
Nov 2, 2016 | DET | 101 | -4 | 204 Over | BKN | BKN | BKN |
BKN | 109 | +4 BKN | |||||
Mar 19, 2016 | BKN | 103 | +8 | 211.5 Over | BKN | DET | DET |
DET | 115 | -8 DET | |||||
Feb 1, 2016 | DET | 105 | -7 | 202.5 Over | BKN | DET | DET |
BKN | 100 | +7 BKN | |||||
Jan 9, 2016 | BKN | 89 | +11 | 194.5 Under | DET | DET | DET |
DET | 103 | -11 DET |
- Brooklyn is 9-4 ATS in its last 13 games
- Brooklyn is 7-18 SU in its last 25 games
- The total has gone UNDER in 4 of Brooklyn's last 5 games
- Brooklyn is 5-1 ATS in its last 6 games on the road
- Brooklyn is 5-20 SU in its last 25 games on the road
- Detroit is 1-4 ATS in its last 5 games
- Detroit is 0-5 SU in its last 5 games
- The total has gone UNDER in 7 of Detroit's last 8 games
- Detroit is 6-2 ATS in its last 8 games at home
- Detroit is 14-6 SU in its last 20 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2017 | PHI | 101-106 | L | -4.5 | 224 | L/U | 40.43 | 66.67 | 9 | Home |
Mar 26, 2017 | ATL | 107-92 | W | +6.5 | 216.5 | W/U | 44.19 | 83.33 | 6 | Away |
Mar 24, 2017 | WAS | 108-129 | L | +10.5 | 221 | L/O | 52.44 | 73.08 | 3 | Away |
Mar 23, 2017 | PHO | 126-98 | W | -5.5 | 227 | W/U | 45.26 | 76.19 | 8 | Home |
Mar 21, 2017 | DET | 98-96 | W | +5.5 | 215 | W/U | 43.18 | 63.16 | 10 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2017 | MIA | 96-97 | L | +3 | 201 | W/U | 42.35 | 76.19 | 8 | Home |
Mar 27, 2017 | NY | 95-109 | L | -1 | 208 | L/U | 42.86 | 66.67 | 9 | Away |
Mar 24, 2017 | ORL | 87-115 | L | -2 | 207.5 | L/U | 35.42 | 85.00 | 2 | Away |
Mar 22, 2017 | CHI | 95-117 | L | -2 | 200 | L/O | 44.32 | 58.82 | 7 | Away |
Mar 21, 2017 | BKN | 96-98 | L | -5.5 | 215 | L/U | 43.48 | 68.75 | 5 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.37 | 24 | 118.99 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 108.49 | 25 | 118.35 | 27 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.27 | 12 | 42.78 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.88 | 25 | 113.26 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 110.33 | 27 | 115.54 | 17 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.48 | 19 | 44.73 | 19 |