Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Brooklyn Nets vs Los Angeles Lakers
Brooklyn Nets at Los Angeles Lakers
The Los Angeles Lakers sport a record of 13-40 and 23-28-2 ATS heading into this matchup, while the Brooklyn Nets sit at 21-31 and 24-28 ATS on the NBA season.
- BKN
- 110.37
- 113.26
- -2.89
- 11.45
- 32.63
- 45.62
- 75.57
- 13.28
- 6.76
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAL
- 117.35
- 116.72
- 0.63
- 8.21
- 34.87
- 49.80
- 78.23
- 11.56
- 7.28
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-31 | 3-7 | 7-5 | 14-20 | 7-11 |
Home | 10-15 | 2-1 | 3-3 | 5-11 | 5-4 |
Away | 11-16 | 1-6 | 4-2 | 9-9 | 2-7 |
ATS | 24-28 | 5-5 | 7-5 | 15-19 | 9-9 |
ATS Home | 9-16 | 2-1 | 3-3 | 4-12 | 5-4 |
ATS Away | 15-12 | 3-4 | 4-2 | 11-7 | 4-5 |
Offense | 95.48 | 94.40 | 99.17 | 95.76 | 94.94 |
Defense | 99.50 | 106.40 | 97.75 | 98.76 | 100.89 |
Diff | -4.02 | -12.00 | 1.42 | -3.00 | -5.94 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-40 | 1-9 | 2-9 | 7-11 | 6-29 |
Home | 7-18 | 1-3 | 2-4 | 5-3 | 2-15 |
Away | 6-22 | 0-6 | 0-5 | 2-8 | 4-14 |
ATS | 23-28-2 | 3-6-1 | 3-7-1 | 9-9 | 14-19-2 |
ATS Home | 11-13-1 | 2-2 | 2-3-1 | 6-2 | 5-11-1 |
ATS Away | 12-15-1 | 1-4-1 | 1-4 | 3-7 | 9-8-1 |
Offense | 99.09 | 95.60 | 104.09 | 99.94 | 98.66 |
Defense | 106.19 | 105.00 | 115.00 | 103.78 | 107.43 |
Diff | -7.09 | -9.40 | -10.91 | -3.83 | -8.77 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 23, 2014 | BKN | 108 | -2.5 BKN | 207 Over | LAL | BKN | BKN |
LAL | 102 | +2.5 | |||||
Nov 27, 2013 | LAL | 99 | +2 LAL | 199.5 Under | LAL | LAL | LAL |
BKN | 94 | -2 | |||||
Feb 5, 2013 | LAL | 92 | +3.5 LAL | 198.5 Under | LAL | BKN | BKN |
BKN | 83 | -3.5 | |||||
Nov 20, 2012 | BKN | 90 | +6.5 BKN | 207.5 Under | LAL | BKN | BKN |
LAL | 95 | -6.5 | |||||
Apr 3, 2012 | NYJ | 87 | +8 NYJ | 196.5 Under | LAL | LAL | LAL |
LAL | 91 | -8 |
- Brooklyn is 5-15 SU in its last 20 games
- The total has gone UNDER in 5 of Brooklyn's last 6 games
- Brooklyn is 1-6 SU in its last 7 games on the road
- The total has gone UNDER in 17 of Brooklyn's last 24 games on the road
- Brooklyn is 5-2 ATS in its last 7 games when playing LA Lakers
- LA Lakers is 1-5 ATS in its last 6 games
- LA Lakers is 0-5 SU in its last 5 games
- The total has gone UNDER in 14 of LA Lakers's last 20 games
- LA Lakers is 2-5 ATS in its last 7 games at home
- LA Lakers is 1-6 SU in its last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 10, 2015 | MEM | 86-95 | L | +13 | 190 | W/U | 43.21 | 76.47 | 3 | Away |
Feb 9, 2015 | MIL | 97-103 | L | +5 | 193.5 | L/O | 50.00 | 63.16 | 9 | Away |
Feb 7, 2015 | WAS | 77-114 | L | +6.5 | 192 | L/U | 33.77 | 67.74 | 4 | Away |
Feb 6, 2015 | NY | 92-88 | W | -6.5 | 196 | L/U | 50.00 | 68.18 | 3 | Home |
Feb 4, 2015 | TOR | 109-93 | W | +7.5 | 203.5 | W/U | 49.38 | 86.96 | 9 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 11, 2015 | POR | 86-102 | L | +14 | 196.5 | L/U | 36.56 | 100.00 | 7 | Away |
Feb 10, 2015 | DEN | 96-106 | L | -1.5 | 202 | L/P | 43.53 | 59.26 | 6 | Home |
Feb 8, 2015 | CLE | 105-120 | L | +14 | 197.5 | L/O | 41.00 | 84.21 | 7 | Away |
Feb 6, 2015 | ORL | 97-103 | L | +5 | 201 | L/U | 40.21 | 61.54 | 11 | Away |
Feb 4, 2015 | MIL | 105-113 | L | +9.5 | 192 | W/O | 41.94 | 72.00 | 9 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.37 | 24 | 116.72 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 108.49 | 25 | 114.27 | 19 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.27 | 12 | 42.82 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.35 | 7 | 113.26 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 118.80 | 7 | 115.54 | 17 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.73 | 15 | 44.73 | 19 |