Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Cavaliers vs Los Angeles Lakers
Cleveland Cavaliers at Los Angeles Lakers
STAPLES Center features an NBA battle between the host Los Angeles Lakers and the visiting Cleveland Cavaliers in basketball betting action on Thursday.
The Los Angeles Lakers are 12-27 so far on the NBA season, and 20-18-1 ATS vs the spread betting line. The Cleveland Cavaliers, meanwhile, are 19-20 and 14-25 ATS.
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAL
- 117.35
- 116.72
- 0.63
- 8.21
- 34.87
- 49.80
- 78.23
- 11.56
- 7.28
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-20 | 1-9 | 3-2 | 15-9 | 4-11 |
Home | 11-9 | 0-4 | 2-2 | 8-5 | 3-4 |
Away | 8-11 | 1-5 | 1-0 | 7-4 | 1-7 |
ATS | 14-25 | 2-8 | 2-3 | 10-14 | 4-11 |
ATS Home | 7-13 | 0-4 | 1-3 | 4-9 | 3-4 |
ATS Away | 7-12 | 2-4 | 1-0 | 6-5 | 1-7 |
Offense | 99.79 | 90.50 | 98.80 | 99.83 | 99.73 |
Defense | 100.10 | 102.60 | 102.40 | 97.42 | 104.40 |
Diff | -0.31 | -12.10 | -3.60 | 2.42 | -4.67 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 12-27 | 3-7 | 2-8 | 6-5 | 6-22 |
Home | 6-14 | 2-4 | 2-4 | 4-1 | 2-13 |
Away | 6-13 | 1-3 | 0-4 | 2-4 | 4-9 |
ATS | 20-18-1 | 6-4 | 3-6-1 | 6-5 | 14-13-1 |
ATS Home | 9-10-1 | 3-3 | 2-3-1 | 4-1 | 5-9-1 |
ATS Away | 11-8 | 3-1 | 1-3 | 2-4 | 9-4 |
Offense | 100.74 | 96.30 | 104.50 | 99.55 | 101.21 |
Defense | 106.77 | 99.70 | 115.00 | 101.36 | 108.89 |
Diff | -6.03 | -3.40 | -10.50 | -1.82 | -7.68 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 5, 2014 | LAL | 119 | +7 LAL | 208 Over | LAL | CLE | LAL |
CLE | 108 | -7 | |||||
Jan 14, 2014 | CLE | 120 | -4 | 205 Over | LAL | CLE | Push |
LAL | 118 | +4 LAL | |||||
Jan 13, 2013 | CLE | 93 | +10 | 209.5 Under | LAL | LAL | LAL |
LAL | 113 | -10 LAL | |||||
Dec 11, 2012 | LAL | 94 | -6.5 | 206.5 Under | CLE | LAL | CLE |
CLE | 100 | +6.5 CLE | |||||
Jan 13, 2012 | CLE | 92 | +11 CLE | 188 Over | LAL | CLE | CLE |
LAL | 97 | -11 |
- Cleveland is 0-5 ATS in its last 5 games
- Cleveland is 0-5 SU in its last 5 games
- The total has gone UNDER in 5 of Cleveland's last 5 games
- Cleveland is 1-4 ATS in its last 5 games on the road
- Cleveland is 1-5 SU in its last 6 games on the road
- LA Lakers is 1-4 SU in its last 5 games
- The total has gone UNDER in 5 of LA Lakers's last 5 games
- LA Lakers is 6-19 SU in its last 25 games at home
- The total has gone UNDER in 4 of LA Lakers's last 5 games at home
- The total has gone OVER in 4 of LA Lakers's last 6 games when playing Cleveland
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 13, 2015 | PHO | 100-107 | L | +4.5 | 212.5 | L/U | 43.90 | 75.00 | 13 | Away |
Jan 11, 2015 | SAC | 84-103 | L | +3.5 | 206 | L/U | 42.31 | 58.33 | 11 | Away |
Jan 9, 2015 | GS | 94-112 | L | +13.5 | 210.5 | L/U | 40.70 | 73.91 | 7 | Away |
Jan 7, 2015 | HOU | 93-105 | L | +6 | 198.5 | L/U | 41.46 | 78.95 | 10 | Home |
Jan 5, 2015 | PHI | 92-95 | L | -4.5 | 192.5 | L/U | 38.82 | 68.18 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 13, 2015 | MIA | 75-78 | L | +2.5 | 197.5 | L/U | 31.52 | 72.22 | 4 | Home |
Jan 11, 2015 | POR | 94-106 | L | +5.5 | 204.5 | L/U | 44.44 | 78.95 | 7 | Home |
Jan 9, 2015 | ORL | 101-84 | W | -2 | 198.5 | W/U | 40.00 | 70.97 | 7 | Home |
Jan 7, 2015 | LAC | 89-114 | L | +10.5 | 214.5 | L/U | 43.53 | 58.82 | 5 | Away |
Jan 5, 2015 | POR | 94-98 | L | +12.5 | 209.5 | W/U | 42.05 | 80.00 | 4 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 116.72 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 108.96 | 24 | 114.27 | 19 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.06 | 21 | 42.82 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.35 | 7 | 109.38 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 118.80 | 7 | 109.98 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.73 | 15 | 44.21 | 16 |