Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Cavaliers vs Los Angeles Lakers
Cleveland Cavaliers at Los Angeles Lakers
I’m not exactly breaking news when I say the Los Angeles Lakers are not a good basketball team. The Lakers have gone 1-12 SU in their past 13 games with the lone win coming against the lowly Phoenix Suns.
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAL
- 117.35
- 116.72
- 0.63
- 8.21
- 34.87
- 49.80
- 78.23
- 11.56
- 7.28
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 45-23 | 4-6 | 7-7 | 30-11 | 15-12 |
Home | 28-7 | 2-1 | 5-2 | 16-4 | 12-3 |
Away | 17-16 | 2-5 | 2-5 | 14-7 | 3-9 |
ATS | 31-35-2 | 4-6 | 6-8 | 20-19-2 | 11-16 |
ATS Home | 17-16-2 | 1-2 | 4-3 | 9-9-2 | 8-7 |
ATS Away | 14-19 | 3-4 | 2-5 | 11-10 | 3-9 |
Offense | 110.21 | 105.00 | 106.36 | 111.34 | 108.48 |
Defense | 106.13 | 107.30 | 105.00 | 105.95 | 106.41 |
Diff | 4.07 | -2.30 | 1.36 | 5.39 | 2.07 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 20-49 | 1-9 | 5-7 | 10-18 | 10-31 |
Home | 12-20 | 0-6 | 3-3 | 5-8 | 7-12 |
Away | 8-29 | 1-3 | 2-4 | 5-10 | 3-19 |
ATS | 29-38-2 | 2-7-1 | 5-7 | 15-11-2 | 14-27 |
ATS Home | 13-17-2 | 1-4-1 | 3-3 | 5-6-2 | 8-11 |
ATS Away | 16-21 | 1-3 | 2-4 | 10-5 | 6-16 |
Offense | 104.33 | 104.70 | 105.17 | 107.61 | 102.10 |
Defense | 111.70 | 117.30 | 112.33 | 109.79 | 113.00 |
Diff | -7.36 | -12.60 | -7.17 | -2.18 | -10.90 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 17, 2016 | LAL | 108 | +15.5 LAL | 219.5 Over | CLE | CLE | LAL |
CLE | 119 | -15.5 | |||||
Mar 10, 2016 | CLE | 120 | -9.5 CLE | 211 Over | CLE | CLE | CLE |
LAL | 108 | +9.5 | |||||
Feb 10, 2016 | LAL | 111 | +16 LAL | 210 Over | CLE | CLE | Push |
CLE | 120 | -16 | |||||
Feb 8, 2015 | LAL | 105 | +14 | 197.5 Over | CLE | Push | CLE |
CLE | 120 | -14 CLE | |||||
Jan 15, 2015 | CLE | 109 | -6.5 CLE | 207 Over | LAL | CLE | CLE |
LAL | 102 | +6.5 |
- Cleveland is 4-8 ATS in its last 12 games
- The total has gone UNDER in 5 of Cleveland's last 7 games
- Cleveland is 1-4 SU in its last 5 games on the road
- The total has gone OVER in 8 of Cleveland's last 12 games on the road
- Cleveland is 5-0 SU in its last 5 games when playing LA Lakers
- LA Lakers is 2-10-1 ATS in its last 13 games
- LA Lakers is 1-12 SU in its last 13 games
- The total has gone OVER in 5 of LA Lakers's last 6 games
- LA Lakers is 1-5-1 ATS in its last 7 games at home
- LA Lakers is 0-5 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2017 | LAC | 78-108 | L | +14 | 213.5 | L/U | 38.55 | 69.23 | 5 | Away |
Mar 16, 2017 | UTA | 91-83 | W | -8.5 | 208 | L/U | 41.86 | 52.63 | 9 | Home |
Mar 14, 2017 | DET | 128-96 | W | -7 | 215 | W/O | 59.74 | 73.91 | 19 | Home |
Mar 12, 2017 | HOU | 112-117 | L | +7 | 236 | W/U | 52.50 | 84.62 | 17 | Away |
Mar 11, 2017 | ORL | 116-104 | W | -8.5 | 215.5 | W/O | 50.00 | 60.00 | 15 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2017 | MIL | 103-107 | L | +8 | 213 | W/U | 45.24 | 61.54 | 11 | Home |
Mar 15, 2017 | HOU | 100-139 | L | +17.5 | 235 | L/O | 46.15 | 72.22 | 3 | Away |
Mar 13, 2017 | DEN | 101-129 | L | +12.5 | 227 | L/O | 43.30 | 57.89 | 6 | Away |
Mar 12, 2017 | PHI | 116-118 | L | -4.5 | 223 | L/O | 50.00 | 85.71 | 4 | Home |
Mar 9, 2017 | PHO | 122-110 | W | +6.5 | 231 | W/O | 47.96 | 66.67 | 12 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 116.72 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 108.96 | 24 | 114.27 | 19 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.06 | 21 | 42.82 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.35 | 7 | 109.38 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 118.80 | 7 | 109.98 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.73 | 16 | 44.21 | 16 |