Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Cleveland Cavaliers vs Sacramento Kings
Cleveland Cavaliers at Sacramento Kings
Sacramento battles the Cavaliers, currently with a 13-23 mark (17-19 ATS). The OVER/UNDER records, important for totals bettors, are 19-15 for the Kings and 18-18 for the Cavaliers.
- CLE
- 110.78
- 109.38
- 1.40
- 9.55
- 33.14
- 47.55
- 76.43
- 13.11
- 7.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- SAC
- 116.36
- 114.45
- 1.91
- 10.92
- 33.08
- 47.53
- 74.59
- 14.37
- 7.68
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-23 | 3-7 | 2-7 | 9-18 | 4-5 |
Home | 10-8 | 2-4 | 2-2 | 7-6 | 3-2 |
Away | 3-15 | 1-3 | 0-5 | 2-12 | 1-3 |
ATS | 17-19 | 7-3 | 2-7 | 11-16 | 6-3 |
ATS Home | 11-7 | 5-1 | 2-2 | 7-6 | 4-1 |
ATS Away | 6-12 | 2-2 | 0-5 | 4-10 | 2-2 |
Offense | 95.94 | 96.80 | 88.89 | 94.48 | 100.33 |
Defense | 100.58 | 99.10 | 98.44 | 99.11 | 105.00 |
Diff | -4.64 | -2.30 | -9.56 | -4.63 | -4.67 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 12-22 | 5-5 | 2-8 | 4-7 | 8-15 |
Home | 8-13 | 3-3 | 1-4 | 3-4 | 5-9 |
Away | 4-9 | 2-2 | 1-4 | 1-3 | 3-6 |
ATS | 14-18-2 | 6-4 | 3-5-2 | 4-7 | 10-11-2 |
ATS Home | 8-12-1 | 3-3 | 1-3-1 | 3-4 | 5-8-1 |
ATS Away | 6-6-1 | 3-1 | 2-2-1 | 1-3 | 5-3-1 |
Offense | 101.35 | 106.30 | 101.40 | 101.55 | 101.26 |
Defense | 104.32 | 108.40 | 106.20 | 103.73 | 104.61 |
Diff | -2.97 | -2.10 | -4.80 | -2.18 | -3.35 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 14, 2013 | CLE | 118 | +6.5 CLE | 205.5 Over | SAC | SAC | SAC |
SAC | 124 | -6.5 | |||||
Jan 2, 2013 | SAC | 97 | +3.5 SAC | 199.5 Under | SAC | CLE | CLE |
CLE | 94 | -3.5 | |||||
Feb 19, 2012 | SAC | 92 | +1.5 SAC | 199.5 Under | SAC | CLE | CLE |
CLE | 93 | -1.5 | |||||
Mar 16, 2011 | CLE | 97 | +9.5 CLE | 215 Under | CLE | SAC | SAC |
SAC | 93 | -9.5 | |||||
Oct 30, 2010 | SAC | 107 | +3 SAC | 192.5 Over | SAC | SAC | SAC |
CLE | 104 | -3 |
- Cleveland is 4-1 ATS in its last 5 games
- Cleveland is 3-8 SU in its last 11 games
- The total has gone UNDER in 5 of Cleveland's last 6 games
- Cleveland is 6-14 ATS in its last 20 games on the road
- Cleveland is 3-18 SU in its last 21 games on the road
- Sacramento is 5-2 ATS in its last 7 games
- Sacramento is 8-15 SU in its last 23 games
- The total has gone OVER in 9 of Sacramento's last 11 games
- The total has gone OVER in 7 of Sacramento's last 10 games at home
- Sacramento is 8-3 ATS in its last 11 games when playing Cleveland
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2014 | UTA | 113-102 | W | +2 | 190.5 | W/O | 54.22 | 80.00 | 7 | Away |
Jan 7, 2014 | PHI | 111-93 | W | -6 | 208 | W/U | 49.44 | 55.56 | 13 | Home |
Jan 5, 2014 | IND | 78-82 | L | +9.5 | 183.5 | W/U | 34.18 | 90.00 | 6 | Home |
Jan 4, 2014 | BKN | 82-89 | L | +6.5 | 192 | L/U | 36.71 | 70.00 | 10 | Away |
Jan 2, 2014 | ORL | 87-81 | W | -3 | 197.5 | W/U | 34.38 | 70.83 | 4 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 10, 2014 | ORL | 103-83 | W | -7 | 206 | W/U | 51.25 | 94.74 | 3 | Home |
Jan 7, 2014 | POR | 123-119 | W | +5 | 214.5 | W/O | 47.06 | 72.00 | 7 | Home |
Jan 4, 2014 | CHR | 103-113 | L | -5 | 199 | L/O | 45.65 | 68.42 | 6 | Home |
Jan 2, 2014 | PHI | 104-113 | L | -9 | 220 | L/U | 42.17 | 72.97 | 7 | Home |
Dec 31, 2013 | HOU | 110-106 | W | +10 | 215 | W/O | 49.41 | 82.61 | 7 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 114.45 | 18 |
Away Team Away Scoring vs Home Team Home Defense | 108.96 | 24 | 115.74 | 21 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.06 | 21 | 42.19 | 11 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.36 | 8 | 109.38 | 7 |
Home Team Home Scoring vs Away Team Road Defense | 118.52 | 8 | 109.98 | 5 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.98 | 13 | 44.21 | 16 |