Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Denver Nuggets vs Charlotte Hornets
Denver Nuggets at Charlotte Hornets
The Charlotte Hornets currently sport a record of 34-41, and have posted a corresponding betting slate of 33-39-3 ATS.
- DEN
- 113.23
- 108.91
- 4.32
- 10.64
- 33.53
- 49.11
- 76.91
- 11.53
- 7.06
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHR
- 106.59
- 116.83
- -10.24
- 9.32
- 30.95
- 46.01
- 78.64
- 12.06
- 6.85
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 35-39 | 6-4 | 5-9 | 15-13 | 20-26 |
Home | 21-18 | 4-2 | 4-3 | 8-7 | 13-11 |
Away | 14-21 | 2-2 | 1-6 | 7-6 | 7-15 |
ATS | 39-33-2 | 7-3 | 6-7-1 | 17-11 | 22-22-2 |
ATS Home | 20-18-1 | 4-2 | 3-4 | 9-6 | 11-12-1 |
ATS Away | 19-15-1 | 3-1 | 3-3-1 | 8-5 | 11-10-1 |
Offense | 111.43 | 116.50 | 107.21 | 113.79 | 110.00 |
Defense | 111.28 | 110.70 | 110.29 | 110.61 | 111.70 |
Diff | 0.15 | 5.80 | -3.07 | 3.18 | -1.70 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-41 | 5-5 | 10-3 | 22-25 | 12-16 |
Home | 21-17 | 3-4 | 6-1 | 15-9 | 6-8 |
Away | 13-24 | 2-1 | 4-2 | 7-16 | 6-8 |
ATS | 33-39-3 | 5-5 | 10-3 | 20-26-1 | 13-13-2 |
ATS Home | 17-21 | 3-4 | 6-1 | 12-12 | 5-9 |
ATS Away | 16-18-3 | 2-1 | 4-2 | 8-14-1 | 8-4-2 |
Offense | 105.16 | 106.30 | 104.85 | 103.68 | 107.64 |
Defense | 104.36 | 106.50 | 96.08 | 102.06 | 108.21 |
Diff | 0.80 | -0.20 | 8.77 | 1.62 | -0.57 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 4, 2017 | CHR | 112 | +5.5 CHR | 222 Under | CHR | DEN | CHR |
DEN | 102 | -5.5 | |||||
Mar 19, 2016 | DEN | 101 | +9 DEN | 213 Under | DEN | DEN | Push |
CHR | 93 | -9 | |||||
Jan 10, 2016 | CHR | 92 | -1.5 | 198 Under | DEN | DEN | Push |
DEN | 95 | +1.5 DEN | |||||
Jan 31, 2015 | CHR | 104 | +4.5 CHR | 194.5 Under | CHR | CHR | DEN |
DEN | 86 | -4.5 | |||||
Dec 22, 2014 | DEN | 82 | +2.5 | 201 Under | CHR | CHR | CHR |
CHR | 110 | -2.5 CHR |
- Denver is 7-3 ATS in its last 10 games
- Denver is 2-4 SU in its last 6 games
- The total has gone OVER in 4 of Denver's last 5 games
- Denver is 5-1 ATS in its last 6 games on the road
- Denver is 4-2 SU in its last 6 games on the road
- Charlotte is 5-2 ATS in its last 7 games
- Charlotte is 5-2 SU in its last 7 games
- The total has gone OVER in 5 of Charlotte's last 5 games
- Charlotte is 5-12 ATS in its last 17 games at home
- The total has gone OVER in 5 of Charlotte's last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2017 | POR | 113-122 | L | +2 | 221 | L/O | 46.32 | 80.00 | 9 | Away |
Mar 26, 2017 | NOP | 90-115 | L | -7.5 | 226 | L/U | 37.89 | 85.71 | 6 | Home |
Mar 24, 2017 | IND | 125-117 | W | +1.5 | 215.5 | W/O | 47.56 | 93.02 | 7 | Away |
Mar 22, 2017 | CLE | 126-113 | W | +2 | 228 | W/O | 53.12 | 100.00 | 11 | Home |
Mar 20, 2017 | HOU | 124-125 | L | +8 | 237.5 | W/O | 51.16 | 92.31 | 12 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2017 | TOR | 110-106 | W | +5.5 | 202 | W/O | 45.35 | 76.19 | 16 | Away |
Mar 28, 2017 | MIL | 108-118 | L | -3.5 | 199 | L/O | 48.75 | 79.31 | 7 | Home |
Mar 26, 2017 | PHO | 120-106 | W | -13 | 213.5 | W/O | 48.28 | 91.67 | 14 | Home |
Mar 24, 2017 | CLE | 105-112 | L | +3.5 | 210 | L/O | 42.22 | 79.17 | 10 | Home |
Mar 22, 2017 | ORL | 109-102 | W | -4.5 | 206.5 | W/O | 46.67 | 88.89 | 9 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.23 | 17 | 116.83 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 110.46 | 21 | 116.15 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.76 | 11 | 44.88 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.59 | 28 | 108.91 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 108.10 | 28 | 110.11 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.44 | 30 | 43.20 | 10 |