Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Denver Nuggets vs Detroit Pistons
Denver Nuggets at Detroit Pistons
The Denver Nuggets will try to spoil the party on Friday; they are 19-28-3 ATS against the betting spread this NBA season, while the Detroit Pistons are 23-27 ATS.
- DEN
- 113.23
- 108.91
- 4.32
- 10.64
- 33.53
- 49.11
- 76.91
- 11.53
- 7.06
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-31 | 1-9 | 4-5 | 7-14 | 12-17 |
Home | 12-13 | 0-4 | 2-3 | 5-5 | 7-8 |
Away | 7-18 | 1-5 | 2-2 | 2-9 | 5-9 |
ATS | 19-28-3 | 3-7 | 2-6-1 | 8-12-1 | 11-16-2 |
ATS Home | 10-13-2 | 1-3 | 1-3-1 | 4-5-1 | 6-8-1 |
ATS Away | 9-15-1 | 2-4 | 1-3 | 4-7 | 5-8-1 |
Offense | 100.56 | 93.60 | 104.22 | 97.19 | 103.00 |
Defense | 103.98 | 104.70 | 107.78 | 101.29 | 105.93 |
Diff | -3.42 | -11.10 | -3.56 | -4.10 | -2.93 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-31 | 4-6 | 4-6 | 12-18 | 7-13 |
Home | 9-16 | 4-1 | 2-2 | 7-7 | 2-9 |
Away | 10-15 | 0-5 | 2-4 | 5-11 | 5-4 |
ATS | 23-27 | 6-4 | 4-6 | 12-18 | 11-9 |
ATS Home | 10-15 | 5-0 | 2-2 | 5-9 | 5-6 |
ATS Away | 13-12 | 1-4 | 2-4 | 7-9 | 6-3 |
Offense | 98.28 | 100.80 | 97.30 | 99.30 | 96.75 |
Defense | 100.12 | 101.30 | 100.20 | 100.67 | 99.30 |
Diff | -1.84 | -0.50 | -2.90 | -1.37 | -2.55 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Oct 29, 2014 | DET | 79 | +6.5 | 205.5 Under | DET | DEN | Push |
DEN | 89 | -6.5 DEN | |||||
Mar 19, 2014 | DET | 109 | +6 | 218 Over | DEN | DEN | DEN |
DEN | 118 | -6 DEN | |||||
Feb 8, 2014 | DEN | 109 | +2 | 215.5 Over | DET | DEN | DEN |
DET | 126 | -2 DET | |||||
Dec 11, 2012 | DEN | 101 | -4.5 DEN | 203.5 Under | DEN | DET | DEN |
DET | 94 | +4.5 | |||||
Nov 6, 2012 | DET | 97 | +10 | 199.5 Over | DET | DEN | DEN |
DEN | 109 | -10 DEN |
- Denver is 1-4 ATS in its last 5 games
- Denver is 1-11 SU in its last 12 games
- The total has gone UNDER in 4 of Denver's last 6 games
- Denver is 2-4-1 ATS in its last 7 games on the road
- Denver is 1-6 SU in its last 7 games on the road
- Detroit is 15-7 ATS in its last 22 games
- Detroit is 2-5 SU in its last 7 games
- The total has gone OVER in 4 of Detroit's last 6 games
- Detroit is 5-0 ATS in its last 5 games at home
- Detroit is 4-1 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 4, 2015 | BOS | 100-104 | L | +3.5 | 203.5 | L/O | 41.25 | 90.91 | 4 | Away |
Feb 3, 2015 | PHI | 98-105 | L | -7.5 | 193.5 | L/O | 38.82 | 71.43 | 12 | Away |
Jan 31, 2015 | CHR | 86-104 | L | -4.5 | 194.5 | L/U | 35.87 | 75.00 | 5 | Home |
Jan 29, 2015 | MEM | 69-99 | L | +9.5 | 197 | L/U | 33.33 | 90.00 | 2 | Away |
Jan 28, 2015 | NOP | 93-85 | W | +6 | 202.5 | W/U | 45.88 | 71.43 | 10 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 4, 2015 | IND | 109-114 | L | +4.5 | 193 | L/O | 49.43 | 73.33 | 12 | Away |
Feb 3, 2015 | MIA | 108-91 | W | -4 | 184 | W/O | 47.73 | 83.33 | 9 | Home |
Jan 31, 2015 | HOU | 114-101 | W | +4.5 | 205.5 | W/O | 50.00 | 62.86 | 10 | Home |
Jan 28, 2015 | PHI | 69-89 | L | -8 | 192 | L/U | 30.67 | 91.30 | 2 | Away |
Jan 27, 2015 | CLE | 95-103 | L | +8.5 | 209 | W/U | 42.17 | 73.91 | 8 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.23 | 17 | 118.99 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 110.46 | 21 | 118.35 | 27 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.76 | 11 | 42.78 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.88 | 25 | 108.91 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 110.33 | 27 | 110.11 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.48 | 19 | 43.20 | 10 |