Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Denver Nuggets vs Philadelphia 76ers
Denver Nuggets at Philadelphia 76ers
- DEN
- 118.68
- 116.77
- 1.91
- 11.09
- 33.41
- 49.21
- 74.95
- 11.68
- 8.82
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 105.18
- 110.09
- -4.91
- 10.64
- 29.41
- 44.03
- 77.25
- 11.55
- 9.32
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 14-7 | 6-4 | 2-0 | 7-3 | 7-4 |
Home | 8-3 | 4-1 | 0-0 | 5-1 | 3-2 |
Away | 6-4 | 2-3 | 2-0 | 2-2 | 4-2 |
ATS | 9-11-1 | 5-5 | 1-1 | 4-5-1 | 5-6 |
ATS Home | 5-6 | 3-2 | 0-0 | 3-3 | 2-3 |
ATS Away | 4-5-1 | 2-3 | 1-1 | 1-2-1 | 3-3 |
Offense | 106.48 | 108.40 | 104.00 | 106.10 | 106.82 |
Defense | 101.90 | 101.90 | 99.00 | 99.20 | 104.36 |
Diff | 4.57 | 6.50 | 5.00 | 6.90 | 2.45 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 17-7 | 8-2 | 4-1 | 12-3 | 5-4 |
Home | 12-0 | 7-0 | 3-0 | 8-0 | 4-0 |
Away | 5-7 | 1-2 | 1-1 | 4-3 | 1-4 |
ATS | 11-12-1 | 5-5 | 2-3 | 6-9 | 5-3-1 |
ATS Home | 7-5 | 5-2 | 2-1 | 4-4 | 3-1 |
ATS Away | 4-7-1 | 0-3 | 0-2 | 2-5 | 2-2-1 |
Offense | 110.17 | 110.80 | 104.60 | 110.27 | 110.00 |
Defense | 103.96 | 100.40 | 99.40 | 102.40 | 106.56 |
Diff | 6.21 | 10.40 | 5.20 | 7.87 | 3.44 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 8, 2019 | PHI | 97 | +5 PHI | 211.5 Under | DEN | PHI | PHI |
DEN | 100 | -5 | |||||
Feb 8, 2019 | DEN | 110 | +6.5 | 231 Under | PHI | PHI | PHI |
PHI | 117 | -6.5 PHI | |||||
Jan 26, 2019 | PHI | 110 | +10.5 | 227 Over | DEN | DEN | PHI |
DEN | 126 | -10.5 DEN | |||||
Mar 26, 2018 | DEN | 104 | +5 | 227 Push | PHI | PHI | PHI |
PHI | 123 | -5 PHI | |||||
Dec 30, 2017 | PHI | 107 | +7 PHI | 214 Under | PHI | DEN | PHI |
DEN | 102 | -7 |
- Denver is 1-4 ATS in its last 5 games
- Denver is 11-5 SU in its last 16 games
- Denver is 1-4 SU in its last 5 games
- The total has gone UNDER in 5 of Denver's last 6 games
- Denver is 2-5-1 ATS in its last 8 games on the road
- Philadelphia is 6-1 SU in its last 7 games
- The total has gone UNDER in 7 of Philadelphia's last 10 games
- Philadelphia is 5-2 ATS in its last 7 games at home
- Philadelphia is 5-0 SU in its last 5 games at home
- Philadelphia is 5-1 ATS in its last 6 games when playing Denver
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2019 | BKN | 102-105 | L | -4.5 | 212 | L/U | 40.45 | 85.71 | 18 | Away |
Dec 6, 2019 | BOS | 95-108 | L | +3.5 | 205.5 | L/U | 41.49 | 80.00 | 5 | Away |
Dec 5, 2019 | NY | 129-92 | W | -8.5 | 204.5 | W/O | 56.32 | 55.56 | 21 | Away |
Dec 3, 2019 | LAL | 96-105 | L | -2.5 | 208 | L/U | 40.66 | 94.12 | 6 | Home |
Nov 30, 2019 | SAC | 97-100 | L | -4 | 205 | L/U | 41.38 | 66.67 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2019 | TOR | 110-104 | W | -3 | 214 | W/P | 50.63 | 76.19 | 14 | Home |
Dec 7, 2019 | CLE | 141-94 | W | -10.5 | 215 | W/O | 63.33 | 69.57 | 11 | Home |
Dec 5, 2019 | WAS | 113-119 | L | -8 | 233 | L/U | 53.25 | 75.00 | 13 | Away |
Dec 2, 2019 | UTA | 103-94 | W | -5 | 209 | W/U | 40.66 | 69.57 | 13 | Home |
Nov 30, 2019 | IND | 119-116 | W | -6.5 | 207.5 | L/O | 49.35 | 88.89 | 11 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.68 | 5 | 110.09 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 119.33 | 5 | 111.64 | 16 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.75 | 14 | 45.45 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 105.18 | 29 | 116.77 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 104.91 | 30 | 115.75 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 39.18 | 29 | 45.67 | 24 |