Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Denver Nuggets vs Philadelphia 76ers
Denver Nuggets at Philadelphia 76ers
- DEN
- 113.23
- 108.91
- 4.32
- 10.64
- 33.53
- 49.11
- 76.91
- 11.53
- 7.06
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-17 | 7-3 | 7-1 | 14-7 | 23-10 |
Home | 23-4 | 4-0 | 3-0 | 9-2 | 14-2 |
Away | 14-13 | 3-3 | 4-1 | 5-5 | 9-8 |
ATS | 29-25 | 5-5 | 6-2 | 12-9 | 17-16 |
ATS Home | 19-8 | 4-0 | 2-1 | 8-3 | 11-5 |
ATS Away | 10-17 | 1-5 | 4-1 | 4-6 | 6-11 |
Offense | 112.04 | 116.60 | 108.00 | 114.00 | 110.79 |
Defense | 107.07 | 110.40 | 103.75 | 106.95 | 107.15 |
Diff | 4.96 | 6.20 | 4.25 | 7.05 | 3.64 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-20 | 6-4 | 5-7 | 20-14 | 14-6 |
Home | 21-6 | 3-2 | 3-2 | 12-5 | 9-1 |
Away | 13-14 | 3-2 | 2-5 | 8-9 | 5-5 |
ATS | 25-29 | 5-5 | 3-9 | 15-19 | 10-10 |
ATS Home | 14-13 | 2-3 | 3-2 | 9-8 | 5-5 |
ATS Away | 11-16 | 3-2 | 0-7 | 6-11 | 5-5 |
Offense | 115.33 | 118.60 | 112.67 | 115.38 | 115.25 |
Defense | 112.11 | 110.20 | 113.92 | 112.26 | 111.85 |
Diff | 3.22 | 8.40 | -1.25 | 3.12 | 3.40 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 26, 2019 | PHI | 110 | +10.5 | 227 Over | DEN | DEN | PHI |
DEN | 126 | -10.5 DEN | |||||
Mar 26, 2018 | DEN | 104 | +5 | 227 Push | PHI | PHI | PHI |
PHI | 123 | -5 PHI | |||||
Dec 30, 2017 | PHI | 107 | +7 PHI | 214 Under | PHI | DEN | PHI |
DEN | 102 | -7 | |||||
Dec 30, 2016 | PHI | 124 | +10 PHI | 213.5 Over | DEN | DEN | PHI |
DEN | 122 | -10 | |||||
Dec 5, 2016 | DEN | 106 | -3.5 DEN | 210 Under | DEN | DEN | PHI |
PHI | 98 | +3.5 |
- Denver is 2-4 ATS in its last 6 games
- Denver is 6-2 SU in its last 8 games
- The total has gone OVER in 10 of Denver's last 13 games
- Denver is 1-6 ATS in its last 7 games on the road
- Denver is 2-7-1 ATS in its last 10 games when playing Philadelphia
- Philadelphia is 2-4 ATS in its last 6 games
- The total has gone UNDER in 4 of Philadelphia's last 5 games
- Philadelphia is 12-4-1 ATS in its last 17 games when playing Denver
- Philadelphia is 4-8-1 ATS in its last 13 games when playing at home against Denver
- Philadelphia is 2-4 ATS in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 6, 2019 | BKN | 130-135 | L | -3.5 | 226.5 | L/O | 50.51 | 80.95 | 13 | Away |
Feb 4, 2019 | DET | 103-129 | L | -2 | 209 | L/O | 44.57 | 54.55 | 9 | Away |
Feb 2, 2019 | MIN | 107-106 | W | +1.5 | 221.5 | W/U | 47.73 | 71.43 | 13 | Away |
Feb 1, 2019 | HOU | 136-122 | W | -3.5 | 223.5 | W/O | 62.20 | 86.96 | 14 | Home |
Jan 30, 2019 | NOP | 105-99 | W | -9 | 226.5 | L/U | 47.19 | 63.16 | 9 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2019 | TOR | 107-119 | L | -2.5 | 230.5 | L/U | 44.29 | 92.68 | 7 | Home |
Feb 2, 2019 | SAC | 108-115 | L | -3 | 232.5 | L/U | 44.09 | 76.00 | 7 | Away |
Jan 31, 2019 | GS | 113-104 | W | +8 | 240.5 | W/U | 46.59 | 79.17 | 12 | Away |
Jan 29, 2019 | LAL | 121-105 | W | -7.5 | 230 | W/U | 45.16 | 78.57 | 15 | Away |
Jan 26, 2019 | DEN | 110-126 | L | +10.5 | 227 | L/O | 41.76 | 74.07 | 14 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.23 | 17 | 111.25 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 110.46 | 21 | 110.36 | 9 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.76 | 11 | 44.60 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.06 | 14 | 108.91 | 6 |
Home Team Home Scoring vs Away Team Road Defense | 114.91 | 14 | 110.11 | 6 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.84 | 10 | 43.20 | 10 |