Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Denver Nuggets vs Philadelphia 76ers
- DEN
- 120.50
- 116.86
- 3.64
- 10.92
- 34.22
- 49.82
- 76.15
- 11.97
- 8.72
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 107.43
- 110.49
- -3.06
- 10.17
- 29.80
- 44.69
- 77.76
- 12.26
- 9.69
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 3-5 | 3-5 | 2-0 | 0-0 | 3-5 |
Home | 2-4 | 2-4 | 1-0 | 0-0 | 2-4 |
Away | 1-1 | 1-1 | 1-0 | 0-0 | 1-1 |
ATS | 2-6 | 2-6 | 1-1 | 0-0 | 2-6 |
ATS Home | 1-5 | 1-5 | 0-1 | 0-0 | 1-5 |
ATS Away | 1-1 | 1-1 | 1-0 | 0-0 | 1-1 |
Offense | 117.00 | 117.00 | 123.50 | 0 | 117.00 |
Defense | 117.00 | 117.00 | 112.50 | 0 | 117.00 |
Diff | 0.00 | 0.00 | 11.00 | 0 | 0.00 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 7-2 | 7-2 | 2-1 | 7-2 | 0-0 |
Home | 5-0 | 5-0 | 1-0 | 5-0 | 0-0 |
Away | 2-2 | 2-2 | 1-1 | 2-2 | 0-0 |
ATS | 5-4 | 5-4 | 2-1 | 5-4 | 0-0 |
ATS Home | 3-2 | 3-2 | 1-0 | 3-2 | 0-0 |
ATS Away | 2-2 | 2-2 | 1-1 | 2-2 | 0-0 |
Offense | 114.11 | 114.11 | 106.00 | 114.11 | 0 |
Defense | 107.78 | 107.78 | 101.33 | 107.78 | 0 |
Diff | 6.33 | 6.33 | 4.67 | 6.33 | 0 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 10, 2019 | DEN | 92 | +5.5 DEN | 208.5 Under | DEN | PHI | PHI |
PHI | 97 | -5.5 | |||||
Nov 8, 2019 | PHI | 97 | +5 PHI | 211.5 Under | DEN | PHI | PHI |
DEN | 100 | -5 | |||||
Feb 8, 2019 | DEN | 110 | +6.5 | 231 Under | PHI | PHI | PHI |
PHI | 117 | -6.5 PHI | |||||
Jan 26, 2019 | PHI | 110 | +10.5 | 227 Over | DEN | DEN | PHI |
DEN | 126 | -10.5 DEN | |||||
Mar 26, 2018 | DEN | 104 | +5 | 227 Push | PHI | PHI | PHI |
PHI | 123 | -5 PHI |
- Denver is 1-4 ATS in its last 5 games
- Denver is 3-7 SU in its last 10 games
- The total has gone OVER in 10 of Denver's last 11 games
- Denver is 1-4 SU in its last 5 games on the road
- The total has gone OVER in 4 of Denver's last 5 games on the road
- Philadelphia is 4-2 ATS in its last 6 games
- Philadelphia is 5-1 SU in its last 6 games
- The total has gone UNDER in 8 of Philadelphia's last 11 games
- Philadelphia is 5-2 ATS in its last 7 games when playing Denver
- Philadelphia is 5-2 SU in its last 7 games when playing Denver
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2021 | DAL | 117-124 | L | -2.5 | 222.5 | L/O | 44.33 | 76.19 | 15 | Home |
Jan 5, 2021 | MIN | 123-116 | W | -10.5 | 226.5 | L/O | 51.90 | 73.33 | 8 | Home |
Jan 3, 2021 | MIN | 124-109 | W | -8.5 | 226 | W/O | 48.91 | 71.43 | 19 | Away |
Jan 1, 2021 | PHO | 103-106 | L | -3.5 | 220.5 | L/U | 45.88 | 81.25 | 12 | Home |
Dec 29, 2020 | SAC | 115-125 | L | +1 | 226 | L/O | 54.32 | 80.00 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 7, 2021 | BKN | 109-122 | L | -4 | 222.5 | L/O | 47.13 | 90.00 | 9 | Away |
Jan 6, 2021 | WAS | 141-136 | W | -6.5 | 235 | L/O | 61.73 | 69.70 | 18 | Home |
Jan 4, 2021 | CHR | 118-101 | W | -8 | 221.5 | W/U | 48.42 | 65.22 | 11 | Home |
Jan 2, 2021 | CHR | 127-112 | W | -10 | 217 | W/O | 59.49 | 70.83 | 16 | Home |
Dec 31, 2020 | ORL | 116-92 | W | -4 | 219.5 | W/U | 48.35 | 86.67 | 15 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 120.50 | 3 | 110.49 | 10 |
Away Team Away Scoring vs Home Team Home Defense | 120.67 | 3 | 110.31 | 12 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 46.67 | 4 | 45.19 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 107.43 | 26 | 116.86 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 105.50 | 29 | 117.50 | 23 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.38 | 29 | 45.28 | 23 |