Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Detroit Pistons vs Houston Rockets
Detroit Pistons at Houston Rockets
The Houston Rockets sport a record of 57-14 and 37-32-2 ATS heading into this matchup, while the Detroit Pistons sit at 32-39 and 32-37-2 ATS on the NBA season.
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-39 | 3-7 | 7-7 | 19-26 | 13-13 |
Home | 21-14 | 1-1 | 6-1 | 14-8 | 7-6 |
Away | 11-25 | 2-6 | 1-6 | 5-18 | 6-7 |
ATS | 32-37-2 | 5-5 | 8-5-1 | 17-27-1 | 15-10-1 |
ATS Home | 15-19-1 | 2-0 | 6-1 | 9-13 | 6-6-1 |
ATS Away | 17-18-1 | 3-5 | 2-4-1 | 8-14-1 | 9-4 |
Offense | 102.86 | 101.00 | 103.29 | 103.24 | 102.19 |
Defense | 103.90 | 104.40 | 101.71 | 104.87 | 102.23 |
Diff | -1.04 | -3.40 | 1.57 | -1.62 | -0.04 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 57-14 | 9-1 | 11-3 | 20-6 | 37-8 |
Home | 27-6 | 3-0 | 6-1 | 9-2 | 18-4 |
Away | 30-8 | 6-1 | 5-2 | 11-4 | 19-4 |
ATS | 37-32-2 | 5-4-1 | 8-6 | 10-15-1 | 27-17-1 |
ATS Home | 13-19-1 | 1-2 | 4-3 | 1-9-1 | 12-10 |
ATS Away | 24-13-1 | 4-2-1 | 4-3 | 9-6 | 15-7-1 |
Offense | 113.66 | 112.60 | 107.14 | 112.27 | 114.47 |
Defense | 104.82 | 104.20 | 98.50 | 104.54 | 104.98 |
Diff | 8.85 | 8.40 | 8.64 | 7.73 | 9.49 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 6, 2018 | HOU | 101 | -6 | 212 Under | DET | HOU | HOU |
DET | 108 | +6 DET | |||||
Apr 7, 2017 | DET | 114 | +11 DET | 224 Under | DET | DET | HOU |
HOU | 109 | -11 | |||||
Nov 21, 2016 | HOU | 99 | -2.5 HOU | 207.5 Under | HOU | HOU | HOU |
DET | 96 | +2.5 | |||||
Jan 20, 2016 | DET | 123 | +3 DET | 209.5 Over | DET | DET | Push |
HOU | 114 | -3 | |||||
Nov 30, 2015 | HOU | 105 | +4.5 | 198 Over | DET | DET | HOU |
DET | 116 | -4.5 DET |
- Detroit is 5-2 ATS in its last 7 games
- Detroit is 6-13 ATS in its last 19 games
- Detroit is 5-13 SU in its last 18 games
- The total has gone UNDER in 5 of Detroit's last 6 games
- Detroit is 3-9 ATS in its last 12 games on the road
- Houston is 5-0 SU in its last 5 games
- The total has gone UNDER in 6 of Houston's last 8 games
- Houston is 3-7 ATS in its last 10 games at home
- Houston is 5-0 SU in its last 5 games at home
- The total has gone UNDER in 5 of Houston's last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 20, 2018 | PHO | 115-88 | W | -7.5 | 218 | W/U | 44.33 | 87.50 | 15 | Away |
Mar 19, 2018 | SAC | 106-90 | W | -3.5 | 205 | W/U | 46.84 | 81.82 | 14 | Away |
Mar 17, 2018 | POR | 87-100 | L | +9 | 206.5 | L/U | 38.75 | 75.00 | 10 | Away |
Mar 15, 2018 | DEN | 113-120 | L | +8.5 | 215 | W/O | 47.83 | 64.71 | 14 | Away |
Mar 13, 2018 | UTA | 79-110 | L | +8.5 | 195.5 | L/U | 37.50 | 73.68 | 5 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 20, 2018 | POR | 115-111 | W | -4 | 219 | P/O | 48.10 | 68.97 | 19 | Away |
Mar 18, 2018 | MIN | 129-120 | W | -7 | 222.5 | W/O | 55.13 | 75.00 | 16 | Away |
Mar 17, 2018 | NOP | 107-101 | W | -8.5 | 227 | L/U | 42.39 | 77.78 | 15 | Away |
Mar 15, 2018 | LAC | 101-96 | W | -11 | 225 | L/U | 38.89 | 82.61 | 12 | Home |
Mar 12, 2018 | SAN | 109-93 | W | -11.5 | 212 | W/U | 48.75 | 78.26 | 13 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.88 | 25 | 113.21 | 13 |
Away Team Away Scoring vs Home Team Home Defense | 109.45 | 23 | 110.66 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.14 | 13 | 44.51 | 24 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.33 | 13 | 118.99 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 116.00 | 11 | 119.60 | 25 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.59 | 4 | 43.45 | 12 |