Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Detroit Pistons vs Memphis Grizzlies
Detroit Pistons at Memphis Grizzlies
The Memphis Grizzlies bring a 21-58 record (34-43-2 ATS) to the battle against the 38-41 Detroit Pistons, who are 39-38-2 ATS.
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MEM
- 105.82
- 112.82
- -7.00
- 10.93
- 31.67
- 43.51
- 76.42
- 13.06
- 8.21
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-41 | 8-2 | 8-7 | 23-27 | 15-14 |
Home | 25-15 | 4-1 | 7-1 | 16-9 | 9-6 |
Away | 13-26 | 4-1 | 1-6 | 7-18 | 6-8 |
ATS | 39-38-2 | 9-1 | 9-5-1 | 21-28-1 | 18-10-1 |
ATS Home | 19-20-1 | 4-1 | 7-1 | 11-14 | 8-6-1 |
ATS Away | 20-18-1 | 5-0 | 2-4-1 | 10-14-1 | 10-4 |
Offense | 103.48 | 109.30 | 104.20 | 103.94 | 102.69 |
Defense | 103.75 | 99.70 | 101.27 | 104.52 | 102.41 |
Diff | -0.27 | 9.60 | 2.93 | -0.58 | 0.28 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 21-58 | 2-8 | 5-11 | 3-26 | 18-32 |
Home | 15-25 | 1-2 | 4-4 | 3-11 | 12-14 |
Away | 6-33 | 1-6 | 1-7 | 0-15 | 6-18 |
ATS | 34-43-2 | 5-4-1 | 6-9-1 | 9-20 | 25-23-2 |
ATS Home | 18-22 | 2-1 | 3-5 | 3-11 | 15-11 |
ATS Away | 16-21-2 | 3-3-1 | 3-4-1 | 6-9 | 10-12-2 |
Offense | 98.71 | 98.40 | 94.25 | 98.10 | 99.06 |
Defense | 104.90 | 111.00 | 102.00 | 108.52 | 102.80 |
Diff | -6.19 | -12.60 | -7.75 | -10.41 | -3.74 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 1, 2018 | MEM | 102 | +8.5 MEM | 201.5 Over | DET | MEM | MEM |
DET | 104 | -8.5 | |||||
Apr 9, 2017 | DET | 103 | +5.5 DET | 193.5 Under | MEM | DET | DET |
MEM | 90 | -5.5 | |||||
Dec 21, 2016 | MEM | 98 | +6 MEM | 189 Under | MEM | DET | MEM |
DET | 86 | -6 | |||||
Jan 14, 2016 | DET | 101 | -1 | 192 Over | DET | DET | DET |
MEM | 103 | +1 MEM | |||||
Dec 9, 2015 | MEM | 93 | +4.5 MEM | 193.5 Under | MEM | MEM | DET |
DET | 92 | -4.5 |
- Detroit is 9-1 ATS in its last 10 games
- Detroit is 6-1 SU in its last 7 games
- The total has gone OVER in 5 of Detroit's last 7 games
- Detroit is 5-0 ATS in its last 5 games on the road
- Detroit is 4-1 SU in its last 5 games on the road
- Memphis is 4-1-1 ATS in its last 6 games
- Memphis is 3-22 SU in its last 25 games
- The total has gone OVER in 4 of Memphis's last 5 games
- Memphis is 2-10 SU in its last 12 games at home
- The total has gone UNDER in 7 of Memphis's last 10 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 6, 2018 | DAL | 113-106 | W | -6.5 | 201.5 | W/O | 50.00 | 52.94 | 12 | Home |
Apr 4, 2018 | PHI | 108-115 | L | +2 | 216.5 | L/O | 44.32 | 60.87 | 16 | Home |
Apr 1, 2018 | BKN | 108-96 | W | Ev | 212.5 | W/U | 45.24 | 78.12 | 7 | Away |
Mar 31, 2018 | NY | 115-109 | W | -4.5 | 210.5 | W/O | 51.76 | 77.27 | 10 | Away |
Mar 29, 2018 | WAS | 103-92 | W | +2.5 | 208 | W/U | 48.81 | 75.00 | 6 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 6, 2018 | SAC | 93-94 | L | +4 | 205 | W/U | 44.05 | 72.22 | 6 | Home |
Apr 4, 2018 | NOP | 95-123 | L | +13 | 217 | L/O | 39.78 | 73.33 | 10 | Away |
Apr 1, 2018 | POR | 98-113 | L | +15 | 205 | P/O | 45.45 | 75.00 | 9 | Away |
Mar 30, 2018 | UTA | 97-107 | L | +14.5 | 197 | W/O | 48.15 | 66.67 | 9 | Away |
Mar 28, 2018 | POR | 108-103 | W | +5.5 | 200 | W/O | 48.81 | 56.52 | 13 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.88 | 25 | 112.82 | 12 |
Away Team Away Scoring vs Home Team Home Defense | 109.45 | 23 | 111.34 | 13 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.14 | 13 | 45.29 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 105.82 | 30 | 118.99 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 103.95 | 30 | 119.60 | 25 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.93 | 29 | 43.45 | 12 |