Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Detroit Pistons vs Toronto Raptors
Detroit Pistons at Toronto Raptors
The Toronto Raptors rarely lose at home, but a 122-119 overtime loss to Milwaukee on Friday snapped a seven-game losing streak for the club in Canada. The Raptors, who are 25-4 SU at home this season, will look to start a new streak at the Air Canada Centre against the Detroit Pistons on Monday.
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 28-31 | 5-5 | 5-6 | 17-21 | 11-10 |
Home | 19-13 | 5-3 | 4-1 | 12-7 | 7-6 |
Away | 9-18 | 0-2 | 1-5 | 5-14 | 4-4 |
ATS | 26-31-2 | 1-9 | 6-4-1 | 14-23-1 | 12-8-1 |
ATS Home | 12-19-1 | 1-7 | 4-1 | 6-13 | 6-6-1 |
ATS Away | 14-12-1 | 0-2 | 2-3-1 | 8-10-1 | 6-2 |
Offense | 103.20 | 105.40 | 104.27 | 103.47 | 102.71 |
Defense | 103.78 | 107.20 | 103.82 | 104.55 | 102.38 |
Diff | -0.58 | -1.80 | 0.45 | -1.08 | 0.33 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 41-17 | 8-2 | 8-3 | 25-8 | 16-9 |
Home | 24-5 | 6-1 | 6-0 | 16-3 | 8-2 |
Away | 17-12 | 2-1 | 2-3 | 9-5 | 8-7 |
ATS | 32-26 | 6-4 | 7-4 | 19-14 | 13-12 |
ATS Home | 16-13 | 4-3 | 6-0 | 11-8 | 5-5 |
ATS Away | 16-13 | 2-1 | 1-4 | 8-6 | 8-7 |
Offense | 111.98 | 116.20 | 110.36 | 113.82 | 109.56 |
Defense | 103.71 | 103.10 | 97.45 | 102.70 | 105.04 |
Diff | 8.28 | 13.10 | 12.91 | 11.12 | 4.52 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 17, 2018 | DET | 91 | +8.5 DET | 212.5 Under | TOR | TOR | TOR |
TOR | 96 | -8.5 | |||||
Apr 5, 2017 | TOR | 105 | -3 | 201.5 Over | DET | DET | TOR |
DET | 102 | +3 | |||||
Mar 17, 2017 | TOR | 87 | +3.5 TOR | 201 Under | TOR | TOR | TOR |
DET | 75 | -3.5 | |||||
Feb 12, 2017 | DET | 102 | +7 DET | 213 Under | TOR | DET | Push |
TOR | 101 | -7 | |||||
Oct 26, 2016 | DET | 91 | +6.5 | 196.5 Over | TOR | TOR | DET |
TOR | 109 | -6.5 TOR |
- Detroit is 0-5 ATS in its last 5 games
- Detroit is 1-5 SU in its last 6 games
- The total has gone UNDER in 4 of Detroit's last 6 games
- Detroit is 1-4 ATS in its last 5 games on the road
- Detroit is 0-5 SU in its last 5 games on the road
- Toronto is 6-2 ATS in its last 8 games
- Toronto is 7-1 SU in its last 8 games
- The total has gone OVER in 4 of Toronto's last 5 games
- Toronto is 4-2 ATS in its last 6 games at home
- Toronto is 7-1 SU in its last 8 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 25, 2018 | CHR | 98-114 | L | +4.5 | 212 | L/P | 49.41 | 71.43 | 4 | Away |
Feb 23, 2018 | BOS | 98-110 | L | +2.5 | 208.5 | L/U | 43.53 | 66.67 | 10 | Home |
Feb 14, 2018 | ATL | 104-98 | W | -10.5 | 207.5 | L/U | 42.17 | 84.00 | 13 | Home |
Feb 12, 2018 | NOP | 103-118 | L | -3.5 | 221.5 | L/U | 36.84 | 75.00 | 9 | Home |
Feb 11, 2018 | ATL | 115-118 | L | -4 | 208.5 | L/O | 45.78 | 78.79 | 13 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 2018 | MIL | 119-122 | L | -7 | 216.5 | L/O | 47.78 | 92.31 | 9 | Home |
Feb 14, 2018 | CHI | 122-98 | W | -7 | 219.5 | W/O | 52.17 | 80.00 | 14 | Away |
Feb 13, 2018 | MIA | 115-112 | W | -8 | 205 | L/O | 46.67 | 78.26 | 13 | Home |
Feb 11, 2018 | CHR | 123-103 | W | -3.5 | 218 | W/O | 56.32 | 70.00 | 18 | Away |
Feb 8, 2018 | NY | 113-88 | W | -14 | 213 | W/U | 45.26 | 78.57 | 16 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.88 | 25 | 118.79 | 25 |
Away Team Away Scoring vs Home Team Home Defense | 109.45 | 23 | 116.44 | 23 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.14 | 13 | 45.05 | 28 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.35 | 19 | 118.99 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 110.37 | 26 | 119.60 | 25 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.34 | 21 | 43.45 | 12 |