Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Houston Rockets vs Los Angeles Lakers
Houston Rockets at Los Angeles Lakers
The Houston Rockets haven’t done a lot of losing this season but lost for just the second time in the last 33 games to the Oklahoma City Thunder by a score of 108-102 on Saturday. Houston continues its playoff tune-up on Tuesday vs the Los Angeles Lakers.
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAL
- 117.35
- 116.72
- 0.63
- 8.21
- 34.87
- 49.80
- 78.23
- 11.56
- 7.28
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 64-16 | 8-2 | 12-4 | 24-6 | 40-10 |
Home | 34-7 | 7-1 | 7-1 | 13-2 | 21-5 |
Away | 30-9 | 1-1 | 5-3 | 11-4 | 19-5 |
ATS | 41-37-2 | 4-5-1 | 9-7 | 13-16-1 | 28-21-1 |
ATS Home | 17-23-1 | 4-4 | 5-3 | 4-10-1 | 13-13 |
ATS Away | 24-14-1 | 0-1-1 | 4-4 | 9-6 | 15-8-1 |
Offense | 112.81 | 107.00 | 106.06 | 112.50 | 113.00 |
Defense | 104.04 | 99.20 | 98.12 | 103.43 | 104.40 |
Diff | 8.78 | 7.80 | 7.94 | 9.07 | 8.60 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-46 | 3-7 | 5-10 | 16-14 | 18-32 |
Home | 20-20 | 2-4 | 2-6 | 10-5 | 10-15 |
Away | 14-26 | 1-3 | 3-4 | 6-9 | 8-17 |
ATS | 41-39 | 4-6 | 8-7 | 16-14 | 25-25 |
ATS Home | 21-19 | 2-4 | 4-4 | 9-6 | 12-13 |
ATS Away | 20-20 | 2-2 | 4-3 | 7-8 | 13-12 |
Offense | 108.10 | 106.40 | 107.73 | 108.53 | 107.84 |
Defense | 109.80 | 108.80 | 110.07 | 107.17 | 111.38 |
Diff | -1.70 | -2.40 | -2.33 | 1.37 | -3.54 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 31, 2017 | LAL | 142 | +15 LAL | 226 Over | LAL | LAL | HOU |
HOU | 148 | -15 | |||||
Dec 20, 2017 | LAL | 122 | +14.5 LAL | 225.5 Over | LAL | Push | HOU |
HOU | 116 | -14.5 | |||||
Dec 3, 2017 | HOU | 118 | -12 HOU | 223 Under | HOU | LAL | HOU |
LAL | 95 | +12 | |||||
Mar 15, 2017 | LAL | 100 | +17.5 | 235 Over | HOU | HOU | HOU |
HOU | 139 | -17.5 HOU | |||||
Dec 7, 2016 | LAL | 95 | +13.5 | 223 Over | HOU | HOU | HOU |
HOU | 134 | -13.5 HOU |
- Houston is 1-4 ATS in its last 5 games
- Houston is 22-3 SU in its last 25 games
- The total has gone UNDER in 5 of Houston's last 6 games
- Houston is 9-3-1 ATS in its last 13 games on the road
- Houston is 2-3-1 ATS in its last 6 games on the road
- LA Lakers is 4-9 ATS in its last 13 games
- LA Lakers is 1-5 SU in its last 6 games
- The total has gone OVER in 4 of LA Lakers's last 6 games
- LA Lakers is 1-4 ATS in its last 5 games at home
- LA Lakers is 14-6 SU in its last 20 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 7, 2018 | OKC | 102-108 | L | -5 | 220.5 | L/U | 47.37 | 69.57 | 14 | Home |
Apr 5, 2018 | POR | 96-94 | W | -10.5 | 212 | L/U | 46.58 | 62.50 | 13 | Home |
Apr 3, 2018 | WAS | 120-104 | W | -8.5 | 216.5 | W/O | 51.19 | 66.67 | 16 | Home |
Apr 1, 2018 | SAN | 83-100 | L | +1 | 205 | L/U | 33.77 | 82.76 | 7 | Away |
Mar 30, 2018 | PHO | 104-103 | W | -17.5 | 216 | L/U | 43.21 | 68.97 | 14 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 8, 2018 | UTA | 97-112 | L | +9.5 | 208 | L/O | 39.78 | 81.82 | 5 | Home |
Apr 6, 2018 | MIN | 96-113 | L | +5 | 221 | L/U | 39.24 | 81.25 | 8 | Home |
Apr 4, 2018 | SAN | 122-112 | W | +6.5 | 204.5 | W/O | 54.65 | 83.33 | 13 | Home |
Apr 3, 2018 | UTA | 110-117 | L | +11 | 209.5 | W/O | 48.65 | 66.67 | 14 | Away |
Apr 1, 2018 | SAC | 83-84 | L | -7.5 | 211.5 | L/U | 40.00 | 64.00 | 7 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.33 | 13 | 116.72 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 112.66 | 18 | 114.27 | 19 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.34 | 2 | 42.82 | 17 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.35 | 7 | 113.21 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 118.80 | 7 | 115.76 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.73 | 15 | 45.17 | 22 |