Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Houston Rockets vs Miami Heat
Houston Rockets at Miami Heat
The Miami Heat are mired in their longest losing streak of the season, and things won’t get any easier when they host a tough Houston Rockets team in South Beach on Wednesday.
- HOU
- 114.33
- 113.21
- 1.12
- 11.46
- 34.00
- 45.92
- 77.35
- 12.72
- 7.77
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIA
- 109.09
- 108.12
- 0.97
- 9.22
- 32.82
- 46.32
- 81.88
- 12.43
- 7.39
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 39-13 | 9-1 | 7-3 | 17-5 | 22-8 |
Home | 20-6 | 5-0 | 4-1 | 8-2 | 12-4 |
Away | 19-7 | 4-1 | 3-2 | 9-3 | 10-4 |
ATS | 25-26-1 | 5-5 | 6-4 | 8-13-1 | 17-13 |
ATS Home | 10-15-1 | 2-3 | 3-2 | 1-8-1 | 9-7 |
ATS Away | 15-11 | 3-2 | 3-2 | 7-5 | 8-6 |
Offense | 114.13 | 112.00 | 107.50 | 112.36 | 115.43 |
Defense | 105.88 | 100.90 | 100.60 | 104.09 | 107.20 |
Diff | 8.25 | 11.10 | 6.90 | 8.27 | 8.23 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 29-25 | 3-7 | 8-4 | 20-15 | 9-10 |
Home | 13-11 | 1-2 | 4-2 | 10-5 | 3-6 |
Away | 16-14 | 2-5 | 4-2 | 10-10 | 6-4 |
ATS | 25-26-3 | 5-4-1 | 6-4-2 | 16-17-2 | 9-9-1 |
ATS Home | 6-15-3 | 0-2-1 | 2-2-2 | 5-8-2 | 1-7-1 |
ATS Away | 19-11 | 5-2 | 4-2 | 11-9 | 8-2 |
Offense | 100.44 | 97.10 | 103.67 | 100.86 | 99.68 |
Defense | 101.28 | 98.90 | 101.17 | 101.46 | 100.95 |
Diff | -0.83 | -1.80 | 2.50 | -0.60 | -1.26 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 22, 2018 | MIA | 90 | +10.5 MIA | 213 Under | MIA | MIA | HOU |
HOU | 99 | -10.5 | |||||
Feb 15, 2017 | MIA | 117 | +10.5 MIA | 224.5 Over | MIA | MIA | Push |
HOU | 109 | -10.5 | |||||
Jan 17, 2017 | HOU | 103 | -7 | 221 Under | MIA | MIA | Push |
MIA | 109 | +7 MIA | |||||
Feb 2, 2016 | MIA | 102 | +4.5 | 211 Over | HOU | MIA | HOU |
HOU | 115 | -4.5 HOU | |||||
Nov 1, 2015 | HOU | 89 | +4 | 207.5 Under | MIA | MIA | HOU |
MIA | 109 | -4 MIA |
- Houston is 2-4 ATS in its last 6 games
- Houston is 5-0 SU in its last 5 games
- The total has gone UNDER in 9 of Houston's last 12 games
- Houston is 4-1 SU in its last 5 games on the road
- The total has gone UNDER in 10 of Houston's last 13 games on the road
- Miami is 1-4 SU in its last 5 games
- The total has gone UNDER in 6 of Miami's last 8 games
- Miami is 1-4-1 ATS in its last 6 games at home
- Miami is 5-2 SU in its last 7 games at home
- The total has gone UNDER in 10 of Miami's last 15 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 6, 2018 | BKN | 123-113 | W | -11 | 218.5 | L/O | 55.56 | 80.95 | 16 | Away |
Feb 3, 2018 | CLE | 120-88 | W | -4 | 232 | W/U | 47.31 | 81.25 | 19 | Away |
Feb 1, 2018 | SAN | 102-91 | W | -2.5 | 208.5 | W/U | 44.58 | 82.35 | 14 | Away |
Jan 30, 2018 | ORL | 114-107 | W | -13 | 219.5 | L/O | 50.65 | 82.14 | 13 | Home |
Jan 28, 2018 | PHO | 113-102 | W | -14.5 | 225.5 | L/U | 44.44 | 77.55 | 11 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 5, 2018 | ORL | 109-111 | L | -8.5 | 205.5 | L/O | 43.01 | 74.29 | 3 | Home |
Feb 3, 2018 | DET | 107-111 | L | +4.5 | 200.5 | W/O | 48.35 | 71.43 | 14 | Away |
Feb 2, 2018 | PHI | 97-103 | L | +4 | 203 | L/U | 39.08 | 65.38 | 12 | Away |
Jan 31, 2018 | CLE | 89-91 | L | +2.5 | 217.5 | W/U | 43.37 | 56.00 | 3 | Away |
Jan 29, 2018 | DAL | 95-88 | W | -2 | 196 | W/U | 45.33 | 78.95 | 12 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.33 | 13 | 108.12 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 112.66 | 18 | 109.45 | 8 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 45.34 | 2 | 41.70 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.09 | 27 | 113.21 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 110.95 | 25 | 115.76 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.07 | 27 | 45.17 | 22 |