Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Indiana Pacers vs Detroit Pistons
- IND
- 116.38
- 115.39
- 0.99
- 8.86
- 32.09
- 48.93
- 78.68
- 12.95
- 8.64
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DET
- 114.80
- 112.94
- 1.86
- 11.38
- 34.05
- 47.55
- 77.66
- 12.80
- 8.14
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 31-37 | 6-4 | 6-5 | 21-19 | 10-18 |
Home | 19-16 | 2-3 | 4-2 | 13-9 | 6-7 |
Away | 12-21 | 4-1 | 2-3 | 8-10 | 4-11 |
ATS | 37-30-1 | 7-3 | 7-4 | 26-13-1 | 11-17 |
ATS Home | 21-13-1 | 3-2 | 4-2 | 14-7-1 | 7-6 |
ATS Away | 16-17 | 4-1 | 3-2 | 12-6 | 4-11 |
Offense | 115.81 | 123.90 | 119.27 | 118.20 | 112.39 |
Defense | 117.93 | 122.70 | 121.64 | 117.45 | 118.61 |
Diff | -2.12 | 1.20 | -2.36 | 0.75 | -6.21 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-53 | 0-10 | 0-12 | 6-35 | 9-18 |
Home | 8-27 | 0-6 | 0-6 | 3-18 | 5-9 |
Away | 7-26 | 0-4 | 0-6 | 3-17 | 4-9 |
ATS | 28-37-3 | 4-6 | 2-10 | 14-25-2 | 14-12-1 |
ATS Home | 13-21-1 | 3-3 | 1-5 | 8-12-1 | 5-9 |
ATS Away | 15-16-2 | 1-3 | 1-5 | 6-13-1 | 9-3-1 |
Offense | 111.34 | 105.60 | 104.75 | 109.22 | 114.56 |
Defense | 118.91 | 114.10 | 119.75 | 119.49 | 118.04 |
Diff | -7.57 | -8.50 | -15.00 | -10.27 | -3.48 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 11, 2023 | IND | 121 | -3.5 IND | 228 Over | IND | IND | DET |
DET | 115 | +3.5 | |||||
Oct 22, 2022 | DET | 115 | +1 | 232 Over | IND | IND | DET |
IND | 124 | -1 IND | |||||
Apr 3, 2022 | DET | 121 | +4.5 DET | 233 Over | IND | IND | DET |
IND | 117 | -4.5 | |||||
Mar 4, 2022 | IND | 106 | -2.5 | 231 Under | DET | IND | DET |
DET | 111 | +2.5 DET | |||||
Dec 16, 2021 | DET | 113 | +10.5 DET | 208 Over | IND | IND | Push |
IND | 122 | -10.5 |
- Indiana is 7-2 ATS in its last 9 games
- Indiana is 5-2 SU in its last 7 games
- Indiana is 8-17 SU in its last 25 games
- The total has gone OVER in 5 of Indiana's last 6 games
- Indiana is 4-1 ATS in its last 5 games on the road
- Detroit is 1-4 ATS in its last 5 games
- Detroit is 0-5 SU in its last 5 games
- The total has gone UNDER in 6 of Detroit's last 9 games
- Detroit is 4-2 ATS in its last 6 games when playing Indiana
- Detroit is 3-6 SU in its last 9 games when playing Indiana
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2023 | DET | 121-115 | W | -3.5 | 228 | W/O | 46.24 | 76.47 | 9 | Away |
Mar 9, 2023 | HOU | 134-125 | W | -10 | 237 | L/O | 48.00 | 95.24 | 18 | Home |
Mar 6, 2023 | PHI | 143-147 | L | +6 | 234.5 | W/O | 58.89 | 70.97 | 15 | Home |
Mar 5, 2023 | CHI | 125-122 | W | +5.5 | 227 | W/O | 51.06 | 81.25 | 16 | Away |
Mar 2, 2023 | SAN | 99-110 | L | -4.5 | 235 | L/U | 45.56 | 81.82 | 8 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2023 | IND | 115-121 | L | +3.5 | 228 | L/O | 45.74 | 66.67 | 11 | Home |
Mar 9, 2023 | CHR | 103-113 | L | +3.5 | 225.5 | L/U | 44.94 | 80.00 | 7 | Home |
Mar 7, 2023 | WAS | 117-119 | L | +11 | 222.5 | W/O | 51.19 | 81.82 | 13 | Home |
Mar 6, 2023 | POR | 104-110 | L | +4.5 | 230 | L/U | 46.51 | 70.00 | 10 | Home |
Mar 4, 2023 | CLE | 90-114 | L | +16 | 219.5 | L/U | 40.74 | 72.00 | 6 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 116.38 | 10 | 112.94 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 114.24 | 14 | 112.53 | 16 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.91 | 28 | 43.19 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 114.80 | 12 | 115.39 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 113.72 | 18 | 115.50 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.28 | 3 | 45.94 | 26 |