Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Los Angeles Lakers vs Houston Rockets
- LAL
- 113.05
- 112.23
- 0.82
- 9.59
- 32.99
- 47.77
- 78.70
- 13.04
- 7.73
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 113.96
- 109.08
- 4.88
- 14.75
- 33.89
- 45.23
- 74.17
- 12.45
- 8.47
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 39-38 | 6-4 | 5-9 | 16-14 | 23-24 |
Home | 21-18 | 3-3 | 3-4 | 7-8 | 14-10 |
Away | 18-20 | 3-1 | 2-5 | 9-6 | 9-14 |
ATS | 38-37-2 | 5-5 | 5-9 | 15-14-1 | 23-23-1 |
ATS Home | 20-18-1 | 2-4 | 3-4 | 6-8-1 | 14-10 |
ATS Away | 18-19-1 | 3-1 | 2-5 | 9-6 | 9-13-1 |
Offense | 116.52 | 115.20 | 112.86 | 117.47 | 115.91 |
Defense | 116.49 | 111.10 | 118.00 | 117.10 | 116.11 |
Diff | 0.03 | 4.10 | -5.14 | 0.37 | -0.19 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 19-59 | 3-7 | 4-12 | 8-20 | 11-39 |
Home | 13-26 | 3-2 | 2-6 | 5-10 | 8-16 |
Away | 6-33 | 0-5 | 2-6 | 3-10 | 3-23 |
ATS | 30-45-3 | 4-6 | 7-8-1 | 12-14-2 | 18-31-1 |
ATS Home | 17-20-2 | 2-3 | 4-3-1 | 5-9-1 | 12-11-1 |
ATS Away | 13-25-1 | 2-3 | 3-5 | 7-5-1 | 6-20 |
Offense | 110.54 | 112.30 | 112.50 | 109.64 | 111.04 |
Defense | 118.85 | 122.40 | 118.50 | 116.32 | 120.26 |
Diff | -8.31 | -10.10 | -6.00 | -6.68 | -9.22 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 15, 2023 | LAL | 110 | -3 | 233 Under | HOU | HOU | LAL |
HOU | 114 | +3 HOU | |||||
Jan 16, 2023 | HOU | 132 | +7.5 | 236.5 Over | LAL | HOU | LAL |
LAL | 140 | -7.5 LAL | |||||
Mar 9, 2022 | LAL | 130 | -7.5 | 236.5 Over | HOU | HOU | LAL |
HOU | 139 | +7.5 HOU | |||||
Dec 28, 2021 | LAL | 132 | -6 LAL | 227 Over | HOU | LAL | HOU |
HOU | 123 | +6 | |||||
Nov 2, 2021 | HOU | 117 | +11 HOU | 219.5 Over | Push | LAL | HOU |
LAL | 119 | -11 |
- LA Lakers is 4-1 ATS in its last 5 games
- LA Lakers is 5-1 SU in its last 6 games
- The total has gone OVER in 4 of LA Lakers's last 5 games
- LA Lakers is 4-1 ATS in its last 5 games on the road
- LA Lakers is 4-1 SU in its last 5 games on the road
- Houston is 1-4 ATS in its last 5 games
- Houston is 1-7 SU in its last 8 games
- The total has gone OVER in 5 of Houston's last 6 games
- Houston is 5-2 ATS in its last 7 games when playing LA Lakers
- Houston is 2-11 SU in its last 13 games when playing LA Lakers
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2023 | MIN | 123-111 | W | -1.5 | 232 | W/O | 50.00 | 80.00 | 9 | Away |
Mar 29, 2023 | CHI | 121-110 | W | -3.5 | 228.5 | W/O | 52.33 | 80.00 | 7 | Away |
Mar 26, 2023 | CHI | 108-118 | L | -5 | 224 | L/O | 50.67 | 67.86 | 13 | Home |
Mar 24, 2023 | OKC | 116-111 | W | -3.5 | 230.5 | W/U | 46.15 | 71.43 | 12 | Home |
Mar 22, 2023 | PHO | 122-111 | W | -1.5 | 227.5 | W/O | 55.71 | 78.26 | 8 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 31, 2023 | DET | 121-115 | W | -6.5 | 228.5 | L/O | 45.78 | 75.56 | 11 | Home |
Mar 29, 2023 | BKN | 114-123 | L | +10.5 | 231 | W/O | 46.94 | 61.90 | 9 | Away |
Mar 27, 2023 | NY | 115-137 | L | +13 | 230 | L/O | 48.28 | 82.76 | 7 | Away |
Mar 26, 2023 | CLE | 91-108 | L | +14 | 228 | L/U | 43.75 | 83.33 | 6 | Away |
Mar 24, 2023 | MEM | 114-151 | L | +12.5 | 233.5 | L/O | 54.02 | 61.90 | 7 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.05 | 19 | 109.08 | 5 |
Away Team Away Scoring vs Home Team Home Defense | 111.78 | 17 | 106.95 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.22 | 25 | 42.03 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.96 | 16 | 112.23 | 11 |
Home Team Home Scoring vs Away Team Road Defense | 113.24 | 20 | 114.38 | 15 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 49.16 | 1 | 43.43 | 11 |