Our Top Sportsbooks
No books available.
Milwaukee Bucks vs Detroit Pistons
Power Ranking
Milwaukee 17
Detroit 19
Smart Chart
- MIL
- 114.05
- 112.15
- 1.90
- 8.35
- 34.95
- 48.48
- 72.99
- 14.60
- 7.25
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DET
- 109.70
- 112.39
- -2.69
- 11.52
- 34.43
- 45.94
- 76.13
- 12.83
- 6.09
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-3 | 10-0 | 6-0 | 12-2 | 6-1 |
Home | 9-1 | 6-0 | 3-0 | 7-1 | 2-0 |
Away | 9-2 | 4-0 | 3-0 | 5-1 | 4-1 |
ATS | 10-11 | 5-5 | 4-2 | 8-6 | 2-5 |
ATS Home | 5-5 | 3-3 | 2-1 | 5-3 | 0-2 |
ATS Away | 5-6 | 2-2 | 2-1 | 3-3 | 2-3 |
Offense | 120.81 | 121.40 | 115.50 | 119.79 | 122.86 |
Defense | 108.43 | 104.40 | 101.83 | 104.79 | 115.71 |
Diff | 12.38 | 17.00 | 13.67 | 15.00 | 7.14 |
Team Record
Detroit Pistons
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 8-13 | 4-6 | 3-4 | 7-12 | 1-1 |
Home | 6-4 | 3-1 | 1-0 | 5-3 | 1-1 |
Away | 2-9 | 1-5 | 2-4 | 2-9 | 0-0 |
ATS | 8-11-2 | 4-5-1 | 3-3-1 | 7-10-2 | 1-1 |
ATS Home | 6-4 | 3-1 | 1-0 | 5-3 | 1-1 |
ATS Away | 2-7-2 | 1-4-1 | 2-3-1 | 2-7-2 | 0-0 |
Offense | 109.05 | 109.10 | 104.71 | 107.58 | 123.00 |
Defense | 107.95 | 103.40 | 105.00 | 107.84 | 109.00 |
Diff | 1.10 | 5.70 | -0.29 | -0.26 | 14.00 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 23, 2019 | DET | 90 | +13 | 225.5 Under | MIL | MIL | MIL |
MIL | 104 | -13 MIL | |||||
Apr 22, 2019 | MIL | 127 | -12.5 MIL | 220.5 Over | MIL | MIL | DET |
DET | 104 | +12.5 | |||||
Apr 20, 2019 | MIL | 119 | -9.5 MIL | 217.5 Over | MIL | MIL | MIL |
DET | 103 | +9.5 | |||||
Apr 17, 2019 | DET | 99 | +15.5 | 215 Over | MIL | MIL | DET |
MIL | 120 | -15.5 MIL | |||||
Apr 14, 2019 | DET | 86 | +15 | 215.5 Under | MIL | MIL | MIL |
MIL | 121 | -15 MIL |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Milwaukee's last 6 games
- Milwaukee is 2-5 ATS in its last 7 games on the road
- Milwaukee is 5-0 SU in its last 5 games on the road
- The total has gone UNDER in 4 of Milwaukee's last 6 games on the road
Betting Odds Trends
Detroit Pistons
- Detroit is 8-15-2 ATS in its last 25 games
- Detroit is 8-17 SU in its last 25 games
- Detroit is 6-2 ATS in its last 8 games at home
- Detroit is 6-2 SU in its last 8 games at home
- The total has gone OVER in 5 of Detroit's last 6 games at home
Injuries
Milwaukee Bucks
- No Injuries
Injuries
Detroit Pistons
- No Injuries
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 2, 2019 | NY | 132-88 | W | -17 | 222.5 | W/U | 55.81 | 62.50 | 16 | Home |
Nov 30, 2019 | CHR | 137-96 | W | -14 | 225 | W/O | 56.25 | 60.00 | 20 | Home |
Nov 29, 2019 | CLE | 119-110 | W | -11.5 | 229.5 | L/U | 51.14 | 73.91 | 12 | Away |
Nov 27, 2019 | ATL | 111-102 | W | -14.5 | 240 | L/U | 47.73 | 62.96 | 10 | Home |
Nov 25, 2019 | UTA | 122-118 | W | -9 | 226.5 | L/O | 44.33 | 79.31 | 13 | Home |
Detroit Pistons
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Dec 3, 2019 | CLE | 127-94 | W | -3.5 | 216.5 | W/O | 54.26 | 63.64 | 18 | Away |
Dec 1, 2019 | SAN | 132-98 | W | -2.5 | 217.5 | W/O | 59.09 | 72.22 | 15 | Home |
Nov 29, 2019 | CHR | 107-110 | L | -8 | 213.5 | L/O | 49.40 | 50.00 | 15 | Home |
Nov 27, 2019 | CHR | 101-102 | L | -4 | 215 | L/U | 46.59 | 60.00 | 10 | Away |
Nov 25, 2019 | ORL | 103-88 | W | -4.5 | 207.5 | W/U | 43.04 | 84.00 | 14 | Home |
Scoring Comparison
Milwaukee Bucks
Detroit Pistons
Scoring
Points Scored
114.05 109.70
Away vs. Home
109.89 109.18
Last 10 Games
121.40 109.10
Scoring Allowed
Points Allowed
112.15 112.39
Away vs. Home
115.82 113.56
Last 10 Games
104.40 103.40
Stats Comparison
Milwaukee Bucks
Detroit Pistons
Shooting
Field Goal %
48.48 45.94
Free Throw %
72.99 76.13
3 Pointers
14.60 12.83
Rebounds & Steals
Off. Rebounds
8.35 11.52
Def. Rebounds
34.95 34.43
Steals
7.25 6.09
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.05 | 14 | 112.39 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 109.89 | 20 | 115.82 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.89 | 22 | 43.64 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.70 | 23 | 112.15 | 15 |
Home Team Home Scoring vs Away Team Road Defense | 109.18 | 24 | 113.56 | 13 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.64 | 13 | 45.44 | 24 |