Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Milwaukee Bucks vs Los Angeles Lakers
Milwaukee Bucks at Los Angeles Lakers
The Milwaukee Bucks will look to vanquish their hosts on Friday, as they are 31-41-3 ATS versus the spread this season, while the Los Angeles Lakers are 39-35 ATS.
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAL
- 117.35
- 116.72
- 0.63
- 8.21
- 34.87
- 49.80
- 78.23
- 11.56
- 7.28
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 40-35 | 6-4 | 6-10 | 24-23 | 16-12 |
Home | 23-15 | 3-1 | 4-4 | 14-9 | 9-6 |
Away | 17-20 | 3-3 | 2-6 | 10-14 | 7-6 |
ATS | 31-41-3 | 4-6 | 4-10-2 | 17-27-3 | 14-14 |
ATS Home | 12-24-2 | 1-3 | 2-5-1 | 6-15-2 | 6-9 |
ATS Away | 19-17-1 | 3-3 | 2-5-1 | 11-12-1 | 8-5 |
Offense | 106.04 | 115.50 | 105.25 | 106.02 | 106.07 |
Defense | 106.23 | 112.90 | 107.88 | 106.17 | 106.32 |
Diff | -0.19 | 2.60 | -2.62 | -0.15 | -0.25 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-41 | 4-6 | 5-9 | 16-13 | 17-28 |
Home | 19-16 | 3-1 | 2-5 | 10-4 | 9-12 |
Away | 14-25 | 1-5 | 3-4 | 6-9 | 8-16 |
ATS | 39-35 | 4-6 | 8-6 | 16-13 | 23-22 |
ATS Home | 20-15 | 3-1 | 4-3 | 9-5 | 11-10 |
ATS Away | 19-20 | 1-5 | 4-3 | 7-8 | 12-12 |
Offense | 108.35 | 108.60 | 109.50 | 108.07 | 108.53 |
Defense | 109.76 | 108.60 | 111.93 | 106.59 | 111.80 |
Diff | -1.41 | 0.00 | -2.43 | 1.48 | -3.27 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 11, 2017 | LAL | 90 | +6 | 217.5 Under | LAL | LAL | Push |
MIL | 98 | -6 MIL | |||||
Mar 17, 2017 | MIL | 107 | -8 | 213 Under | MIL | MIL | LAL |
LAL | 103 | +8 LAL | |||||
Feb 10, 2017 | LAL | 122 | +6 LAL | 217 Over | MIL | MIL | LAL |
MIL | 114 | -6 | |||||
Feb 22, 2016 | LAL | 101 | +9 LAL | 210.5 Under | MIL | LAL | LAL |
MIL | 108 | -9 | |||||
Dec 15, 2015 | MIL | 95 | -3.5 | 198.5 Over | MIL | LAL | LAL |
LAL | 113 | +3.5 LAL |
- Milwaukee is 5-12 ATS in its last 17 games
- The total has gone OVER in 9 of Milwaukee's last 10 games
- The total has gone OVER in 5 of Milwaukee's last 6 games on the road
- Milwaukee is 1-6-1 ATS in its last 8 games when playing LA Lakers
- Milwaukee is 7-3 SU in its last 10 games when playing LA Lakers
- LA Lakers is 2-5 ATS in its last 7 games
- LA Lakers is 2-5 SU in its last 7 games
- The total has gone UNDER in 6 of LA Lakers's last 8 games
- LA Lakers is 12-3 ATS in its last 15 games at home
- LA Lakers is 13-2 SU in its last 15 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2018 | GS | 116-107 | W | +4 | 213 | W/O | 55.17 | 90.00 | 11 | Away |
Mar 27, 2018 | LAC | 98-105 | L | +3 | 227 | L/U | 45.78 | 69.57 | 6 | Away |
Mar 25, 2018 | SAN | 106-103 | W | +2 | 208 | W/O | 48.84 | 72.22 | 9 | Home |
Mar 23, 2018 | CHI | 118-105 | W | -4.5 | 217 | W/O | 49.43 | 89.47 | 15 | Away |
Mar 21, 2018 | LAC | 120-127 | L | -5.5 | 222.5 | L/O | 54.95 | 70.59 | 8 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 28, 2018 | DAL | 103-93 | W | -8.5 | 216.5 | W/U | 46.75 | 68.75 | 9 | Home |
Mar 26, 2018 | DET | 106-112 | L | +5 | 213 | L/O | 47.06 | 80.00 | 6 | Away |
Mar 24, 2018 | MEM | 100-93 | W | -6 | 214.5 | W/U | 40.70 | 68.00 | 13 | Away |
Mar 22, 2018 | NOP | 125-128 | L | +2.5 | 231.5 | L/O | 49.43 | 78.57 | 17 | Away |
Mar 19, 2018 | IND | 100-110 | L | +5 | 219.5 | L/U | 44.19 | 69.57 | 8 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.38 | 3 | 116.72 | 22 |
Away Team Away Scoring vs Home Team Home Defense | 116.19 | 3 | 114.27 | 19 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.91 | 16 | 42.82 | 18 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.35 | 7 | 116.13 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 118.80 | 7 | 118.26 | 22 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.73 | 15 | 43.88 | 13 |