Our Top Sportsbooks
No books available.
Milwaukee Bucks vs Orlando Magic
Power Ranking
Milwaukee 17
Orlando 8
Smart Chart
- MIL
- 114.99
- 112.40
- 2.59
- 8.26
- 35.28
- 48.45
- 74.88
- 14.09
- 7.34
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- ORL
- 105.43
- 105.41
- 0.02
- 11.14
- 30.68
- 44.48
- 77.55
- 11.19
- 8.85
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-20 | 4-6 | 9-0 | 18-10 | 14-10 |
Home | 18-8 | 1-3 | 6-0 | 9-5 | 9-3 |
Away | 14-12 | 3-3 | 3-0 | 9-5 | 5-7 |
ATS | 22-30 | 2-8 | 7-2 | 13-15 | 9-15 |
ATS Home | 13-13 | 0-4 | 5-1 | 7-7 | 6-6 |
ATS Away | 9-17 | 2-4 | 2-1 | 6-8 | 3-9 |
Offense | 118.90 | 114.50 | 123.11 | 119.75 | 117.92 |
Defense | 113.37 | 117.10 | 104.89 | 112.00 | 114.96 |
Diff | 5.54 | -2.60 | 18.22 | 7.75 | 2.96 |
Team Record
Orlando Magic
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 17-35 | 3-7 | 4-5 | 10-19 | 7-16 |
Home | 10-17 | 1-4 | 2-4 | 8-10 | 2-7 |
Away | 7-18 | 2-3 | 2-1 | 2-9 | 5-9 |
ATS | 27-24-1 | 7-3 | 6-2-1 | 16-12-1 | 11-12 |
ATS Home | 14-12-1 | 3-2 | 3-2-1 | 10-7-1 | 4-5 |
ATS Away | 13-12 | 4-1 | 3-0 | 6-5 | 7-7 |
Offense | 104.58 | 104.90 | 112.44 | 105.62 | 103.26 |
Defense | 111.69 | 113.30 | 112.67 | 110.66 | 113.00 |
Diff | -7.12 | -8.40 | -0.22 | -5.03 | -9.74 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 11, 2021 | MIL | 121 | -10 MIL | 226 Under | MIL | ORL | MIL |
ORL | 99 | +10 | |||||
Aug 29, 2020 | ORL | 104 | +13.5 | 224.5 Under | MIL | MIL | MIL |
MIL | 118 | -13.5 MIL | |||||
Aug 24, 2020 | MIL | 121 | -13 MIL | 226.5 Over | MIL | MIL | ORL |
ORL | 106 | +13 | |||||
Aug 22, 2020 | MIL | 121 | -12.5 MIL | 224.5 Over | MIL | MIL | ORL |
ORL | 107 | +12.5 | |||||
Aug 20, 2020 | ORL | 96 | +13 | 228.5 Under | MIL | MIL | MIL |
MIL | 111 | -13 MIL |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 1-4 ATS in its last 5 games
- Milwaukee is 16-7 SU in its last 23 games
- Milwaukee is 3-6 SU in its last 9 games
- The total has gone OVER in 11 of Milwaukee's last 16 games
- Milwaukee is 3-10 ATS in its last 13 games on the road
Betting Odds Trends
Orlando Magic
- Orlando is 7-2 ATS in its last 9 games
- Orlando is 4-17 SU in its last 21 games
- The total has gone OVER in 4 of Orlando's last 5 games
- Orlando is 0-5 ATS in its last 5 games when playing Milwaukee
- Orlando is 0-5 SU in its last 5 games when playing Milwaukee
Injuries
Milwaukee Bucks
- No Injuries
Injuries
Orlando Magic
- No Injuries
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2021 | CHR | 119-127 | L | +3 | 219 | L/O | 44.90 | 73.91 | 14 | Home |
Apr 8, 2021 | DAL | 101-116 | L | +2.5 | 227.5 | L/U | 38.00 | 81.25 | 12 | Away |
Apr 6, 2021 | GS | 121-122 | L | -2.5 | 236 | L/O | 51.16 | 86.36 | 14 | Away |
Apr 3, 2021 | SAC | 129-128 | W | -3 | 238 | L/O | 53.76 | 90.00 | 11 | Away |
Apr 2, 2021 | POR | 127-109 | W | -3 | 240.5 | W/U | 54.44 | 89.47 | 12 | Away |
Orlando Magic
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2021 | IND | 106-111 | L | +6 | 224 | W/U | 42.22 | 77.42 | 6 | Home |
Apr 7, 2021 | WAS | 116-131 | L | +4.5 | 225.5 | L/O | 47.31 | 69.57 | 12 | Home |
Apr 4, 2021 | DEN | 109-119 | L | +17 | 212.5 | W/O | 47.19 | 70.59 | 13 | Away |
Apr 3, 2021 | UTA | 91-137 | L | +15 | 216.5 | L/O | 36.78 | 80.65 | 2 | Away |
Apr 1, 2021 | NOP | 115-110 | W | +5 | 212.5 | W/O | 42.45 | 86.96 | 5 | Away |
Scoring Comparison
Milwaukee Bucks
Orlando Magic
Scoring
Points Scored
114.99 105.43
Away vs. Home
112.05 105.63
Last 10 Games
114.50 104.90
Scoring Allowed
Points Allowed
112.40 105.41
Away vs. Home
103.54 112.51
Last 10 Games
117.10 113.30
Stats Comparison
Milwaukee Bucks
Orlando Magic
Shooting
Field Goal %
48.45 44.48
Free Throw %
74.88 77.55
3 Pointers
14.09 11.19
Rebounds & Steals
Off. Rebounds
8.26 11.14
Def. Rebounds
35.28 30.68
Steals
7.34 8.85
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.99 | 12 | 105.41 | 1 |
Away Team Away Scoring vs Home Team Home Defense | 112.05 | 19 | 103.54 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.22 | 21 | 41.22 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 105.43 | 28 | 112.40 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 105.63 | 29 | 112.51 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.12 | 26 | 46.10 | 28 |