Our Top Sportsbooks
No books available.
Milwaukee Bucks vs Orlando Magic
Power Ranking
Milwaukee 17
Orlando 8
Smart Chart
- MIL
- 112.95
- 110.35
- 2.60
- 8.43
- 35.83
- 48.05
- 72.70
- 14.33
- 7.70
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- ORL
- 104.52
- 103.69
- 0.83
- 10.93
- 30.48
- 44.29
- 77.54
- 11.40
- 9.40
Team Record
Milwaukee Bucks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 6-4 | 6-4 | 4-0 | 5-3 | 1-1 |
Home | 5-1 | 5-1 | 4-0 | 4-0 | 1-1 |
Away | 1-3 | 1-3 | 0-0 | 1-3 | 0-0 |
ATS | 5-5 | 5-5 | 3-1 | 4-4 | 1-1 |
ATS Home | 4-2 | 4-2 | 3-1 | 3-1 | 1-1 |
ATS Away | 1-3 | 1-3 | 0-0 | 1-3 | 0-0 |
Offense | 122.00 | 122.00 | 120.25 | 120.50 | 128.00 |
Defense | 111.40 | 111.40 | 104.00 | 110.50 | 115.00 |
Diff | 10.60 | 10.60 | 16.25 | 10.00 | 13.00 |
Team Record
Orlando Magic
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 6-4 | 6-4 | 3-0 | 5-1 | 1-3 |
Home | 3-2 | 3-2 | 1-0 | 3-1 | 0-1 |
Away | 3-2 | 3-2 | 2-0 | 2-0 | 1-2 |
ATS | 6-4 | 6-4 | 3-0 | 5-1 | 1-3 |
ATS Home | 3-2 | 3-2 | 1-0 | 3-1 | 0-1 |
ATS Away | 3-2 | 3-2 | 2-0 | 2-0 | 1-2 |
Offense | 106.80 | 106.80 | 121.00 | 110.50 | 101.25 |
Defense | 109.20 | 109.20 | 113.33 | 105.50 | 114.75 |
Diff | -2.40 | -2.40 | 7.67 | 5.00 | -13.50 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Aug 29, 2020 | ORL | 104 | +13.5 | 224.5 Under | MIL | MIL | MIL |
MIL | 118 | -13.5 MIL | |||||
Aug 24, 2020 | MIL | 121 | -13 MIL | 226.5 Over | MIL | MIL | ORL |
ORL | 106 | +13 | |||||
Aug 22, 2020 | MIL | 121 | -12.5 MIL | 224.5 Over | MIL | MIL | ORL |
ORL | 107 | +12.5 | |||||
Aug 20, 2020 | ORL | 96 | +13 | 228.5 Under | MIL | MIL | MIL |
MIL | 111 | -13 MIL | |||||
Aug 18, 2020 | ORL | 122 | +14 ORL | 225.5 Over | ORL | ORL | ORL |
MIL | 110 | -14 |
Betting Odds Trends
Milwaukee Bucks
- Milwaukee is 4-1 SU in its last 5 games
- The total has gone OVER in 7 of Milwaukee's last 10 games
- Milwaukee is 5-12 ATS in its last 17 games on the road
- Milwaukee is 5-11 SU in its last 16 games on the road
- The total has gone OVER in 4 of Milwaukee's last 5 games on the road
Betting Odds Trends
Orlando Magic
- Orlando is 2-4 ATS in its last 6 games
- Orlando is 2-4 SU in its last 6 games
- The total has gone UNDER in 5 of Orlando's last 6 games
- Orlando is 1-6 ATS in its last 7 games when playing Milwaukee
- Orlando is 1-8 SU in its last 9 games when playing Milwaukee
Injuries
Milwaukee Bucks
- No Injuries
Injuries
Orlando Magic
- No Injuries
Last 5 Games
Milwaukee Bucks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 9, 2021 | CLE | 100-90 | W | -8.5 | 219 | W/U | 44.05 | 77.78 | 12 | Home |
Jan 8, 2021 | UTA | 118-131 | L | -6 | 231.5 | L/O | 44.90 | 80.95 | 13 | Home |
Jan 6, 2021 | DET | 130-115 | W | -12 | 226.5 | W/O | 54.44 | 61.90 | 19 | Home |
Jan 4, 2021 | DET | 125-115 | W | -16 | 223.5 | L/O | 57.65 | 81.25 | 14 | Home |
Jan 1, 2021 | CHI | 126-96 | W | -14.5 | 233 | W/U | 49.41 | 66.67 | 22 | Home |
Orlando Magic
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 9, 2021 | DAL | 98-112 | L | +6.5 | 218 | L/U | 42.70 | 72.73 | 6 | Away |
Jan 8, 2021 | HOU | 90-132 | L | +7 | 222 | L/P | 38.20 | 87.50 | 8 | Away |
Jan 6, 2021 | CLE | 105-94 | W | -5 | 214.5 | W/U | 49.38 | 72.22 | 12 | Home |
Jan 4, 2021 | CLE | 103-83 | W | -6 | 214.5 | W/U | 43.18 | 92.31 | 15 | Home |
Jan 2, 2021 | OKC | 99-108 | L | -4.5 | 216.5 | L/U | 37.04 | 75.00 | 10 | Home |
Scoring Comparison
Milwaukee Bucks
Orlando Magic
Scoring
Points Scored
112.95 104.52
Away vs. Home
110.32 105.76
Last 10 Games
122.00 106.80
Scoring Allowed
Points Allowed
110.35 103.69
Away vs. Home
101.43 111.58
Last 10 Games
111.40 109.20
Stats Comparison
Milwaukee Bucks
Orlando Magic
Shooting
Field Goal %
48.05 44.29
Free Throw %
72.70 77.54
3 Pointers
14.33 11.40
Rebounds & Steals
Off. Rebounds
8.43 10.93
Def. Rebounds
35.83 30.48
Steals
7.70 9.40
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.95 | 13 | 103.69 | 2 |
Away Team Away Scoring vs Home Team Home Defense | 110.32 | 17 | 101.43 | 1 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.53 | 20 | 39.38 | 1 |
Home Team Overall Scoring vs Away Team Overall Defense | 104.52 | 30 | 110.35 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 105.76 | 29 | 111.58 | 11 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.29 | 25 | 44.53 | 18 |