Our Top Sportsbooks
No books available.
Minnesota Timberwolves vs Houston Rockets
Power Ranking
Minnesota 6
Houston 3
Smart Chart
- MIN
- 114.02
- 108.93
- 5.09
- 11.08
- 33.06
- 46.75
- 78.81
- 14.95
- 7.99
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- HOU
- 113.64
- 109.35
- 4.29
- 14.67
- 33.86
- 45.36
- 73.47
- 12.59
- 8.38
Team Record
Minnesota Timberwolves
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-44 | 5-5 | 5-6 | 6-20 | 12-24 |
Home | 11-19 | 3-2 | 2-3 | 5-9 | 6-10 |
Away | 7-25 | 2-3 | 3-3 | 1-11 | 6-14 |
ATS | 28-32-2 | 5-4-1 | 7-3-1 | 10-16 | 18-16-2 |
ATS Home | 15-15 | 3-2 | 3-2 | 6-8 | 9-7 |
ATS Away | 13-17-2 | 2-2-1 | 4-1-1 | 4-8 | 9-9-2 |
Offense | 110.58 | 114.80 | 111.45 | 109.19 | 111.58 |
Defense | 117.69 | 120.20 | 115.00 | 118.08 | 117.42 |
Diff | -7.11 | -5.40 | -3.55 | -8.88 | -5.83 |
Team Record
Houston Rockets
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-46 | 1-9 | 5-7 | 5-20 | 10-26 |
Home | 7-23 | 0-4 | 1-5 | 3-9 | 4-14 |
Away | 8-23 | 1-5 | 4-2 | 2-11 | 6-12 |
ATS | 21-40 | 4-6 | 5-7 | 7-18 | 14-22 |
ATS Home | 7-23 | 1-3 | 1-5 | 3-9 | 4-14 |
ATS Away | 14-17 | 3-3 | 4-2 | 4-9 | 10-8 |
Offense | 107.66 | 107.50 | 107.67 | 106.64 | 108.36 |
Defense | 114.98 | 121.00 | 112.75 | 115.04 | 114.94 |
Diff | -7.33 | -13.50 | -5.08 | -8.40 | -6.58 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 27, 2021 | HOU | 129 | +4.5 HOU | 229.5 Over | HOU | HOU | HOU |
MIN | 107 | -4.5 | |||||
Mar 26, 2021 | HOU | 101 | +4 | 229.5 Under | HOU | MIN | HOU |
MIN | 107 | -4 MIN | |||||
Mar 10, 2020 | MIN | 111 | +12.5 MIN | 249.5 Under | HOU | MIN | HOU |
HOU | 117 | -12.5 | |||||
Jan 24, 2020 | HOU | 131 | -6 HOU | 234.5 Over | HOU | MIN | Push |
MIN | 124 | +6 | |||||
Jan 11, 2020 | MIN | 109 | +10 | 232 Over | HOU | HOU | HOU |
HOU | 139 | -10 HOU |
Betting Odds Trends
Minnesota Timberwolves
- Minnesota is 4-1-1 ATS in its last 6 games
- Minnesota is 4-2 SU in its last 6 games
- Minnesota is 2-3-1 ATS in its last 6 games on the road
- Minnesota is 2-8 SU in its last 10 games on the road
- The total has gone OVER in 5 of Minnesota's last 7 games on the road
Betting Odds Trends
Houston Rockets
- Houston is 1-9 SU in its last 10 games
- The total has gone OVER in 7 of Houston's last 10 games
- Houston is 5-2 ATS in its last 7 games when playing Minnesota
- Houston is 6-1 SU in its last 7 games when playing Minnesota
- Houston is 4-1 ATS in its last 5 games when playing at home against Minnesota
Injuries
Minnesota Timberwolves
- No Injuries
Injuries
Houston Rockets
- No Injuries
Last 5 Games
Minnesota Timberwolves
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 26, 2021 | UTA | 105-104 | W | +10 | 226 | W/U | 44.58 | 71.43 | 16 | Home |
Apr 24, 2021 | UTA | 101-96 | W | +12.5 | 231 | W/U | 43.48 | 60.00 | 9 | Away |
Apr 21, 2021 | SAC | 125-128 | L | +3 | 241 | P/O | 52.87 | 81.82 | 15 | Away |
Apr 20, 2021 | SAC | 134-120 | W | +3.5 | 239.5 | W/O | 56.67 | 73.68 | 18 | Away |
Apr 18, 2021 | LAC | 105-124 | L | +12 | 234 | L/U | 40.91 | 76.19 | 17 | Away |
Houston Rockets
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 24, 2021 | DEN | 116-129 | L | +14 | 219 | W/O | 50.00 | 67.86 | 15 | Away |
Apr 23, 2021 | LAC | 104-109 | L | +9 | 223.5 | W/U | 40.45 | 86.36 | 13 | Home |
Apr 21, 2021 | UTA | 89-112 | L | +11.5 | 224 | L/U | 35.35 | 52.94 | 10 | Home |
Apr 19, 2021 | MIA | 91-113 | L | +5 | 215.5 | L/U | 38.82 | 94.12 | 9 | Away |
Apr 18, 2021 | ORL | 114-110 | W | -1 | 218 | W/O | 51.22 | 70.00 | 16 | Away |
Scoring Comparison
Minnesota Timberwolves
Houston Rockets
Scoring
Points Scored
114.02 113.64
Away vs. Home
112.28 113.40
Last 10 Games
114.80 107.50
Scoring Allowed
Points Allowed
108.93 109.35
Away vs. Home
106.86 109.21
Last 10 Games
120.20 121.00
Stats Comparison
Minnesota Timberwolves
Houston Rockets
Shooting
Field Goal %
46.75 45.36
Free Throw %
78.81 73.47
3 Pointers
14.95 12.59
Rebounds & Steals
Off. Rebounds
11.08 14.67
Def. Rebounds
33.06 33.86
Steals
7.99 8.38
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.02 | 14 | 109.35 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 112.28 | 17 | 106.86 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.05 | 21 | 41.51 | 4 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.64 | 16 | 108.93 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 113.40 | 19 | 109.21 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 49.37 | 1 | 43.26 | 9 |