Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New Orleans Pelicans vs Milwaukee Bucks
New Orleans Pelicans at Milwaukee Bucks
The Milwaukee Bucks sit at 33-25 (26-29-3 ATS) on the season; in comparison, the New Orleans Pelicans are currently 32-26 (29-28-1 ATS).
- NOP
- 113.69
- 110.26
- 3.43
- 10.50
- 33.63
- 48.23
- 77.40
- 12.20
- 8.32
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-26 | 5-5 | 4-4 | 17-7 | 15-19 |
Home | 16-12 | 2-3 | 3-1 | 8-3 | 8-9 |
Away | 16-14 | 3-2 | 1-3 | 9-4 | 7-10 |
ATS | 29-28-1 | 4-6 | 4-4 | 13-10-1 | 16-18 |
ATS Home | 11-16-1 | 1-4 | 2-2 | 3-7-1 | 8-9 |
ATS Away | 18-12 | 3-2 | 2-2 | 10-3 | 8-9 |
Offense | 111.53 | 113.70 | 108.50 | 113.21 | 110.35 |
Defense | 111.36 | 114.80 | 108.38 | 109.96 | 112.35 |
Diff | 0.17 | -1.10 | 0.12 | 3.25 | -2.00 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-25 | 7-3 | 5-6 | 20-17 | 13-8 |
Home | 19-10 | 3-1 | 4-3 | 11-7 | 8-3 |
Away | 14-15 | 4-2 | 1-3 | 9-10 | 5-5 |
ATS | 26-29-3 | 5-5 | 3-6-2 | 15-19-3 | 11-10 |
ATS Home | 10-17-2 | 1-3 | 2-4-1 | 5-11-2 | 5-6 |
ATS Away | 16-12-1 | 4-2 | 1-2-1 | 10-8-1 | 6-4 |
Offense | 104.90 | 103.80 | 107.00 | 105.27 | 104.24 |
Defense | 104.88 | 101.60 | 108.36 | 104.97 | 104.71 |
Diff | 0.02 | 2.20 | -1.36 | 0.30 | -0.48 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 13, 2017 | MIL | 108 | +2.5 | 217.5 Over | NOP | NOP | NOP |
NOP | 115 | -2.5 NOP | |||||
Nov 10, 2016 | NOP | 112 | +5.5 NOP | 208 Over | MIL | MIL | NOP |
MIL | 106 | -5.5 | |||||
Nov 1, 2016 | MIL | 117 | +3.5 MIL | 204.5 Over | MIL | MIL | MIL |
NOP | 113 | -3.5 | |||||
Mar 12, 2016 | NOP | 92 | +6.5 | 211.5 Under | MIL | NOP | NOP |
MIL | 103 | -6.5 MIL | |||||
Jan 23, 2016 | MIL | 99 | +6.5 | 202.5 Over | MIL | MIL | NOP |
NOP | 116 | -6.5 NOP |
- New Orleans is 4-1 SU in its last 5 games
- The total has gone OVER in 5 of New Orleans's last 7 games
- New Orleans is 4-2 ATS in its last 6 games on the road
- New Orleans is 4-2 SU in its last 6 games on the road
- The total has gone UNDER in 5 of New Orleans's last 7 games on the road
- Milwaukee is 10-3 SU in its last 13 games
- The total has gone UNDER in 10 of Milwaukee's last 13 games
- Milwaukee is 2-8 ATS in its last 10 games at home
- Milwaukee is 5-1 SU in its last 6 games at home
- The total has gone UNDER in 5 of Milwaukee's last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 2018 | MIA | 124-123 | W | -2 | 215.5 | L/O | 44.44 | 83.33 | 8 | Home |
Feb 14, 2018 | LAL | 139-117 | W | -5.5 | 231.5 | W/O | 53.54 | 90.48 | 14 | Home |
Feb 12, 2018 | DET | 118-103 | W | +3.5 | 221.5 | W/U | 44.00 | 100.00 | 14 | Away |
Feb 10, 2018 | BKN | 138-128 | W | -2.5 | 220.5 | W/O | 49.06 | 64.10 | 9 | Away |
Feb 9, 2018 | PHI | 82-100 | L | +5.5 | 222 | L/U | 34.74 | 50.00 | 8 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 23, 2018 | TOR | 122-119 | W | +7 | 216.5 | W/O | 47.78 | 85.19 | 13 | Away |
Feb 15, 2018 | DEN | 123-134 | L | -2 | 214.5 | L/O | 53.26 | 72.73 | 9 | Home |
Feb 13, 2018 | ATL | 97-92 | W | -7.5 | 208 | L/U | 43.18 | 76.47 | 8 | Home |
Feb 10, 2018 | ORL | 111-104 | W | -5 | 208 | W/O | 52.44 | 80.00 | 9 | Away |
Feb 9, 2018 | MIA | 85-91 | L | +1 | 199 | L/U | 42.11 | 88.24 | 6 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.69 | 16 | 116.13 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 114.20 | 12 | 114.09 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.32 | 4 | 44.09 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.38 | 3 | 110.26 | 8 |
Home Team Home Scoring vs Away Team Road Defense | 120.47 | 5 | 109.89 | 4 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.22 | 7 | 41.00 | 3 |