Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Knicks vs Philadelphia 76ers
- NY
- 115.38
- 111.38
- 4.00
- 10.76
- 31.60
- 48.40
- 80.10
- 12.53
- 8.29
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 109.61
- 115.84
- -6.23
- 10.39
- 29.40
- 45.38
- 78.04
- 12.70
- 9.17
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 52-33 | 8-2 | 14-6 | 37-18 | 15-15 |
Home | 29-14 | 5-0 | 7-3 | 20-8 | 9-6 |
Away | 23-19 | 3-2 | 7-3 | 17-10 | 6-9 |
ATS | 45-39-1 | 5-5 | 12-7-1 | 31-23-1 | 14-16 |
ATS Home | 22-20-1 | 2-3 | 5-4-1 | 13-14-1 | 9-6 |
ATS Away | 23-19 | 3-2 | 7-3 | 18-9 | 5-10 |
Offense | 112.68 | 114.80 | 113.10 | 113.09 | 111.93 |
Defense | 108.27 | 110.80 | 104.90 | 107.62 | 109.47 |
Diff | 4.41 | 4.00 | 8.20 | 5.47 | 2.47 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 49-37 | 8-2 | 9-10 | 33-23 | 16-14 |
Home | 27-16 | 5-0 | 5-4 | 18-10 | 9-6 |
Away | 22-21 | 3-2 | 4-6 | 15-13 | 7-8 |
ATS | 50-35-1 | 8-2 | 11-8 | 32-24 | 18-11-1 |
ATS Home | 25-17-1 | 4-1 | 5-4 | 16-12 | 9-5-1 |
ATS Away | 25-18 | 4-1 | 6-4 | 16-12 | 9-6 |
Offense | 114.33 | 114.50 | 107.74 | 114.34 | 114.30 |
Defense | 111.40 | 106.10 | 109.37 | 110.50 | 113.07 |
Diff | 2.93 | 8.40 | -1.63 | 3.84 | 1.23 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 25, 2024 | NY | 114 | +5.5 | 205.5 Over | PHI | PHI | PHI |
PHI | 125 | -5.5 PHI | |||||
Apr 22, 2024 | PHI | 101 | +4.5 PHI | 206 Under | PHI | NY | PHI |
NY | 104 | -4.5 | |||||
Apr 20, 2024 | PHI | 104 | +4.5 | 208.5 Over | PHI | NY | NY |
NY | 111 | -4.5 NY | |||||
Mar 12, 2024 | PHI | 79 | +6 | 208.5 Under | NY | NY | NY |
NY | 106 | -6 NY | |||||
Mar 10, 2024 | PHI | 79 | +7 PHI | 211.5 Under | PHI | NY | Push |
NY | 73 | -7 |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 25, 2024 | PHI | 114-125 | L | +5.5 | 205.5 | L/O | 48.89 | 68.42 | 13 | Away |
Apr 22, 2024 | PHI | 104-101 | W | -4.5 | 206 | L/U | 40.66 | 82.61 | 11 | Home |
Apr 20, 2024 | PHI | 111-104 | W | -4.5 | 208.5 | W/O | 39.56 | 82.14 | 16 | Home |
Apr 14, 2024 | CHI | 120-119 | W | -13.5 | 217.5 | L/O | 50.55 | 76.19 | 12 | Home |
Apr 12, 2024 | BKN | 111-107 | W | -11.5 | 211.5 | L/O | 45.78 | 84.00 | 14 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 25, 2024 | NY | 125-114 | W | -5.5 | 205.5 | W/O | 54.67 | 84.85 | 15 | Home |
Apr 22, 2024 | NY | 101-104 | L | +4.5 | 206 | W/U | 42.86 | 72.73 | 13 | Away |
Apr 20, 2024 | NY | 104-111 | L | +4.5 | 208.5 | L/O | 44.44 | 90.91 | 12 | Away |
Apr 17, 2024 | MIA | 105-104 | W | -5.5 | 208 | L/O | 41.86 | 91.30 | 12 | Home |
Apr 14, 2024 | BKN | 107-86 | W | -13 | 214.5 | W/U | 42.71 | 73.33 | 14 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.64 | 9 | 115.84 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 114.12 | 13 | 115.76 | 23 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.29 | 24 | 45.46 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.61 | 26 | 111.60 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 109.27 | 27 | 112.67 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.93 | 30 | 42.21 | 3 |