Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Knicks vs Philadelphia 76ers
- NY
- 118.09
- 112.98
- 5.11
- 10.86
- 32.14
- 49.40
- 80.35
- 12.75
- 8.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 109.02
- 113.13
- -4.11
- 9.84
- 29.25
- 45.50
- 78.85
- 12.62
- 9.36
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 33-22 | 5-5 | 6-3 | 22-12 | 11-10 |
Home | 19-8 | 4-3 | 2-1 | 11-5 | 8-3 |
Away | 14-14 | 1-2 | 4-2 | 11-7 | 3-7 |
ATS | 30-24-1 | 4-6 | 6-2-1 | 20-13-1 | 10-11 |
ATS Home | 15-11-1 | 3-4 | 2-0-1 | 8-7-1 | 7-4 |
ATS Away | 15-13 | 1-2 | 4-2 | 12-6 | 3-7 |
Offense | 114.49 | 111.50 | 118.11 | 115.00 | 113.67 |
Defense | 109.95 | 110.50 | 109.78 | 110.26 | 109.43 |
Diff | 4.55 | 1.00 | 8.33 | 4.74 | 4.24 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 32-22 | 3-7 | 5-4 | 21-14 | 11-8 |
Home | 17-11 | 0-5 | 3-3 | 9-8 | 8-3 |
Away | 15-11 | 3-2 | 2-1 | 12-6 | 3-5 |
ATS | 31-23 | 3-7 | 6-3 | 20-15 | 11-8 |
ATS Home | 16-12 | 0-5 | 3-3 | 9-8 | 7-4 |
ATS Away | 15-11 | 3-2 | 3-0 | 11-7 | 4-4 |
Offense | 118.33 | 113.20 | 112.78 | 118.94 | 117.21 |
Defense | 113.94 | 122.40 | 113.89 | 113.17 | 115.37 |
Diff | 4.39 | -9.20 | -1.11 | 5.77 | 1.84 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 5, 2024 | NY | 128 | +5.5 NY | 233.5 Under | NY | NY | NY |
PHI | 92 | -5.5 | |||||
Feb 10, 2023 | NY | 108 | +7 | 222.5 Over | NY | PHI | PHI |
PHI | 119 | -7 PHI | |||||
Feb 5, 2023 | PHI | 97 | -4.5 | 226 Under | NY | NY | NY |
NY | 108 | +4.5 NY | |||||
Dec 25, 2022 | PHI | 119 | -2 PHI | 215.5 Over | PHI | NY | PHI |
NY | 112 | +2 | |||||
Nov 4, 2022 | NY | 106 | +1 NY | 221 Under | NY | NY | PHI |
PHI | 104 | -1 |
- New York is 0-5 ATS in its last 5 games
- New York is 16-7 SU in its last 23 games
- New York is 1-5 SU in its last 6 games
- The total has gone UNDER in 18 of New York's last 23 games
- The total has gone UNDER in 4 of New York's last 5 games on the road
- Philadelphia is 2-5 ATS in its last 7 games
- Philadelphia is 3-9 SU in its last 12 games
- The total has gone UNDER in 4 of Philadelphia's last 6 games
- Philadelphia is 19-5 SU in its last 24 games when playing New York
- The total has gone UNDER in 8 of Philadelphia's last 12 games when playing New York
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2024 | ORL | 100-118 | L | +3.5 | 210.5 | L/O | 41.67 | 79.17 | 11 | Away |
Feb 12, 2024 | HOU | 103-105 | L | +1 | 224.5 | L/U | 45.65 | 58.33 | 12 | Away |
Feb 10, 2024 | IND | 111-125 | L | +3 | 237.5 | L/U | 47.62 | 91.30 | 10 | Home |
Feb 8, 2024 | DAL | 108-122 | L | +6 | 223.5 | L/O | 44.68 | 90.91 | 14 | Home |
Feb 6, 2024 | MEM | 123-113 | W | -13.5 | 212.5 | L/O | 55.81 | 80.00 | 11 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 14, 2024 | MIA | 104-109 | L | -2.5 | 226.5 | L/U | 47.67 | 75.00 | 10 | Home |
Feb 12, 2024 | CLE | 123-121 | W | +11.5 | 231 | W/O | 54.55 | 84.21 | 11 | Away |
Feb 10, 2024 | WAS | 119-113 | W | -5.5 | 243.5 | W/U | 48.00 | 65.22 | 8 | Away |
Feb 9, 2024 | ATL | 121-127 | L | +3.5 | 244.5 | L/O | 42.86 | 75.86 | 15 | Home |
Feb 7, 2024 | GS | 104-127 | L | +3 | 236 | L/U | 41.84 | 100.00 | 8 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 118.43 | 4 | 112.93 | 15 |
Away Team Away Scoring vs Home Team Home Defense | 117.04 | 5 | 113.07 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.28 | 22 | 44.15 | 16 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.11 | 26 | 112.48 | 14 |
Home Team Home Scoring vs Away Team Road Defense | 109.52 | 27 | 112.32 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 39.67 | 30 | 40.68 | 1 |