Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Knicks vs Philadelphia 76ers
- NY
- 115.25
- 111.34
- 3.91
- 10.83
- 31.61
- 48.34
- 79.79
- 12.47
- 8.23
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- PHI
- 109.61
- 115.84
- -6.23
- 10.39
- 29.40
- 45.38
- 78.04
- 12.70
- 9.17
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 53-34 | 8-2 | 15-7 | 38-19 | 15-15 |
Home | 29-15 | 4-1 | 7-4 | 20-9 | 9-6 |
Away | 24-19 | 4-1 | 8-3 | 18-10 | 6-9 |
ATS | 46-40-1 | 5-5 | 13-8-1 | 32-24-1 | 14-16 |
ATS Home | 22-21-1 | 1-4 | 5-5-1 | 13-15-1 | 9-6 |
ATS Away | 24-19 | 4-1 | 8-3 | 19-9 | 5-10 |
Offense | 112.43 | 113.10 | 112.05 | 112.68 | 111.93 |
Defense | 108.13 | 109.50 | 104.64 | 107.42 | 109.47 |
Diff | 4.30 | 3.60 | 7.41 | 5.26 | 2.47 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 50-38 | 7-3 | 10-11 | 34-24 | 16-14 |
Home | 27-17 | 5-1 | 5-5 | 18-11 | 9-6 |
Away | 23-21 | 2-2 | 5-6 | 16-13 | 7-8 |
ATS | 51-36-1 | 7-3 | 12-9 | 33-25 | 18-11-1 |
ATS Home | 25-18-1 | 4-2 | 5-5 | 16-13 | 9-5-1 |
ATS Away | 26-18 | 3-1 | 7-4 | 17-12 | 9-6 |
Offense | 114.05 | 112.40 | 107.19 | 113.91 | 114.30 |
Defense | 111.17 | 106.30 | 108.62 | 110.19 | 113.07 |
Diff | 2.88 | 6.10 | -1.43 | 3.72 | 1.23 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 30, 2024 | PHI | 112 | +4 PHI | 204 Over | NY | PHI | PHI |
NY | 106 | -4 | |||||
Apr 28, 2024 | NY | 97 | +5 NY | 209 Under | NY | NY | PHI |
PHI | 92 | -5 | |||||
Apr 25, 2024 | NY | 114 | +5.5 | 205.5 Over | PHI | PHI | PHI |
PHI | 125 | -5.5 PHI | |||||
Apr 22, 2024 | PHI | 101 | +4.5 PHI | 206 Under | PHI | NY | PHI |
NY | 104 | -4.5 | |||||
Apr 20, 2024 | PHI | 104 | +4.5 | 208.5 Over | PHI | NY | NY |
NY | 111 | -4.5 NY |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2024 | PHI | 106-112 | L | -4 | 204 | L/O | 46.51 | 66.67 | 10 | Home |
Apr 28, 2024 | PHI | 97-92 | W | +5 | 209 | W/U | 43.02 | 61.54 | 7 | Away |
Apr 25, 2024 | PHI | 114-125 | L | +5.5 | 205.5 | L/O | 48.89 | 68.42 | 13 | Away |
Apr 22, 2024 | PHI | 104-101 | W | -4.5 | 206 | L/U | 40.66 | 82.61 | 11 | Home |
Apr 20, 2024 | PHI | 111-104 | W | -4.5 | 208.5 | W/O | 39.56 | 82.14 | 16 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 30, 2024 | NY | 112-106 | W | +4 | 204 | W/O | 46.15 | 68.42 | 15 | Away |
Apr 28, 2024 | NY | 92-97 | L | -5 | 209 | L/U | 35.37 | 86.21 | 9 | Home |
Apr 25, 2024 | NY | 125-114 | W | -5.5 | 205.5 | W/O | 54.67 | 84.85 | 15 | Home |
Apr 22, 2024 | NY | 101-104 | L | +4.5 | 206 | W/U | 42.86 | 72.73 | 13 | Away |
Apr 20, 2024 | NY | 104-111 | L | +4.5 | 208.5 | L/O | 44.44 | 90.91 | 12 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 115.24 | 10 | 115.84 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 113.65 | 14 | 115.76 | 23 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.19 | 24 | 45.46 | 26 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.61 | 26 | 111.32 | 9 |
Home Team Home Scoring vs Away Team Road Defense | 109.27 | 27 | 112.21 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.93 | 30 | 42.49 | 4 |