Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
New York Knicks vs Washington Wizards
New York Knicks at Washington Wizards
The Washington Wizards are 40-32 so far on the NBA season, and 33-38-1 ATS vs the spread betting line. The New York Knicks, meanwhile, are 26-47 and 34-39 ATS.
- NY
- 112.40
- 108.73
- 3.67
- 12.78
- 32.06
- 46.37
- 77.68
- 13.03
- 7.23
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- WAS
- 113.74
- 123.04
- -9.30
- 9.20
- 31.84
- 47.02
- 76.40
- 12.38
- 7.59
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 26-47 | 2-8 | 6-9 | 14-29 | 12-18 |
Home | 18-18 | 2-4 | 4-4 | 10-11 | 8-7 |
Away | 8-29 | 0-4 | 2-5 | 4-18 | 4-11 |
ATS | 34-39 | 5-5 | 7-8 | 19-24 | 15-15 |
ATS Home | 20-16 | 4-2 | 5-3 | 11-10 | 9-6 |
ATS Away | 14-23 | 1-3 | 2-5 | 8-14 | 6-9 |
Offense | 104.26 | 104.70 | 100.67 | 103.60 | 105.20 |
Defense | 107.67 | 111.30 | 106.60 | 107.00 | 108.63 |
Diff | -3.41 | -6.60 | -5.93 | -3.40 | -3.43 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 40-32 | 4-6 | 7-6 | 26-18 | 14-14 |
Home | 20-16 | 2-4 | 4-2 | 13-9 | 7-7 |
Away | 20-16 | 2-2 | 3-4 | 13-9 | 7-7 |
ATS | 33-38-1 | 2-7-1 | 5-7-1 | 20-23-1 | 13-15 |
ATS Home | 13-22-1 | 1-4-1 | 2-3-1 | 7-14-1 | 6-8 |
ATS Away | 20-16 | 1-3 | 3-4 | 13-9 | 7-7 |
Offense | 107.15 | 106.00 | 112.15 | 109.27 | 103.82 |
Defense | 106.03 | 108.70 | 110.85 | 107.93 | 103.04 |
Diff | 1.12 | -2.70 | 1.31 | 1.34 | 0.79 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 14, 2018 | WAS | 118 | -4.5 WAS | 210.5 Over | WAS | WAS | NY |
NY | 113 | +4.5 | |||||
Jan 3, 2018 | NY | 103 | +9.5 | 213 Over | WAS | WAS | WAS |
WAS | 121 | -9.5 WAS | |||||
Apr 6, 2017 | WAS | 106 | -6 | 217 Under | WAS | NY | WAS |
NY | 103 | +6 NY | |||||
Jan 31, 2017 | NY | 101 | +8.5 | 215 Over | WAS | NY | WAS |
WAS | 117 | -8.5 WAS | |||||
Jan 19, 2017 | WAS | 113 | -1.5 WAS | 221 Over | WAS | NY | WAS |
NY | 110 | +1.5 |
- New York is 4-1 ATS in its last 5 games
- New York is 6-14 ATS in its last 20 games
- New York is 3-19 SU in its last 22 games
- New York is 1-4 ATS in its last 5 games on the road
- New York is 0-5 SU in its last 5 games on the road
- Washington is 1-5 ATS in its last 6 games
- Washington is 2-4 SU in its last 6 games
- The total has gone OVER in 4 of Washington's last 6 games
- Washington is 1-4-1 ATS in its last 6 games at home
- Washington is 2-5 SU in its last 7 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2018 | MIN | 104-108 | L | +6 | 226 | W/U | 43.48 | 70.59 | 12 | Home |
Mar 21, 2018 | MIA | 98-119 | L | +9.5 | 217 | L/P | 43.82 | 83.33 | 10 | Away |
Mar 19, 2018 | CHI | 110-92 | W | -5 | 217 | W/U | 44.79 | 76.47 | 11 | Home |
Mar 17, 2018 | CHR | 124-101 | W | +6.5 | 224 | W/O | 49.00 | 77.78 | 12 | Home |
Mar 15, 2018 | PHI | 110-118 | L | +10 | 218 | W/O | 51.72 | 62.50 | 5 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2018 | DEN | 100-108 | L | -1.5 | 217.5 | L/U | 47.50 | 71.43 | 14 | Home |
Mar 21, 2018 | SAN | 90-98 | L | +5.5 | 202 | L/U | 42.17 | 75.00 | 8 | Away |
Mar 17, 2018 | IND | 109-102 | W | -4.5 | 210.5 | W/O | 54.79 | 82.61 | 10 | Home |
Mar 14, 2018 | BOS | 125-124 | W | -4 | 201.5 | L/O | 47.42 | 75.00 | 12 | Away |
Mar 13, 2018 | MIN | 111-116 | L | -3.5 | 218.5 | L/O | 51.22 | 76.00 | 8 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.40 | 18 | 123.04 | 30 |
Away Team Away Scoring vs Home Team Home Defense | 113.13 | 16 | 121.90 | 30 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.13 | 6 | 48.24 | 30 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.74 | 15 | 108.73 | 5 |
Home Team Home Scoring vs Away Team Road Defense | 112.83 | 18 | 111.43 | 8 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.27 | 28 | 40.49 | 1 |