Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Orlando Magic vs Detroit Pistons
- ORL
- 109.66
- 107.45
- 2.21
- 10.60
- 31.90
- 47.22
- 75.99
- 10.96
- 8.13
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-38 | 7-3 | 8-6 | 25-20 | 12-18 |
Home | 23-16 | 6-0 | 4-3 | 15-9 | 8-7 |
Away | 14-22 | 1-3 | 4-3 | 10-11 | 4-11 |
ATS | 40-34-1 | 5-5 | 8-6 | 27-17-1 | 13-17 |
ATS Home | 21-17-1 | 4-2 | 4-3 | 15-8-1 | 6-9 |
ATS Away | 19-17 | 1-3 | 4-3 | 12-9 | 7-8 |
Offense | 106.28 | 109.00 | 105.21 | 105.93 | 106.80 |
Defense | 106.07 | 101.90 | 104.36 | 103.13 | 110.47 |
Diff | 0.21 | 7.10 | 0.86 | 2.80 | -3.67 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-37 | 4-6 | 8-6 | 25-22 | 12-15 |
Home | 23-13 | 3-0 | 5-2 | 16-7 | 7-6 |
Away | 14-24 | 1-6 | 3-4 | 9-15 | 5-9 |
ATS | 38-33-3 | 6-3-1 | 6-7-1 | 23-23-1 | 15-10-2 |
ATS Home | 19-16-1 | 3-0 | 4-2-1 | 13-9-1 | 6-7 |
ATS Away | 19-17-2 | 3-3-1 | 2-5 | 10-14 | 9-3-2 |
Offense | 107.53 | 105.60 | 109.93 | 107.57 | 107.44 |
Defense | 107.86 | 108.00 | 109.43 | 108.13 | 107.41 |
Diff | -0.34 | -2.40 | 0.50 | -0.55 | 0.04 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 16, 2019 | ORL | 115 | +3.5 | 208 Over | ORL | DET | ORL |
DET | 120 | -3.5 DET | |||||
Dec 30, 2018 | DET | 107 | +1.5 | 203.5 Over | ORL | DET | DET |
ORL | 109 | -1.5 ORL | |||||
Nov 7, 2018 | DET | 103 | -2.5 DET | 213 Under | ORL | DET | DET |
ORL | 96 | +2.5 | |||||
Mar 2, 2018 | DET | 106 | -2.5 | 213.5 Over | ORL | ORL | ORL |
ORL | 115 | +2.5 ORL | |||||
Dec 28, 2017 | DET | 89 | -4 | 205.5 Under | ORL | ORL | ORL |
ORL | 102 | +4 ORL |
- Orlando is 5-1 ATS in its last 6 games
- Orlando is 5-0 SU in its last 5 games
- The total has gone UNDER in 7 of Orlando's last 8 games
- Orlando is 1-4 ATS in its last 5 games on the road
- Orlando is 1-4 SU in its last 5 games on the road
- Detroit is 5-1-1 ATS in its last 7 games
- Detroit is 15-8 SU in its last 23 games
- Detroit is 1-4 SU in its last 5 games
- The total has gone OVER in 4 of Detroit's last 6 games
- Detroit is 5-0 ATS in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2019 | MIA | 104-99 | W | +3.5 | 205 | W/U | 41.57 | 69.57 | 14 | Away |
Mar 25, 2019 | PHI | 119-98 | W | -2 | 219 | W/U | 51.72 | 78.26 | 11 | Home |
Mar 22, 2019 | MEM | 123-119 | W | -10.5 | 205.5 | L/O | 47.31 | 77.78 | 14 | Home |
Mar 20, 2019 | NOP | 119-96 | W | -9 | 224 | W/U | 45.10 | 85.71 | 15 | Home |
Mar 17, 2019 | ATL | 101-91 | W | -9 | 225 | W/U | 38.82 | 78.79 | 9 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2019 | DEN | 92-95 | L | +7.5 | 212.5 | W/U | 35.29 | 69.23 | 11 | Away |
Mar 24, 2019 | GS | 114-121 | L | +10 | 219 | W/O | 46.43 | 96.00 | 12 | Away |
Mar 23, 2019 | POR | 112-117 | L | +5 | 215 | P/O | 50.00 | 100.00 | 14 | Away |
Mar 21, 2019 | PHO | 118-98 | W | -7 | 217.5 | W/U | 42.22 | 73.53 | 17 | Away |
Mar 18, 2019 | CLE | 119-126 | L | -6.5 | 212 | L/O | 44.21 | 80.95 | 18 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.66 | 26 | 118.99 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 106.84 | 28 | 118.35 | 27 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.40 | 25 | 42.78 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.88 | 25 | 107.45 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 110.33 | 27 | 110.87 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.48 | 19 | 42.07 | 5 |