Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Orlando Magic vs Milwaukee Bucks
- ORL
- 109.66
- 107.45
- 2.21
- 10.60
- 31.90
- 47.22
- 75.99
- 10.96
- 8.13
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 118.38
- 116.13
- 2.25
- 9.44
- 34.65
- 48.64
- 77.67
- 13.98
- 6.70
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 23-32 | 4-6 | 4-5 | 16-15 | 7-17 |
Home | 15-15 | 3-3 | 2-3 | 11-8 | 4-7 |
Away | 8-17 | 1-3 | 2-2 | 5-7 | 3-10 |
ATS | 28-26-1 | 6-3-1 | 4-5 | 18-12-1 | 10-14 |
ATS Home | 15-14-1 | 3-2-1 | 2-3 | 11-7-1 | 4-7 |
ATS Away | 13-12 | 3-1 | 2-2 | 7-5 | 6-7 |
Offense | 104.93 | 109.90 | 103.00 | 104.45 | 105.54 |
Defense | 107.95 | 109.20 | 108.22 | 104.29 | 112.67 |
Diff | -3.02 | 0.70 | -5.22 | 0.16 | -7.12 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 41-13 | 9-1 | 9-1 | 28-7 | 13-6 |
Home | 23-4 | 3-0 | 6-0 | 16-1 | 7-3 |
Away | 18-9 | 6-1 | 3-1 | 12-6 | 6-3 |
ATS | 32-19-3 | 6-3-1 | 7-2-1 | 22-10-3 | 10-9 |
ATS Home | 17-9-1 | 1-2 | 5-1 | 13-3-1 | 4-6 |
ATS Away | 15-10-2 | 5-1-1 | 2-1-1 | 9-7-2 | 6-3 |
Offense | 117.83 | 118.80 | 113.40 | 116.91 | 119.53 |
Defense | 107.56 | 107.30 | 102.40 | 106.03 | 110.37 |
Diff | 10.28 | 11.50 | 11.00 | 10.89 | 9.16 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 19, 2019 | MIL | 118 | -10 | 222 Over | MIL | MIL | ORL |
ORL | 108 | +10 | |||||
Oct 27, 2018 | ORL | 91 | +9 | 220 Under | MIL | MIL | Push |
MIL | 113 | -9 MIL | |||||
Apr 9, 2018 | ORL | 86 | +10 | 211.5 Under | MIL | MIL | MIL |
MIL | 102 | -10 MIL | |||||
Mar 14, 2018 | MIL | 117 | -10 | 207.5 Over | ORL | ORL | ORL |
ORL | 126 | +10 ORL | |||||
Feb 10, 2018 | MIL | 111 | -5 MIL | 208 Over | MIL | Push | MIL |
ORL | 104 | +5 |
- Orlando is 4-2 ATS in its last 6 games
- Orlando is 4-8 SU in its last 12 games
- The total has gone OVER in 9 of Orlando's last 13 games
- Orlando is 4-9 ATS in its last 13 games on the road
- Orlando is 1-8 SU in its last 9 games on the road
- Milwaukee is 5-0 ATS in its last 5 games
- Milwaukee is 5-0 SU in its last 5 games
- The total has gone OVER in 4 of Milwaukee's last 6 games
- Milwaukee is 7-3 ATS in its last 10 games at home
- Milwaukee is 5-0 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 7, 2019 | MIN | 122-112 | W | -3.5 | 215 | W/O | 54.22 | 91.30 | 11 | Home |
Feb 5, 2019 | OKC | 122-132 | L | +9 | 223.5 | L/O | 46.67 | 79.41 | 11 | Away |
Feb 2, 2019 | BKN | 102-89 | W | -3 | 221 | W/U | 43.62 | 83.33 | 10 | Home |
Jan 31, 2019 | IND | 107-100 | W | -3.5 | 208 | W/U | 46.34 | 90.91 | 11 | Home |
Jan 29, 2019 | OKC | 117-126 | L | +3.5 | 222.5 | L/O | 43.14 | 83.33 | 14 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 8, 2019 | DAL | 122-107 | W | -5.5 | 226 | W/O | 54.26 | 83.33 | 10 | Away |
Feb 6, 2019 | WAS | 148-129 | W | -12 | 230 | W/O | 60.22 | 65.38 | 19 | Home |
Feb 4, 2019 | BKN | 113-94 | W | -7.5 | 230 | W/U | 42.57 | 68.00 | 10 | Away |
Feb 2, 2019 | WAS | 131-115 | W | -6 | 227 | W/O | 50.00 | 100.00 | 17 | Away |
Jan 31, 2019 | TOR | 105-92 | W | +2.5 | 232 | W/U | 49.37 | 76.47 | 14 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.66 | 26 | 116.13 | 21 |
Away Team Away Scoring vs Home Team Home Defense | 106.84 | 28 | 114.09 | 18 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 41.40 | 25 | 44.09 | 22 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.38 | 3 | 107.45 | 2 |
Home Team Home Scoring vs Away Team Road Defense | 120.47 | 5 | 110.87 | 7 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.22 | 7 | 42.07 | 5 |