Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Charlotte Hornets
Philadelphia 76ers at Charlotte Hornets
The Charlotte Hornets sit at 28-36 (27-33-4 ATS) on the season; in comparison, the Philadelphia 76ers are currently 34-28 (34-26-2 ATS).
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHR
- 106.59
- 116.83
- -10.24
- 9.32
- 30.95
- 46.01
- 78.64
- 12.06
- 6.85
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 34-28 | 7-3 | 4-7 | 20-16 | 14-12 |
Home | 20-10 | 5-0 | 2-3 | 15-4 | 5-6 |
Away | 14-18 | 2-3 | 2-4 | 5-12 | 9-6 |
ATS | 34-26-2 | 5-4-1 | 4-7 | 18-17-1 | 16-9-1 |
ATS Home | 20-10 | 4-1 | 2-3 | 13-6 | 7-4 |
ATS Away | 14-16-2 | 1-3-1 | 2-4 | 5-11-1 | 9-5-1 |
Offense | 107.53 | 107.90 | 100.73 | 106.36 | 109.15 |
Defense | 105.61 | 103.70 | 105.91 | 104.94 | 106.54 |
Diff | 1.92 | 4.20 | -5.18 | 1.42 | 2.62 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 28-36 | 5-5 | 9-4 | 17-21 | 11-15 |
Home | 18-15 | 3-1 | 6-2 | 13-7 | 5-8 |
Away | 10-21 | 2-4 | 3-2 | 4-14 | 6-7 |
ATS | 27-33-4 | 5-5 | 8-4-1 | 18-17-3 | 9-16-1 |
ATS Home | 17-16 | 3-1 | 6-2 | 13-7 | 4-9 |
ATS Away | 10-17-4 | 2-4 | 2-2-1 | 5-10-3 | 5-7-1 |
Offense | 106.42 | 106.90 | 112.23 | 108.97 | 102.69 |
Defense | 106.67 | 108.00 | 105.23 | 108.61 | 103.85 |
Diff | -0.25 | -1.10 | 7.00 | 0.37 | -1.15 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 2, 2018 | CHR | 99 | +3.5 | 215.5 Under | PHI | PHI | CHR |
PHI | 110 | -3.5 PHI | |||||
Feb 13, 2017 | PHI | 105 | +7.5 PHI | 213 Under | PHI | PHI | PHI |
CHR | 99 | -7.5 | |||||
Jan 13, 2017 | CHR | 93 | -5 | 208 Under | PHI | CHR | PHI |
PHI | 102 | +5 PHI | |||||
Nov 2, 2016 | PHI | 93 | +13 | 197 Over | CHR | CHR | CHR |
CHR | 109 | -13 CHR | |||||
Apr 1, 2016 | PHI | 91 | +13.5 PHI | 209.5 Under | CHR | CHR | PHI |
CHR | 100 | -13.5 |
- Philadelphia is 9-3 SU in its last 12 games
- The total has gone UNDER in 4 of Philadelphia's last 5 games
- Philadelphia is 1-7-1 ATS in its last 9 games on the road
- Philadelphia is 2-7 SU in its last 9 games on the road
- The total has gone UNDER in 4 of Philadelphia's last 6 games on the road
- Charlotte is 5-2 ATS in its last 7 games
- Charlotte is 5-1 ATS in its last 6 games at home
- Charlotte is 5-1 SU in its last 6 games at home
- The total has gone OVER in 7 of Charlotte's last 10 games at home
- Charlotte is 1-4 ATS in its last 5 games when playing Philadelphia
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 4, 2018 | MIL | 110-118 | L | -1.5 | 209 | L/O | 55.71 | 81.82 | 14 | Away |
Mar 2, 2018 | CHR | 110-99 | W | -3.5 | 215.5 | W/U | 50.62 | 76.00 | 9 | Home |
Mar 1, 2018 | CLE | 108-97 | W | +3 | 222 | W/U | 44.44 | 66.67 | 10 | Away |
Feb 27, 2018 | MIA | 101-102 | L | +1 | 205 | P/U | 41.67 | 82.61 | 12 | Away |
Feb 25, 2018 | WAS | 94-109 | L | +1.5 | 214.5 | L/U | 36.05 | 74.19 | 9 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 4, 2018 | TOR | 98-103 | L | +8.5 | 218 | W/U | 37.65 | 82.86 | 5 | Away |
Mar 2, 2018 | PHI | 99-110 | L | +3.5 | 215.5 | L/U | 41.98 | 62.50 | 11 | Away |
Feb 28, 2018 | BOS | 106-134 | L | +7.5 | 211 | L/O | 46.15 | 59.09 | 9 | Away |
Feb 27, 2018 | CHI | 118-103 | W | -11 | 218.5 | W/O | 53.66 | 71.43 | 15 | Home |
Feb 25, 2018 | DET | 114-98 | W | -4.5 | 212 | W/P | 47.73 | 60.87 | 16 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 116.83 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 116.15 | 22 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 44.88 | 27 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.59 | 28 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 108.10 | 28 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 40.44 | 30 | 44.55 | 18 |