Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Chicago Bulls
- PHI
- 109.43
- 114.43
- -5.00
- 10.22
- 29.17
- 45.41
- 78.82
- 12.58
- 9.37
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 116.63
- 120.31
- -3.68
- 9.91
- 35.72
- 46.38
- 80.51
- 15.65
- 7.38
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-12 | 6-4 | 6-2 | 18-6 | 6-6 |
Home | 16-3 | 5-1 | 4-0 | 12-1 | 4-2 |
Away | 8-9 | 1-3 | 2-2 | 6-5 | 2-4 |
ATS | 19-15-2 | 5-5 | 6-2 | 13-10-1 | 6-5-1 |
ATS Home | 13-6 | 4-2 | 4-0 | 9-4 | 4-2 |
ATS Away | 6-9-2 | 1-3 | 2-2 | 4-6-1 | 2-3-1 |
Offense | 114.67 | 115.70 | 111.62 | 115.17 | 113.67 |
Defense | 111.17 | 113.00 | 105.38 | 110.17 | 113.17 |
Diff | 3.50 | 2.70 | 6.25 | 5.00 | 0.50 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 16-18 | 6-4 | 2-2 | 7-8 | 9-10 |
Home | 7-11 | 3-3 | 1-1 | 2-5 | 5-6 |
Away | 9-7 | 3-1 | 1-1 | 5-3 | 4-4 |
ATS | 19-14-1 | 5-4-1 | 1-2-1 | 6-8-1 | 13-6 |
ATS Home | 7-10-1 | 2-3-1 | 0-1-1 | 1-5-1 | 6-5 |
ATS Away | 12-4 | 3-1 | 1-1 | 5-3 | 7-1 |
Offense | 115.00 | 114.80 | 106.75 | 110.73 | 118.37 |
Defense | 115.21 | 113.90 | 116.25 | 113.07 | 116.89 |
Diff | -0.21 | 0.90 | -9.50 | -2.33 | 1.47 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 19, 2021 | CHI | 105 | +6 | 227 Under | PHI | PHI | Push |
PHI | 112 | -6 PHI | |||||
Feb 9, 2020 | CHI | 111 | +11 CHI | 213.5 Over | PHI | PHI | CHI |
PHI | 118 | -11 | |||||
Jan 17, 2020 | CHI | 89 | +8 | 213.5 Under | PHI | PHI | PHI |
PHI | 100 | -8 PHI | |||||
Apr 10, 2019 | CHI | 109 | +6 | 218.5 Over | PHI | PHI | PHI |
PHI | 125 | -6 PHI | |||||
Apr 6, 2019 | PHI | 116 | -10 PHI | 227 Under | PHI | PHI | PHI |
CHI | 96 | +10 |
- Philadelphia is 4-1 ATS in its last 5 games
- Philadelphia is 4-1 SU in its last 5 games
- Philadelphia is 1-4 ATS in its last 5 games on the road
- Philadelphia is 1-4 SU in its last 5 games on the road
- Philadelphia is 4-1 ATS in its last 5 games when playing Chicago
- Chicago is 4-2 ATS in its last 6 games
- Chicago is 4-2 SU in its last 6 games
- The total has gone OVER in 4 of Chicago's last 6 games
- Chicago is 1-4 ATS in its last 5 games when playing Philadelphia
- Chicago is 0-5 SU in its last 5 games when playing Philadelphia
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 3, 2021 | UTA | 131-123 | W | +3.5 | 231 | W/O | 51.61 | 77.14 | 8 | Home |
Mar 1, 2021 | IND | 130-114 | W | -3.5 | 224 | W/O | 56.82 | 93.75 | 15 | Home |
Feb 27, 2021 | CLE | 109-112 | L | -11.5 | 220 | L/O | 45.24 | 65.71 | 10 | Home |
Feb 25, 2021 | DAL | 111-97 | W | -5 | 228.5 | W/U | 43.33 | 84.00 | 12 | Home |
Feb 23, 2021 | TOR | 109-102 | W | -2.5 | 221.5 | W/U | 41.25 | 86.67 | 17 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 3, 2021 | NOP | 128-124 | W | +6 | 237 | W/O | 51.06 | 90.91 | 12 | Away |
Mar 1, 2021 | DEN | 112-118 | L | +4.5 | 225 | L/O | 44.68 | 72.73 | 12 | Home |
Feb 26, 2021 | PHO | 97-106 | L | +6.5 | 226 | L/U | 49.37 | 70.00 | 12 | Home |
Feb 24, 2021 | MIN | 133-126 | W | -4.5 | 229 | W/O | 59.14 | 81.25 | 10 | Home |
Feb 22, 2021 | HOU | 120-100 | W | -1 | 226.5 | W/U | 53.85 | 70.00 | 15 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.43 | 26 | 120.31 | 29 |
Away Team Away Scoring vs Home Team Home Defense | 108.91 | 22 | 120.44 | 29 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.19 | 30 | 47.91 | 29 |
Home Team Overall Scoring vs Away Team Overall Defense | 116.63 | 9 | 114.43 | 16 |
Home Team Home Scoring vs Away Team Road Defense | 115.65 | 12 | 114.19 | 16 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.85 | 6 | 45.34 | 24 |