California
Best California Betting Sites
Sportsbook
Bonus Offer
Ratings
Links
#1
#2
#3
#4
* and Conditions apply to all bonus offers on this website. Please visit operator for details.
Philadelphia 76ers vs Chicago Bulls
Power Ranking
Philadelphia 25
Chicago 7
Smart Chart
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CHI
- 112.24
- 113.71
- -1.47
- 11.10
- 32.68
- 47.00
- 79.10
- 11.49
- 7.82
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 41-23 | 7-3 | 6-8 | 23-15 | 18-8 |
Home | 25-9 | 4-3 | 3-3 | 14-6 | 11-3 |
Away | 16-14 | 3-0 | 3-5 | 9-9 | 7-5 |
ATS | 31-33 | 6-4 | 4-10 | 17-21 | 14-12 |
ATS Home | 18-16 | 4-3 | 3-3 | 10-10 | 8-6 |
ATS Away | 13-17 | 2-1 | 1-7 | 7-11 | 6-6 |
Offense | 115.53 | 116.60 | 113.36 | 115.21 | 116.00 |
Defense | 112.17 | 112.50 | 113.57 | 111.79 | 112.73 |
Diff | 3.36 | 4.10 | -0.21 | 3.42 | 3.27 |
Team Record
Chicago Bulls
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 18-47 | 5-5 | 3-11 | 13-28 | 5-19 |
Home | 7-25 | 2-4 | 1-6 | 4-16 | 3-9 |
Away | 11-22 | 3-1 | 2-5 | 9-12 | 2-10 |
ATS | 29-35-1 | 5-5 | 7-7 | 19-22 | 10-13-1 |
ATS Home | 12-20 | 2-4 | 3-4 | 6-14 | 6-6 |
ATS Away | 17-15-1 | 3-1 | 4-3 | 13-8 | 4-7-1 |
Offense | 104.88 | 117.90 | 103.50 | 104.63 | 105.29 |
Defense | 112.49 | 119.40 | 107.29 | 111.10 | 114.88 |
Diff | -7.62 | -1.50 | -3.79 | -6.46 | -9.58 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Oct 18, 2018 | CHI | 108 | +12.5 | 221 Over | PHI | PHI | PHI |
PHI | 127 | -12.5 PHI | |||||
Feb 22, 2018 | PHI | 116 | -7.5 | 213.5 Over | PHI | CHI | CHI |
CHI | 115 | +7.5 CHI | |||||
Jan 24, 2018 | CHI | 101 | +6 | 216.5 Under | PHI | PHI | PHI |
PHI | 115 | -6 PHI | |||||
Dec 18, 2017 | PHI | 115 | -2 | 209.5 Over | PHI | PHI | PHI |
CHI | 117 | +2 CHI | |||||
Apr 6, 2017 | CHI | 102 | -5.5 CHI | 209 Under | CHI | CHI | CHI |
PHI | 90 | +5.5 |
Betting Odds Trends
Philadelphia 76ers
- Philadelphia is 5-2 SU in its last 7 games
- The total has gone UNDER in 5 of Philadelphia's last 6 games
- Philadelphia is 4-2 ATS in its last 6 games on the road
- Philadelphia is 5-1 SU in its last 6 games on the road
- The total has gone UNDER in 5 of Philadelphia's last 6 games on the road
Betting Odds Trends
Chicago Bulls
- Chicago is 8-17 SU in its last 25 games
- The total has gone OVER in 9 of Chicago's last 13 games
- Chicago is 6-3 ATS in its last 9 games when playing Philadelphia
- Chicago is 14-4 SU in its last 18 games when playing Philadelphia
- Chicago is 2-4 SU in its last 6 games when playing Philadelphia
Injuries
Philadelphia 76ers
- No Injuries
Injuries
Chicago Bulls
- No Injuries
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 5, 2019 | ORL | 114-106 | W | -4 | 222 | W/U | 47.19 | 90.48 | 11 | Home |
Mar 2, 2019 | GS | 117-120 | L | +5 | 238 | W/U | 44.83 | 86.21 | 14 | Home |
Feb 28, 2019 | OKC | 108-104 | W | +4 | 239 | W/U | 45.65 | 63.16 | 12 | Away |
Feb 25, 2019 | NOP | 111-110 | W | -2.5 | 240.5 | L/U | 43.56 | 68.42 | 10 | Away |
Feb 23, 2019 | POR | 115-130 | L | -1.5 | 230 | L/O | 48.28 | 78.57 | 9 | Home |
Chicago Bulls
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 5, 2019 | IND | 96-105 | L | +6.5 | 218 | L/U | 38.71 | 83.33 | 4 | Away |
Mar 3, 2019 | ATL | 118-123 | L | -4 | 229 | L/O | 51.09 | 76.19 | 8 | Home |
Mar 1, 2019 | ATL | 168-161 | W | +1 | 230 | W/O | 47.06 | 72.92 | 21 | Away |
Feb 27, 2019 | MEM | 109-107 | W | +3 | 216.5 | W/U | 47.56 | 92.00 | 8 | Away |
Feb 25, 2019 | MIL | 106-117 | L | +8 | 224.5 | L/U | 44.57 | 68.18 | 9 | Home |
Scoring Comparison
Philadelphia 76ers
Chicago Bulls
Scoring
Points Scored
114.06 112.24
Away vs. Home
113.18 112.00
Last 10 Games
116.60 117.90
Scoring Allowed
Points Allowed
111.25 113.71
Away vs. Home
111.76 112.16
Last 10 Games
112.50 119.40
Stats Comparison
Philadelphia 76ers
Chicago Bulls
Shooting
Field Goal %
46.25 47.00
Free Throw %
82.76 79.10
3 Pointers
12.19 11.49
Rebounds & Steals
Off. Rebounds
11.08 11.10
Def. Rebounds
31.83 32.68
Steals
8.20 7.82
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 113.71 | 16 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 16 | 111.76 | 14 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 42.36 | 12 |
Home Team Overall Scoring vs Away Team Overall Defense | 112.24 | 21 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 112.00 | 22 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.64 | 11 | 44.55 | 18 |