Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Los Angeles Lakers
Philadelphia 76ers at Los Angeles Lakers
- PHI
- 109.02
- 113.97
- -4.95
- 10.23
- 29.11
- 45.38
- 78.66
- 12.56
- 9.31
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- LAL
- 113.13
- 111.15
- 1.98
- 9.66
- 33.07
- 48.10
- 78.76
- 12.52
- 7.75
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 37-24 | 6-4 | 11-4 | 25-16 | 12-8 |
Home | 28-2 | 6-0 | 7-0 | 17-1 | 11-1 |
Away | 9-22 | 0-4 | 4-4 | 8-15 | 1-7 |
ATS | 27-33-1 | 6-4 | 8-7 | 18-23 | 9-10-1 |
ATS Home | 18-12 | 5-1 | 6-1 | 12-6 | 6-6 |
ATS Away | 9-21-1 | 1-3 | 2-6 | 6-17 | 3-4-1 |
Offense | 109.07 | 112.60 | 105.13 | 108.56 | 110.10 |
Defense | 107.00 | 111.80 | 103.33 | 106.56 | 107.90 |
Diff | 2.07 | 0.80 | 1.80 | 2.00 | 2.20 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-13 | 8-2 | 8-2 | 14-6 | 32-7 |
Home | 21-7 | 4-1 | 4-1 | 8-2 | 13-5 |
Away | 25-6 | 4-1 | 4-1 | 6-4 | 19-2 |
ATS | 32-26-1 | 6-4 | 5-5 | 8-12 | 24-14-1 |
ATS Home | 15-12-1 | 3-2 | 2-3 | 6-4 | 9-8-1 |
ATS Away | 17-14 | 3-2 | 3-2 | 2-8 | 15-6 |
Offense | 114.51 | 115.60 | 116.20 | 110.45 | 116.59 |
Defense | 107.10 | 108.80 | 105.50 | 104.35 | 108.51 |
Diff | 7.41 | 6.80 | 10.70 | 6.10 | 8.08 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 25, 2020 | LAL | 91 | -5 | 217.5 Under | PHI | PHI | PHI |
PHI | 108 | +5 PHI | |||||
Feb 10, 2019 | LAL | 120 | +7 | 235.5 Over | PHI | LAL | PHI |
PHI | 143 | -7 PHI | |||||
Jan 29, 2019 | PHI | 121 | -7.5 PHI | 230 Under | LAL | LAL | PHI |
LAL | 105 | +7.5 | |||||
Dec 7, 2017 | LAL | 107 | +8.5 LAL | 222 Under | PHI | Push | LAL |
PHI | 104 | -8.5 | |||||
Nov 15, 2017 | PHI | 115 | -4 PHI | 220.5 Over | PHI | LAL | PHI |
LAL | 109 | +4 |
- Philadelphia is 5-2 ATS in its last 7 games
- Philadelphia is 6-3 SU in its last 9 games
- The total has gone OVER in 4 of Philadelphia's last 6 games
- Philadelphia is 1-7 ATS in its last 8 games on the road
- Philadelphia is 0-5 SU in its last 5 games on the road
- LA Lakers is 6-2 ATS in its last 8 games
- LA Lakers is 8-1 SU in its last 9 games
- The total has gone UNDER in 4 of LA Lakers's last 6 games
- LA Lakers is 4-2 ATS in its last 6 games at home
- LA Lakers is 5-1 SU in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2020 | LAC | 130-136 | L | +14 | 219 | W/O | 50.53 | 65.00 | 21 | Away |
Feb 27, 2020 | NY | 115-106 | W | -7.5 | 210 | W/O | 49.45 | 76.92 | 15 | Home |
Feb 26, 2020 | CLE | 94-108 | L | -7.5 | 216.5 | L/U | 40.45 | 64.29 | 13 | Away |
Feb 24, 2020 | ATL | 129-112 | W | -8.5 | 227.5 | W/O | 51.14 | 90.00 | 12 | Home |
Feb 22, 2020 | MIL | 98-119 | L | +9.5 | 227.5 | L/U | 35.00 | 83.33 | 13 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2020 | NOP | 122-114 | W | +1.5 | 235.5 | W/O | 51.55 | 90.00 | 13 | Away |
Feb 29, 2020 | MEM | 88-105 | L | -11 | 228.5 | L/U | 40.91 | 58.33 | 9 | Away |
Feb 27, 2020 | GS | 116-86 | W | -10.5 | 220 | W/U | 51.72 | 66.67 | 8 | Away |
Feb 25, 2020 | NOP | 118-109 | W | -7.5 | 239 | W/U | 44.12 | 71.43 | 13 | Home |
Feb 23, 2020 | BOS | 114-112 | W | -7.5 | 222.5 | L/O | 45.35 | 67.57 | 11 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.02 | 26 | 111.15 | 8 |
Away Team Away Scoring vs Home Team Home Defense | 108.57 | 24 | 109.69 | 6 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.37 | 30 | 42.28 | 5 |
Home Team Overall Scoring vs Away Team Overall Defense | 113.13 | 17 | 113.97 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 115.09 | 13 | 113.47 | 14 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.16 | 24 | 44.80 | 18 |