Our Top Sportsbooks
No books available.
Philadelphia 76ers vs New York Knicks
Power Ranking
Philadelphia 25
New York 10
Smart Chart
- PHI
- 109.61
- 115.84
- -6.23
- 10.39
- 29.40
- 45.38
- 78.04
- 12.70
- 9.17
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NY
- 115.61
- 111.55
- 4.06
- 10.76
- 31.68
- 48.56
- 80.14
- 12.51
- 8.23
Team Record
Philadelphia 76ers
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 48-36 | 9-1 | 8-9 | 32-22 | 16-14 |
Home | 26-16 | 5-0 | 4-4 | 17-10 | 9-6 |
Away | 22-20 | 4-1 | 4-5 | 15-12 | 7-8 |
ATS | 48-35-1 | 8-2 | 9-8 | 30-24 | 18-11-1 |
ATS Home | 24-17-1 | 4-1 | 4-4 | 15-12 | 9-5-1 |
ATS Away | 24-18 | 4-1 | 5-4 | 15-12 | 9-6 |
Offense | 114.36 | 116.30 | 107.12 | 114.39 | 114.30 |
Defense | 111.45 | 106.80 | 109.41 | 110.56 | 113.07 |
Diff | 2.90 | 9.50 | -2.29 | 3.83 | 1.23 |
Team Record
New York Knicks
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 51-32 | 7-3 | 13-5 | 36-17 | 15-15 |
Home | 28-14 | 4-1 | 6-3 | 19-8 | 9-6 |
Away | 23-18 | 3-2 | 7-2 | 17-9 | 6-9 |
ATS | 45-37-1 | 6-4 | 12-5-1 | 31-21-1 | 14-16 |
ATS Home | 22-19-1 | 3-2 | 5-3-1 | 13-13-1 | 9-6 |
ATS Away | 23-18 | 3-2 | 7-2 | 18-8 | 5-10 |
Offense | 112.77 | 114.10 | 113.56 | 113.25 | 111.93 |
Defense | 108.16 | 110.40 | 104.00 | 107.42 | 109.47 |
Diff | 4.61 | 3.70 | 9.56 | 5.83 | 2.47 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 20, 2024 | PHI | 104 | +4.5 | 208.5 Over | PHI | NY | NY |
NY | 111 | -4.5 NY | |||||
Mar 12, 2024 | PHI | 79 | +6 | 208.5 Under | NY | NY | NY |
NY | 106 | -6 NY | |||||
Mar 10, 2024 | PHI | 79 | +7 PHI | 211.5 Under | PHI | NY | Push |
NY | 73 | -7 | |||||
Feb 22, 2024 | NY | 110 | +1.5 NY | 228.5 Under | NY | NY | NY |
PHI | 96 | -1.5 | |||||
Jan 5, 2024 | NY | 128 | +5.5 NY | 233.5 Under | NY | NY | NY |
PHI | 92 | -5.5 |
Betting Odds Trends
Philadelphia 76ers
Betting Odds Trends
New York Knicks
Injuries
Philadelphia 76ers
- No Injuries
Injuries
New York Knicks
- No Injuries
Last 5 Games
Philadelphia 76ers
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2024 | NY | 104-111 | L | +4.5 | 208.5 | L/O | 44.44 | 90.91 | 12 | Away |
Apr 17, 2024 | MIA | 105-104 | W | -5.5 | 208 | L/O | 41.86 | 91.30 | 12 | Home |
Apr 14, 2024 | BKN | 107-86 | W | -13 | 214.5 | W/U | 42.71 | 73.33 | 14 | Home |
Apr 12, 2024 | ORL | 125-113 | W | -6.5 | 214.5 | W/O | 47.73 | 82.14 | 18 | Home |
Apr 9, 2024 | DET | 120-102 | W | -15 | 220.5 | W/O | 44.90 | 82.61 | 13 | Home |
New York Knicks
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 20, 2024 | PHI | 111-104 | W | -4.5 | 208.5 | W/O | 39.56 | 82.14 | 16 | Home |
Apr 14, 2024 | CHI | 120-119 | W | -13.5 | 217.5 | L/O | 50.55 | 76.19 | 12 | Home |
Apr 12, 2024 | BKN | 111-107 | W | -11.5 | 211.5 | L/O | 45.78 | 84.00 | 14 | Home |
Apr 11, 2024 | BOS | 118-109 | W | +3 | 221 | W/O | 49.49 | 60.00 | 14 | Away |
Apr 9, 2024 | CHI | 128-117 | W | -5 | 212.5 | W/O | 55.42 | 95.00 | 17 | Away |
Scoring Comparison
Philadelphia 76ers
New York Knicks
Scoring
Points Scored
109.61 115.61
Away vs. Home
109.95 117.67
Last 10 Games
116.30 114.10
Scoring Allowed
Points Allowed
115.84 111.55
Away vs. Home
110.81 115.93
Last 10 Games
106.80 110.40
Stats Comparison
Philadelphia 76ers
New York Knicks
Shooting
Field Goal %
45.38 48.56
Free Throw %
78.04 80.14
3 Pointers
12.70 12.51
Rebounds & Steals
Off. Rebounds
10.39 10.76
Def. Rebounds
29.40 31.68
Steals
9.17 8.23
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.61 | 26 | 111.69 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 109.95 | 22 | 110.81 | 10 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.66 | 30 | 41.33 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 115.87 | 9 | 115.84 | 21 |
Home Team Home Scoring vs Away Team Road Defense | 117.67 | 8 | 115.93 | 19 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.74 | 24 | 45.61 | 25 |