Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs New York Knicks
- PHI
- 108.86
- 113.43
- -4.57
- 10.00
- 29.22
- 45.30
- 79.26
- 12.50
- 9.43
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- NY
- 117.72
- 112.93
- 4.79
- 10.72
- 32.22
- 49.33
- 80.50
- 12.67
- 7.90
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 36-23 | 6-4 | 4-7 | 20-14 | 16-9 |
Home | 16-13 | 3-3 | 1-4 | 7-9 | 9-4 |
Away | 20-10 | 3-1 | 3-3 | 13-5 | 7-5 |
ATS | 30-29 | 5-5 | 4-7 | 16-18 | 14-11 |
ATS Home | 11-18 | 2-4 | 1-4 | 5-11 | 6-7 |
ATS Away | 19-11 | 3-1 | 3-3 | 11-7 | 8-4 |
Offense | 107.95 | 109.70 | 103.18 | 107.41 | 108.68 |
Defense | 105.90 | 109.10 | 108.55 | 106.21 | 105.48 |
Diff | 2.05 | 0.60 | -5.36 | 1.21 | 3.20 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 25-35 | 2-8 | 4-7 | 14-23 | 11-12 |
Home | 13-18 | 1-4 | 3-2 | 7-11 | 6-7 |
Away | 12-17 | 1-4 | 1-5 | 7-12 | 5-5 |
ATS | 26-34 | 2-8 | 5-6 | 16-21 | 10-13 |
ATS Home | 13-18 | 1-4 | 3-2 | 7-11 | 6-7 |
ATS Away | 13-16 | 1-4 | 2-4 | 9-10 | 4-6 |
Offense | 104.97 | 110.60 | 105.00 | 103.46 | 107.39 |
Defense | 106.70 | 116.20 | 108.45 | 106.00 | 107.83 |
Diff | -1.73 | -5.60 | -3.45 | -2.54 | -0.43 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Nov 8, 2021 | NY | 103 | -2 NY | 213.5 Under | NY | NY | Push |
PHI | 96 | +2 | |||||
Oct 26, 2021 | PHI | 99 | +1 | 217 Under | NY | NY | NY |
NY | 112 | -1 NY | |||||
Mar 21, 2021 | PHI | 101 | -1 | 211.5 Under | PHI | Push | Push |
NY | 100 | +1 | |||||
Mar 16, 2021 | NY | 96 | +7 NY | 219.5 Under | NY | PHI | PHI |
PHI | 99 | -7 | |||||
Dec 26, 2020 | PHI | 109 | -8 PHI | 215 Under | PHI | PHI | PHI |
NY | 89 | +8 |
- Philadelphia is 4-1 SU in its last 5 games
- The total has gone OVER in 5 of Philadelphia's last 7 games
- Philadelphia is 4-1 ATS in its last 5 games on the road
- Philadelphia is 11-2 SU in its last 13 games on the road
- The total has gone OVER in 4 of Philadelphia's last 5 games on the road
- New York is 1-8 ATS in its last 9 games
- New York is 1-8 SU in its last 9 games
- The total has gone OVER in 5 of New York's last 6 games
- New York is 6-2-1 ATS in its last 9 games when playing Philadelphia
- New York is 2-15 SU in its last 17 games when playing Philadelphia
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 25, 2022 | MIN | 133-102 | W | -2.5 | 230 | W/O | 51.22 | 83.33 | 19 | Away |
Feb 17, 2022 | MIL | 123-120 | W | +6.5 | 222.5 | W/O | 50.00 | 85.19 | 12 | Away |
Feb 15, 2022 | BOS | 87-135 | L | +2 | 209 | L/O | 28.75 | 84.62 | 8 | Home |
Feb 12, 2022 | CLE | 103-93 | W | -2.5 | 209.5 | W/U | 48.10 | 80.95 | 10 | Home |
Feb 11, 2022 | OKC | 100-87 | W | -13.5 | 206 | L/U | 38.71 | 80.77 | 7 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Feb 25, 2022 | MIA | 100-115 | L | +6 | 212 | L/O | 40.00 | 72.22 | 14 | Home |
Feb 16, 2022 | BKN | 106-111 | L | -4.5 | 215 | L/O | 43.53 | 88.89 | 16 | Home |
Feb 14, 2022 | OKC | 123-127 | L | -10 | 206.5 | L/O | 41.67 | 81.82 | 15 | Home |
Feb 12, 2022 | POR | 103-112 | L | -4.5 | 216.5 | L/U | 38.27 | 85.29 | 12 | Away |
Feb 10, 2022 | GS | 116-114 | W | +9 | 216.5 | W/O | 43.33 | 72.73 | 14 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 108.86 | 26 | 112.93 | 14 |
Away Team Away Scoring vs Home Team Home Defense | 108.57 | 22 | 112.32 | 15 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.21 | 30 | 41.74 | 3 |
Home Team Overall Scoring vs Away Team Overall Defense | 117.72 | 5 | 113.43 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 119.10 | 5 | 112.68 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.13 | 24 | 45.04 | 19 |