Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Oklahoma City Thunder
Philadelphia 76ers at Oklahoma City Thunder
The Oklahoma City Thunder bring a 29-20 record (21-28 ATS) to the battle against the 24-21 Philadelphia 76ers, who are 26-18-1 ATS.
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- OKC
- 118.52
- 111.23
- 7.29
- 8.78
- 33.20
- 49.46
- 82.25
- 13.16
- 8.39
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 24-21 | 8-2 | 3-6 | 12-10 | 12-11 |
Home | 12-10 | 5-1 | 1-3 | 9-4 | 3-6 |
Away | 12-11 | 3-1 | 2-3 | 3-6 | 9-5 |
ATS | 26-18-1 | 8-2 | 3-6 | 12-10 | 14-8-1 |
ATS Home | 13-9 | 5-1 | 1-3 | 8-5 | 5-4 |
ATS Away | 13-9-1 | 3-1 | 2-3 | 4-5 | 9-4-1 |
Offense | 108.07 | 108.70 | 99.11 | 106.77 | 109.30 |
Defense | 106.33 | 97.70 | 106.33 | 105.32 | 107.30 |
Diff | 1.73 | 11.00 | -7.22 | 1.45 | 2.00 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 29-20 | 7-3 | 5-7 | 14-7 | 15-13 |
Home | 18-7 | 4-1 | 4-2 | 7-4 | 11-3 |
Away | 11-13 | 3-2 | 1-5 | 7-3 | 4-10 |
ATS | 21-28 | 5-5 | 2-10 | 12-9 | 9-19 |
ATS Home | 11-14 | 2-3 | 1-5 | 5-6 | 6-8 |
ATS Away | 10-14 | 3-2 | 1-5 | 7-3 | 3-11 |
Offense | 106.00 | 110.30 | 101.58 | 108.29 | 104.29 |
Defense | 101.80 | 105.60 | 101.58 | 102.05 | 101.61 |
Diff | 4.20 | 4.70 | 0.00 | 6.24 | 2.68 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 15, 2017 | OKC | 119 | +1.5 OKC | 213.5 Over | PHI | OKC | OKC |
PHI | 117 | -1.5 | |||||
Mar 22, 2017 | PHI | 97 | +11.5 | 219 Push | OKC | OKC | PHI |
OKC | 122 | -11.5 OKC | |||||
Oct 26, 2016 | OKC | 103 | -9.5 | 209 Under | PHI | OKC | PHI |
PHI | 97 | +9.5 PHI | |||||
Mar 18, 2016 | OKC | 111 | -15.5 | 219.5 Under | OKC | OKC | PHI |
PHI | 97 | +15.5 PHI | |||||
Nov 13, 2015 | PHI | 85 | +13 | 206.5 Under | OKC | OKC | OKC |
OKC | 102 | -13 OKC |
- Philadelphia is 5-1 ATS in its last 6 games
- Philadelphia is 5-1 SU in its last 6 games
- Philadelphia is 4-1 ATS in its last 5 games on the road
- Philadelphia is 4-1 SU in its last 5 games on the road
- Philadelphia is 5-12 ATS in its last 17 games when playing Oklahoma City
- Oklahoma City is 4-1 ATS in its last 5 games
- Oklahoma City is 5-0 SU in its last 5 games
- The total has gone OVER in 4 of Oklahoma City's last 5 games
- Oklahoma City is 2-5 ATS in its last 7 games at home
- Oklahoma City is 4-1 SU in its last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 26, 2018 | SAN | 97-78 | W | +4 | 199.5 | W/U | 48.10 | 66.67 | 9 | Away |
Jan 24, 2018 | CHI | 115-101 | W | -6 | 216.5 | W/U | 51.85 | 75.00 | 16 | Home |
Jan 22, 2018 | MEM | 101-105 | L | -3 | 203 | L/O | 45.07 | 74.19 | 14 | Away |
Jan 20, 2018 | MIL | 116-94 | W | -7.5 | 208.5 | W/O | 52.94 | 84.21 | 10 | Home |
Jan 18, 2018 | BOS | 89-80 | W | +3 | 203.5 | W/U | 46.58 | 88.24 | 6 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 27, 2018 | DET | 121-108 | W | -3.5 | 206.5 | W/O | 48.39 | 73.91 | 14 | Away |
Jan 25, 2018 | WAS | 121-112 | W | -5 | 215 | W/O | 51.72 | 75.86 | 9 | Home |
Jan 23, 2018 | BKN | 109-108 | W | -9.5 | 211 | L/O | 42.55 | 68.75 | 7 | Home |
Jan 20, 2018 | CLE | 148-124 | W | +2.5 | 219.5 | W/O | 58.00 | 64.29 | 14 | Away |
Jan 17, 2018 | LAL | 114-90 | W | -9.5 | 215.5 | W/U | 48.42 | 83.33 | 12 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 111.23 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 109.11 | 7 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 44.35 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.52 | 3 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 121.41 | 4 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.43 | 20 | 44.55 | 18 |