Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Oklahoma City Thunder
Philadelphia 76ers at Oklahoma City Thunder
Philadelphia pays a visit to Oklahoma City on Tuesday, hoping to send the Thunder to a loss while also covering the spread in NBA action at Chesapeake Energy Arena.
- PHI
- 114.06
- 111.25
- 2.81
- 11.08
- 31.83
- 46.25
- 82.76
- 12.19
- 8.20
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- OKC
- 118.52
- 111.23
- 7.29
- 8.78
- 33.20
- 49.46
- 82.25
- 13.16
- 8.39
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 15-45 | 0-10 | 3-7 | 10-27 | 5-18 |
Home | 8-23 | 0-6 | 1-4 | 7-12 | 1-11 |
Away | 7-22 | 0-4 | 2-3 | 3-15 | 4-7 |
ATS | 22-38 | 2-8 | 4-6 | 13-24 | 9-14 |
ATS Home | 8-23 | 1-5 | 1-4 | 6-13 | 2-10 |
ATS Away | 14-15 | 1-3 | 3-2 | 7-11 | 7-4 |
Offense | 99.93 | 93.70 | 101.50 | 100.41 | 99.17 |
Defense | 110.73 | 114.60 | 109.40 | 109.43 | 112.83 |
Diff | -10.80 | -20.90 | -7.90 | -9.03 | -13.65 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 45-15 | 6-4 | 9-5 | 18-6 | 27-9 |
Home | 25-6 | 4-3 | 5-1 | 9-4 | 16-2 |
Away | 20-9 | 2-1 | 4-4 | 9-2 | 11-7 |
ATS | 33-26-1 | 3-6-1 | 6-8 | 13-11 | 20-15-1 |
ATS Home | 16-14-1 | 2-4-1 | 3-3 | 5-8 | 11-6-1 |
ATS Away | 17-12 | 1-2 | 3-5 | 8-3 | 9-9 |
Offense | 105.08 | 105.60 | 101.50 | 104.58 | 105.42 |
Defense | 98.58 | 104.60 | 100.14 | 96.67 | 99.86 |
Diff | 6.50 | 1.00 | 1.36 | 7.92 | 5.56 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Jan 25, 2014 | OKC | 103 | -9 OKC | 208 Under | OKC | Push | Push |
PHI | 91 | +9 | |||||
Jan 4, 2013 | PHI | 85 | +10.5 | 196.5 Under | OKC | OKC | PHI |
OKC | 109 | -10.5 OKC | |||||
Nov 24, 2012 | OKC | 116 | -4.5 OKC | 191.5 Over | PHI | PHI | PHI |
PHI | 109 | +4.5 | |||||
Feb 29, 2012 | OKC | 92 | -3 OKC | 191.5 Under | PHI | OKC | OKC |
PHI | 88 | +3 | |||||
Mar 9, 2011 | OKC | 110 | +1.5 OKC | 206.5 Over | OKC | OKC | PHI |
PHI | 105 | -1.5 |
- Philadelphia is 1-5 ATS in its last 6 games
- Philadelphia is 0-5 SU in its last 5 games
- Philadelphia is 2-4 ATS in its last 6 games on the road
- Philadelphia is 0-5 SU in its last 5 games on the road
- The total has gone UNDER in 10 of Philadelphia's last 13 games on the road
- Oklahoma City is 1-4-1 ATS in its last 6 games
- Oklahoma City is 17-5 SU in its last 22 games
- The total has gone OVER in 5 of Oklahoma City's last 6 games
- Oklahoma City is 1-3-1 ATS in its last 5 games at home
- Oklahoma City is 11-3 SU in its last 14 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 2, 2014 | ORL | 81-92 | L | +10.5 | 213.5 | L/U | 37.21 | 66.67 | 5 | Away |
Mar 1, 2014 | WAS | 103-122 | L | +12 | 214 | L/O | 45.24 | 68.75 | 5 | Home |
Feb 26, 2014 | ORL | 90-101 | L | +4 | 215 | L/U | 36.78 | 75.00 | 5 | Home |
Feb 24, 2014 | MIL | 110-130 | L | +3 | 210 | L/O | 48.86 | 69.57 | 8 | Home |
Feb 21, 2014 | DAL | 112-124 | L | +13.5 | 211.5 | W/O | 44.68 | 71.88 | 5 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 2, 2014 | CHR | 116-99 | W | -11 | 204 | W/O | 50.00 | 86.67 | 8 | Home |
Feb 28, 2014 | MEM | 113-107 | W | -6 | 194.5 | P/O | 49.35 | 84.38 | 10 | Home |
Feb 26, 2014 | CLE | 104-114 | L | -15 | 205 | L/O | 48.75 | 76.47 | 13 | Home |
Feb 23, 2014 | LAC | 117-125 | L | -5.5 | 211.5 | L/O | 46.24 | 79.17 | 12 | Home |
Feb 20, 2014 | MIA | 81-103 | L | -3 | 206.5 | L/U | 37.84 | 76.67 | 2 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 114.06 | 14 | 111.23 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 113.18 | 15 | 109.11 | 7 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.93 | 26 | 44.35 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.52 | 2 | 111.25 | 10 |
Home Team Home Scoring vs Away Team Road Defense | 121.41 | 3 | 112.16 | 10 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.43 | 20 | 44.55 | 18 |