Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Toronto Raptors
Philadelphia 76ers at Toronto Raptors
- PHI
- 107.50
- 112.36
- -4.86
- 9.88
- 29.05
- 44.86
- 78.30
- 12.43
- 9.36
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- TOR
- 110.93
- 117.93
- -7.00
- 12.14
- 31.95
- 46.79
- 73.71
- 11.49
- 7.70
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 29-16 | 6-4 | 9-2 | 21-9 | 8-7 |
Home | 20-2 | 4-0 | 5-0 | 13-1 | 7-1 |
Away | 9-14 | 2-4 | 4-2 | 8-8 | 1-6 |
ATS | 20-24-1 | 4-6 | 6-5 | 15-15 | 5-9-1 |
ATS Home | 12-10 | 3-1 | 4-1 | 9-5 | 3-5 |
ATS Away | 8-14-1 | 1-5 | 2-4 | 6-10 | 2-4-1 |
Offense | 108.69 | 104.40 | 105.45 | 109.03 | 108.00 |
Defense | 105.04 | 104.70 | 101.55 | 103.67 | 107.80 |
Diff | 3.64 | -0.30 | 3.91 | 5.37 | 0.20 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 29-14 | 7-3 | 5-3 | 20-7 | 9-7 |
Home | 15-7 | 2-2 | 3-1 | 11-2 | 4-5 |
Away | 14-7 | 5-1 | 2-2 | 9-5 | 5-2 |
ATS | 24-19 | 5-5 | 5-3 | 16-11 | 8-8 |
ATS Home | 13-9 | 2-2 | 3-1 | 10-3 | 3-6 |
ATS Away | 11-10 | 3-3 | 2-2 | 6-8 | 5-2 |
Offense | 112.02 | 114.30 | 110.38 | 112.26 | 111.62 |
Defense | 106.16 | 106.00 | 104.38 | 104.30 | 109.31 |
Diff | 5.86 | 8.30 | 6.00 | 7.96 | 2.31 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Dec 8, 2019 | TOR | 104 | +3 | 214 Push | PHI | TOR | PHI |
PHI | 110 | -3 PHI | |||||
Nov 25, 2019 | PHI | 96 | -1.5 | 212.5 Under | TOR | PHI | PHI |
TOR | 101 | +1.5 TOR | |||||
May 12, 2019 | PHI | 90 | +6 PHI | 210 Under | PHI | TOR | PHI |
TOR | 92 | -6 | |||||
May 9, 2019 | TOR | 101 | -1.5 | 211.5 Over | PHI | PHI | PHI |
PHI | 112 | +1.5 PHI | |||||
May 7, 2019 | PHI | 89 | +6 | 212.5 Over | TOR | TOR | TOR |
TOR | 125 | -6 TOR |
- Philadelphia is 4-1 SU in its last 5 games
- The total has gone UNDER in 5 of Philadelphia's last 7 games
- Philadelphia is 1-5 ATS in its last 6 games on the road
- Philadelphia is 2-6 SU in its last 8 games on the road
- The total has gone UNDER in 5 of Philadelphia's last 6 games on the road
- Toronto is 5-1 SU in its last 6 games
- The total has gone OVER in 5 of Toronto's last 6 games
- Toronto is 2-4 ATS in its last 6 games at home
- Toronto is 15-7 SU in its last 22 games at home
- Toronto is 2-4 SU in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2020 | BKN | 117-111 | W | -3 | 218 | W/O | 44.68 | 74.07 | 13 | Away |
Jan 18, 2020 | NY | 90-87 | W | -4 | 218.5 | L/U | 43.59 | 63.16 | 10 | Away |
Jan 17, 2020 | CHI | 100-89 | W | -8 | 213.5 | W/U | 48.78 | 100.00 | 9 | Home |
Jan 15, 2020 | BKN | 117-106 | W | -6.5 | 221.5 | W/O | 51.14 | 64.00 | 11 | Home |
Jan 13, 2020 | IND | 95-101 | L | +3.5 | 215 | L/U | 41.57 | 78.95 | 6 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 20, 2020 | ATL | 122-117 | W | -9 | 231 | L/O | 41.30 | 76.74 | 13 | Away |
Jan 18, 2020 | MIN | 122-112 | W | -4 | 224.5 | W/O | 51.65 | 88.24 | 13 | Away |
Jan 17, 2020 | WAS | 140-111 | W | -10.5 | 230.5 | W/O | 57.14 | 87.50 | 22 | Home |
Jan 15, 2020 | OKC | 130-121 | W | +1 | 212.5 | W/O | 61.18 | 73.33 | 15 | Away |
Jan 12, 2020 | SAN | 104-105 | L | -5 | 220.5 | L/U | 40.62 | 81.82 | 17 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 107.50 | 27 | 117.93 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 108.30 | 23 | 115.52 | 23 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 38.13 | 30 | 43.91 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.93 | 20 | 112.36 | 13 |
Home Team Home Scoring vs Away Team Road Defense | 112.26 | 19 | 112.52 | 13 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.96 | 11 | 43.70 | 12 |