Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Philadelphia 76ers vs Toronto Raptors
- PHI
- 109.00
- 124.00
- -15.00
- 17.00
- 32.00
- 41.84
- 70.37
- 8.00
- 4.00
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- TOR
- 106.00
- 136.00
- -30.00
- 14.00
- 24.00
- 41.86
- 75.86
- 12.00
- 8.00
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 1-3 | 1-3 | 0-1 | 1-2 | 0-1 |
Home | 1-2 | 1-2 | 0-0 | 1-1 | 0-1 |
Away | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
ATS | 1-3 | 1-3 | 0-1 | 1-2 | 0-1 |
ATS Home | 1-2 | 1-2 | 0-0 | 1-1 | 0-1 |
ATS Away | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Offense | 107.50 | 107.50 | 117.00 | 108.33 | 105.00 |
Defense | 109.00 | 109.00 | 126.00 | 107.33 | 114.00 |
Diff | -1.50 | -1.50 | -9.00 | 1.00 | -9.00 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 2-2 | 2-2 | 0-1 | 2-2 | 0-0 |
Home | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Away | 1-2 | 1-2 | 0-1 | 1-2 | 0-0 |
ATS | 3-1 | 3-1 | 0-1 | 3-1 | 0-0 |
ATS Home | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
ATS Away | 2-1 | 2-1 | 0-1 | 2-1 | 0-0 |
Offense | 105.00 | 105.00 | 105.00 | 105.00 | 0 |
Defense | 104.00 | 104.00 | 109.00 | 104.00 | 0 |
Diff | 1.00 | 1.00 | -4.00 | 1.00 | 0 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 28, 2022 | PHI | 132 | -1 PHI | 209.5 Over | PHI | PHI | PHI |
TOR | 97 | +1 | |||||
Apr 25, 2022 | TOR | 103 | +8.5 TOR | 211.5 Under | TOR | TOR | PHI |
PHI | 88 | -8.5 | |||||
Apr 23, 2022 | PHI | 102 | -2.5 | 213 Under | PHI | TOR | PHI |
TOR | 110 | +2.5 TOR | |||||
Apr 20, 2022 | PHI | 104 | -2 PHI | 216.5 Under | PHI | PHI | Push |
TOR | 101 | +2 | |||||
Apr 18, 2022 | TOR | 97 | +7.5 | 217 Under | PHI | PHI | PHI |
PHI | 112 | -7.5 PHI |
- Philadelphia is 1-5 ATS in its last 6 games
- Philadelphia is 1-5 SU in its last 6 games
- The total has gone UNDER in 5 of Philadelphia's last 6 games
- Philadelphia is 1-5 ATS in its last 6 games on the road
- Philadelphia is 1-5 SU in its last 6 games on the road
- Toronto is 5-2 ATS in its last 7 games
- The total has gone UNDER in 7 of Toronto's last 9 games
- Toronto is 2-4 ATS in its last 6 games when playing Philadelphia
- Toronto is 2-4 SU in its last 6 games when playing Philadelphia
- The total has gone UNDER in 4 of Toronto's last 5 games when playing Philadelphia
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 24, 2022 | IND | 120-106 | W | -12.5 | 228.5 | W/U | 47.50 | 89.29 | 19 | Home |
Oct 22, 2022 | SAN | 105-114 | L | -13.5 | 224.5 | L/U | 44.05 | 75.00 | 10 | Home |
Oct 20, 2022 | MIL | 88-90 | L | -4 | 224.5 | L/U | 43.37 | 84.62 | 5 | Home |
Oct 18, 2022 | BOS | 117-126 | L | +3 | 216.5 | L/O | 50.00 | 85.71 | 13 | Away |
May 12, 2022 | MIA | 90-99 | L | -2.5 | 206 | L/U | 41.38 | 85.71 | 12 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Oct 24, 2022 | MIA | 98-90 | W | +3.5 | 214 | W/U | 39.53 | 80.00 | 14 | Away |
Oct 22, 2022 | MIA | 109-112 | L | +3.5 | 216.5 | W/O | 42.53 | 75.00 | 14 | Away |
Oct 21, 2022 | BKN | 105-109 | L | +2.5 | 226.5 | L/U | 48.81 | 66.67 | 11 | Away |
Oct 19, 2022 | CLE | 108-105 | W | -2.5 | 216.5 | W/U | 41.86 | 71.88 | 13 | Home |
Apr 28, 2022 | PHI | 97-132 | L | +1 | 209.5 | L/O | 39.33 | 80.00 | 7 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.00 | 19 | 136.00 | 23 |
Away Team Away Scoring vs Home Team Home Defense | 0 | 0 | 136.00 | 11 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 0 | 0 | 36.00 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 106.00 | 20 | 124.00 | 20 |
Home Team Home Scoring vs Away Team Road Defense | 106.00 | 9 | 0 | 0 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 38.00 | 12 | 0 | 0 |