Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Toronto Raptors vs Detroit Pistons
Toronto Raptors at Detroit Pistons
The Toronto Raptors put a five-game winning streak on the line when they visit the Detroit Pistons on Wednesday. The Eastern Conference-leading Raps own a two-game lead over the Boston Celtics for the top spot in the conference possess the best home record in the NBA at 27-5 SU but are a solid 19-12 SU and 18-13 ATS away from Canada.
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-17 | 9-1 | 8-3 | 30-8 | 16-9 |
Home | 27-5 | 5-1 | 6-0 | 19-3 | 8-2 |
Away | 19-12 | 4-0 | 2-3 | 11-5 | 8-7 |
ATS | 36-27 | 7-3 | 7-4 | 23-15 | 13-12 |
ATS Home | 18-14 | 3-3 | 6-0 | 13-9 | 5-5 |
ATS Away | 18-13 | 4-0 | 1-4 | 10-6 | 8-7 |
Offense | 111.84 | 114.30 | 110.36 | 113.34 | 109.56 |
Defense | 103.11 | 100.40 | 97.45 | 101.84 | 105.04 |
Diff | 8.73 | 13.90 | 12.91 | 11.50 | 4.52 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 29-35 | 2-8 | 6-7 | 18-25 | 11-10 |
Home | 20-13 | 2-2 | 5-1 | 13-7 | 7-6 |
Away | 9-22 | 0-6 | 1-6 | 5-18 | 4-4 |
ATS | 27-35-2 | 1-9 | 7-5-1 | 15-27-1 | 12-8-1 |
ATS Home | 13-19-1 | 1-3 | 5-1 | 7-13 | 6-6-1 |
ATS Away | 14-16-1 | 0-6 | 2-4-1 | 8-14-1 | 6-2 |
Offense | 102.89 | 101.40 | 103.62 | 102.98 | 102.71 |
Defense | 104.14 | 110.00 | 103.15 | 105.00 | 102.38 |
Diff | -1.25 | -8.60 | 0.46 | -2.02 | 0.33 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 26, 2018 | DET | 94 | +10 | 217 Push | TOR | TOR | TOR |
TOR | 123 | -10 TOR | |||||
Jan 17, 2018 | DET | 91 | +8.5 DET | 212.5 Under | TOR | TOR | TOR |
TOR | 96 | -8.5 | |||||
Apr 5, 2017 | TOR | 105 | -3 | 201.5 Over | DET | DET | TOR |
DET | 102 | +3 | |||||
Mar 17, 2017 | TOR | 87 | +3.5 TOR | 201 Under | TOR | TOR | TOR |
DET | 75 | -3.5 | |||||
Feb 12, 2017 | DET | 102 | +7 DET | 213 Under | TOR | DET | Push |
TOR | 101 | -7 |
- Toronto is 4-1 ATS in its last 5 games
- Toronto is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Toronto's last 5 games
- Toronto is 5-1 ATS in its last 6 games on the road
- Toronto is 5-1 SU in its last 6 games on the road
- Detroit is 1-11 ATS in its last 12 games
- Detroit is 1-6 SU in its last 7 games
- The total has gone UNDER in 6 of Detroit's last 9 games
- Detroit is 1-5 ATS in its last 6 games at home
- Detroit is 7-3 SU in its last 10 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 6, 2018 | ATL | 106-90 | W | -12.5 | 217 | W/U | 38.64 | 84.85 | 10 | Home |
Mar 4, 2018 | CHR | 103-98 | W | -8.5 | 218 | L/U | 42.17 | 77.78 | 12 | Home |
Mar 2, 2018 | WAS | 102-95 | W | -3.5 | 216.5 | W/U | 46.15 | 62.50 | 10 | Away |
Feb 28, 2018 | ORL | 117-104 | W | -9 | 222 | W/U | 54.22 | 62.50 | 12 | Away |
Feb 26, 2018 | DET | 123-94 | W | -10 | 217 | W/P | 52.50 | 95.65 | 17 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 5, 2018 | CLE | 90-112 | L | +6 | 220.5 | L/U | 39.08 | 66.67 | 12 | Away |
Mar 3, 2018 | MIA | 96-105 | L | +5 | 203.5 | L/U | 41.57 | 71.43 | 7 | Away |
Mar 2, 2018 | ORL | 106-115 | L | -2.5 | 213.5 | L/O | 43.48 | 58.33 | 12 | Away |
Feb 28, 2018 | MIL | 110-87 | W | -1 | 210 | W/U | 44.21 | 77.27 | 9 | Home |
Feb 26, 2018 | TOR | 94-123 | L | +10 | 217 | L/P | 38.30 | 75.00 | 7 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 19 | 118.99 | 26 |
Away Team Away Scoring vs Home Team Home Defense | 114.34 | 12 | 118.35 | 27 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 23 | 42.78 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.88 | 25 | 118.79 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 110.33 | 27 | 121.15 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.48 | 19 | 45.29 | 23 |