Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Toronto Raptors vs Miami Heat
Toronto Raptors at Miami Heat
- TOR
- 112.35
- 118.79
- -6.44
- 10.85
- 31.82
- 47.12
- 75.56
- 11.49
- 7.71
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIA
- 109.09
- 108.12
- 0.97
- 9.22
- 32.82
- 46.32
- 81.88
- 12.43
- 7.39
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 59-22 | 6-4 | 12-4 | 40-11 | 19-11 |
Home | 34-7 | 5-1 | 8-0 | 23-3 | 11-4 |
Away | 25-15 | 1-3 | 4-4 | 17-8 | 8-7 |
ATS | 43-37-1 | 3-6-1 | 10-6 | 29-21-1 | 14-16 |
ATS Home | 21-19-1 | 2-3-1 | 7-1 | 15-10-1 | 6-9 |
ATS Away | 22-18 | 1-3 | 3-5 | 14-11 | 8-7 |
Offense | 111.69 | 107.80 | 110.81 | 112.41 | 110.47 |
Defense | 103.74 | 104.30 | 98.75 | 101.92 | 106.83 |
Diff | 7.95 | 3.50 | 12.06 | 10.49 | 3.63 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 43-38 | 5-5 | 11-5 | 30-21 | 13-17 |
Home | 25-15 | 4-2 | 6-2 | 19-6 | 6-9 |
Away | 18-23 | 1-3 | 5-3 | 11-15 | 7-8 |
ATS | 39-36-6 | 3-6-1 | 8-5-3 | 25-22-4 | 14-14-2 |
ATS Home | 15-21-4 | 2-4 | 3-3-2 | 11-11-3 | 4-10-1 |
ATS Away | 24-15-2 | 1-2-1 | 5-2-1 | 14-11-1 | 10-4-1 |
Offense | 103.26 | 104.20 | 106.38 | 102.78 | 104.07 |
Defense | 102.86 | 101.80 | 101.06 | 101.33 | 105.47 |
Diff | 0.40 | 2.40 | 5.31 | 1.45 | -1.40 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 13, 2018 | MIA | 112 | +8 MIA | 205 Over | MIA | MIA | TOR |
TOR | 115 | -8 | |||||
Jan 9, 2018 | MIA | 90 | +4 MIA | 205 Under | MIA | MIA | TOR |
TOR | 89 | -4 | |||||
Apr 7, 2017 | MIA | 94 | +4.5 MIA | 207 Under | TOR | Push | TOR |
TOR | 96 | -4.5 | |||||
Mar 23, 2017 | TOR | 101 | +4 TOR | 199.5 Under | TOR | TOR | Push |
MIA | 84 | -4 | |||||
Mar 11, 2017 | TOR | 89 | +6 | 202 Under | MIA | TOR | MIA |
MIA | 104 | -6 MIA |
- Toronto is 3-9-1 ATS in its last 13 games
- Toronto is 4-1 SU in its last 5 games
- The total has gone UNDER in 4 of Toronto's last 5 games
- Toronto is 1-4 ATS in its last 5 games on the road
- Toronto is 10-3 SU in its last 13 games on the road
- Miami is 1-5 ATS in its last 6 games
- The total has gone UNDER in 5 of Miami's last 7 games
- Miami is 1-4 ATS in its last 5 games at home
- Miami is 9-2 SU in its last 11 games at home
- The total has gone UNDER in 4 of Miami's last 5 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2018 | DET | 108-98 | W | -6 | 209.5 | W/U | 52.87 | 100.00 | 12 | Away |
Apr 8, 2018 | ORL | 112-101 | W | -11 | 210.5 | P/O | 50.00 | 70.83 | 17 | Home |
Apr 6, 2018 | IND | 92-73 | W | -7 | 210 | W/U | 42.86 | 68.75 | 9 | Home |
Apr 4, 2018 | BOS | 96-78 | W | -7.5 | 203.5 | W/U | 43.48 | 75.00 | 10 | Home |
Apr 3, 2018 | CLE | 106-112 | L | +1.5 | 223 | L/U | 44.68 | 78.57 | 11 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 9, 2018 | OKC | 93-115 | L | +4.5 | 212.5 | L/U | 45.98 | 57.14 | 5 | Home |
Apr 6, 2018 | NY | 98-122 | L | -8.5 | 208 | L/O | 39.77 | 95.45 | 7 | Away |
Apr 4, 2018 | ATL | 115-86 | W | -7 | 207 | W/U | 44.68 | 82.35 | 17 | Away |
Apr 3, 2018 | ATL | 101-98 | W | -12.5 | 207 | L/U | 45.05 | 84.62 | 8 | Home |
Mar 31, 2018 | BKN | 109-110 | L | -8 | 213.5 | L/O | 45.26 | 76.19 | 7 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 112.35 | 19 | 108.12 | 4 |
Away Team Away Scoring vs Home Team Home Defense | 114.34 | 12 | 109.45 | 8 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 42.00 | 23 | 41.70 | 8 |
Home Team Overall Scoring vs Away Team Overall Defense | 109.09 | 27 | 118.79 | 25 |
Home Team Home Scoring vs Away Team Road Defense | 110.95 | 25 | 121.15 | 27 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 42.07 | 27 | 45.29 | 23 |