Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Toronto Raptors vs Miami Heat
- TOR
- 110.87
- 115.16
- -4.29
- 12.61
- 32.51
- 45.73
- 74.84
- 11.82
- 8.09
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIA
- 110.60
- 110.04
- 0.56
- 9.76
- 33.66
- 46.48
- 79.14
- 13.71
- 8.15
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 25-56 | 2-8 | 1-15 | 18-33 | 7-23 |
Home | 14-27 | 1-5 | 1-7 | 11-15 | 3-12 |
Away | 11-29 | 1-3 | 0-8 | 7-18 | 4-11 |
ATS | 34-46-1 | 3-7 | 4-12 | 22-28-1 | 12-18 |
ATS Home | 14-27 | 1-5 | 2-6 | 11-15 | 3-12 |
ATS Away | 20-19-1 | 2-2 | 2-6 | 11-13-1 | 9-6 |
Offense | 112.47 | 108.00 | 106.31 | 113.37 | 110.93 |
Defense | 118.80 | 124.10 | 116.88 | 116.53 | 122.67 |
Diff | -6.33 | -16.10 | -10.56 | -3.16 | -11.73 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 45-36 | 6-4 | 13-3 | 31-20 | 14-16 |
Home | 21-19 | 3-3 | 6-2 | 15-10 | 6-9 |
Away | 24-17 | 3-1 | 7-1 | 16-10 | 8-7 |
ATS | 40-39-2 | 6-3-1 | 9-6-1 | 26-23-2 | 14-16 |
ATS Home | 16-24 | 3-3 | 5-3 | 12-13 | 4-11 |
ATS Away | 24-15-2 | 3-0-1 | 4-3-1 | 14-10-2 | 10-5 |
Offense | 110.05 | 113.50 | 111.88 | 111.69 | 107.27 |
Defense | 108.46 | 105.60 | 105.44 | 108.88 | 107.73 |
Diff | 1.59 | 7.90 | 6.44 | 2.80 | -0.47 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Apr 12, 2024 | TOR | 103 | +14 | 220 Over | MIA | TOR | MIA |
MIA | 125 | -14 MIA | |||||
Jan 17, 2024 | MIA | 97 | -3 | 225.5 Under | TOR | TOR | TOR |
TOR | 121 | +3 TOR | |||||
Dec 6, 2023 | MIA | 112 | +4 MIA | 219.5 Under | MIA | TOR | Push |
TOR | 103 | -4 | |||||
Mar 28, 2023 | MIA | 92 | +6 | 218.5 Under | TOR | TOR | MIA |
TOR | 106 | -6 TOR | |||||
Nov 16, 2022 | MIA | 104 | +3 | 216 Push | MIA | TOR | MIA |
TOR | 112 | -3 TOR |
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 12, 2024 | MIA | 103-125 | L | +14 | 220 | L/O | 48.05 | 86.36 | 10 | Away |
Apr 10, 2024 | BKN | 102-106 | L | +11.5 | 220.5 | W/U | 37.23 | 88.89 | 16 | Away |
Apr 9, 2024 | IND | 123-140 | L | +14 | 240.5 | L/O | 50.00 | 72.73 | 5 | Home |
Apr 7, 2024 | WAS | 130-122 | W | -5 | 235 | W/O | 51.04 | 75.00 | 11 | Home |
Apr 5, 2024 | MIL | 117-111 | W | +14.5 | 233.5 | W/U | 45.57 | 86.11 | 14 | Away |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Apr 12, 2024 | TOR | 125-103 | W | -14 | 220 | W/O | 52.33 | 78.26 | 17 | Home |
Apr 10, 2024 | DAL | 92-111 | L | +2.5 | 218.5 | L/U | 40.74 | 100.00 | 13 | Home |
Apr 9, 2024 | ATL | 117-111 | W | -3.5 | 217.5 | W/O | 47.73 | 71.43 | 18 | Away |
Apr 7, 2024 | IND | 115-117 | L | +2.5 | 228.5 | W/O | 46.43 | 90.62 | 8 | Away |
Apr 5, 2024 | HOU | 119-104 | W | -3 | 217.5 | W/O | 49.44 | 85.71 | 13 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 110.78 | 23 | 109.93 | 7 |
Away Team Away Scoring vs Home Team Home Defense | 109.63 | 23 | 110.00 | 8 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.55 | 16 | 43.63 | 15 |
Home Team Overall Scoring vs Away Team Overall Defense | 110.51 | 24 | 115.04 | 17 |
Home Team Home Scoring vs Away Team Road Defense | 111.50 | 23 | 115.40 | 17 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 41.88 | 28 | 44.30 | 18 |