Best California Betting Sites
#1
#2
and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ (19+ AL/NE, 21+ AZ/MA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. pick6. 1 per new Pick6 customer. $5+ first Pick Set to receive max. $50 issued as non-withdrawable Bonus Picks that expire in 14 days (336 hours). Ends 6/22/25 at 11:59 PM ET. : pick6.draftkings.com/promos. Sponsored by DraftKings.
#3
and Conditions
Gambling Problem? Call 1-800-GAMBLER or 877-8-HOPENY/text HOPENY (467369) (NY). Help is available for problem gambling. Call (888) 789-7777 or visit cg.org (CT). 18+ in most eligible states, but age varies by jurisdiction. Eligibility restrictions apply. Void where prohibited. 1 per new customer. Min. $5 deposit req. 1 single-use $3 ticket rewarded. Ticket rewards are site credits valid for use on eligible DraftKings contests. Ticket rewards expire 14 days (336 hours) after being issued. : www.draftkings.com/promotions. Ends 6/30/2025 at 11:59 PM ET. Sponsored by DK.
#4
#5
#6
Washington Wizards vs Boston Celtics
Washington Wizards at Boston Celtics
The Boston Celtics are expected to be severely shorthanded at home vs the Washington Wizards on Wednesday, as star point guard Kyrie Irving and three other players will miss the game, while big man Al Horford is questionable due to an illness.
- WAS
- 113.74
- 123.04
- -9.30
- 9.20
- 31.84
- 47.02
- 76.40
- 12.38
- 7.59
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- BOS
- 118.36
- 107.63
- 10.73
- 10.49
- 35.22
- 48.39
- 80.75
- 16.10
- 6.68
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 38-30 | 4-6 | 7-6 | 24-18 | 14-12 |
Home | 19-15 | 2-5 | 4-2 | 12-9 | 7-6 |
Away | 19-15 | 2-1 | 3-4 | 12-9 | 7-6 |
ATS | 32-35-1 | 4-5-1 | 5-7-1 | 19-22-1 | 13-13 |
ATS Home | 12-21-1 | 2-4-1 | 2-3-1 | 6-14-1 | 6-7 |
ATS Away | 20-14 | 2-1 | 3-4 | 13-8 | 7-6 |
Offense | 107.22 | 105.80 | 112.15 | 108.90 | 104.50 |
Defense | 105.91 | 108.40 | 110.85 | 107.69 | 103.04 |
Diff | 1.31 | -2.60 | 1.31 | 1.21 | 1.46 |
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 46-21 | 6-4 | 10-3 | 29-14 | 17-7 |
Home | 23-12 | 2-3 | 5-1 | 12-9 | 11-3 |
Away | 23-9 | 4-1 | 5-2 | 17-5 | 6-4 |
ATS | 40-25-2 | 6-4 | 8-5 | 25-17-1 | 15-8-1 |
ATS Home | 17-16-2 | 1-4 | 4-2 | 10-10-1 | 7-6-1 |
ATS Away | 23-9 | 5-0 | 4-3 | 15-7 | 8-2 |
Offense | 104.45 | 113.10 | 101.62 | 103.02 | 107.00 |
Defense | 100.18 | 108.40 | 96.46 | 98.74 | 102.75 |
Diff | 4.27 | 4.70 | 5.15 | 4.28 | 4.25 |
No data available.
No data available.
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Feb 8, 2018 | BOS | 110 | -2 BOS | 204 Over | BOS | WAS | WAS |
WAS | 104 | +2 | |||||
Dec 25, 2017 | WAS | 111 | +4 WAS | 208.5 Over | BOS | WAS | BOS |
BOS | 103 | -4 | |||||
May 15, 2017 | WAS | 105 | +5 | 211 Over | BOS | WAS | BOS |
BOS | 115 | -5 BOS | |||||
May 12, 2017 | BOS | 91 | +5 BOS | 214.5 Under | WAS | WAS | BOS |
WAS | 92 | -5 | |||||
May 10, 2017 | WAS | 101 | +4 | 217.5 Over | BOS | BOS | BOS |
BOS | 123 | -4 BOS |
- Washington is 1-4-1 ATS in its last 6 games
- Washington is 2-5 SU in its last 7 games
- The total has gone UNDER in 6 of Washington's last 9 games
- Washington is 5-1 ATS in its last 6 games on the road
- Washington is 5-1 SU in its last 6 games on the road
- Boston is 4-1 ATS in its last 5 games
- Boston is 6-2 SU in its last 8 games
- The total has gone OVER in 5 of Boston's last 7 games
- Boston is 1-5 ATS in its last 6 games at home
- Boston is 2-4 SU in its last 6 games at home
- No Injuries
- No Injuries
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2018 | MIN | 111-116 | L | -3.5 | 218.5 | L/O | 51.22 | 76.00 | 8 | Home |
Mar 10, 2018 | MIA | 102-129 | L | +4 | 207 | L/O | 44.16 | 79.41 | 7 | Away |
Mar 9, 2018 | NOP | 116-97 | W | -3.5 | 222 | W/U | 47.92 | 75.00 | 9 | Away |
Mar 6, 2018 | MIA | 117-113 | W | -4 | 205 | P/O | 50.63 | 85.19 | 14 | Home |
Mar 4, 2018 | IND | 95-98 | L | -4 | 211.5 | L/U | 42.17 | 78.95 | 10 | Home |
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Mar 11, 2018 | IND | 97-99 | L | -4.5 | 209 | L/U | 41.98 | 80.95 | 12 | Home |
Mar 8, 2018 | MIN | 117-109 | W | -2.5 | 218 | W/O | 49.43 | 74.07 | 11 | Away |
Mar 5, 2018 | CHI | 105-89 | W | -7 | 209.5 | W/U | 48.81 | 91.67 | 12 | Away |
Mar 3, 2018 | HOU | 120-123 | L | +8.5 | 213.5 | W/O | 48.35 | 90.48 | 13 | Away |
Feb 28, 2018 | CHR | 134-106 | W | -7.5 | 211 | W/O | 62.07 | 93.33 | 12 | Home |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 113.74 | 15 | 108.07 | 3 |
Away Team Away Scoring vs Home Team Home Defense | 114.66 | 11 | 107.41 | 4 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 40.80 | 27 | 42.37 | 13 |
Home Team Overall Scoring vs Away Team Overall Defense | 119.23 | 2 | 123.04 | 30 |
Home Team Home Scoring vs Away Team Road Defense | 121.80 | 3 | 124.17 | 30 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 46.67 | 2 | 49.54 | 30 |