NCAAB Offensive Stats & Rankings

Team Score Away Score Home Score FG% FT% 3PT 3PT% Assists Off. Rebounds Turnovers
Alabama 91.06 88.27 93.15 48.86 71.81 10.66 35.73 17.34 12.06 12.66
Gonzaga 86.40 81.73 89.90 50.11 80.38 7.51 35.40 19.74 10.97 9.54
South Dakota 85.21 81.41 89.25 44.96 71.35 7.88 32.06 11.27 11.91 9.61
Cornell 85.07 82.29 87.67 50.06 75.51 11.21 37.62 18.97 8.90 11.90
Florida 84.78 80.88 87.38 47.09 72.80 9.75 35.52 15.48 13.73 11.10
Winthrop 84.68 75.73 91.74 47.41 66.80 8.09 34.20 12.74 12.35 13.12
Kentucky 84.44 78.43 88.27 48.21 73.14 9.47 37.47 16.86 9.83 10.92
Akron 84.03 78.50 88.68 46.92 75.42 10.74 36.26 17.63 11.69 11.83
Missouri 83.65 79.82 85.48 48.18 72.98 8.71 36.72 13.53 11.00 10.88
Illinois 83.63 80.73 85.80 45.05 76.17 9.43 31.31 14.86 12.94 11.69
Duke 83.23 79.33 84.96 49.32 78.99 10.10 38.67 16.92 10.67 9.33
St. Thomas (MN) 83.15 78.41 87.88 49.22 78.20 10.44 38.71 15.38 7.24 9.56
Auburn 82.97 82.36 83.33 47.63 72.70 9.03 35.88 16.13 11.79 9.45
Samford 82.91 80.94 84.76 46.06 72.25 10.79 36.40 16.42 13.03 12.97
North Florida 82.84 78.94 87.86 44.42 68.47 12.78 35.66 16.28 11.25 11.19
Arizona 82.49 75.40 87.32 47.44 77.98 7.19 33.80 16.16 12.32 11.38
Iowa 82.48 76.92 85.67 48.96 70.52 9.76 38.02 18.33 8.67 9.79
UNC Asheville 82.19 76.81 87.56 47.27 71.57 7.97 34.84 14.03 11.31 10.44
UAB 82.16 78.47 85.30 45.72 76.36 6.57 33.70 16.11 14.38 9.95
Cal Poly 82.09 80.10 85.07 46.23 76.58 11.51 36.18 15.29 10.06 15.71
Santa Clara 81.94 80.29 83.10 47.17 72.70 10.94 38.23 17.32 11.26 11.85
Bryant 81.71 78.65 85.80 45.72 71.45 7.74 33.29 14.91 13.29 11.86
High Point 81.66 83.00 80.96 49.24 76.14 8.29 36.34 12.97 11.14 10.37
BYU 81.42 76.36 84.64 48.22 71.28 10.50 36.77 17.19 11.28 12.06
Yale 81.30 80.38 82.36 48.96 72.95 7.63 38.75 16.30 10.97 10.07
North Dakota State 81.09 79.21 82.56 47.70 77.54 11.88 39.79 15.00 8.94 10.38
Maryland 81.08 76.62 83.61 46.97 75.00 8.11 37.39 14.17 10.56 10.14
Texas Tech 80.89 78.33 82.12 46.57 76.02 10.03 36.70 16.08 11.84 9.65
North Carolina 80.73 76.38 84.05 47.49 74.06 7.97 35.59 14.70 9.78 10.76
PFW 80.72 78.00 83.44 46.96 75.00 10.31 37.08 13.56 7.59 9.56
Miami-Ohio 80.59 72.38 87.89 48.14 72.42 10.68 39.72 16.18 9.38 12.12
New Mexico 80.54 75.00 84.24 45.95 68.90 6.94 34.66 14.89 11.97 11.43
Iowa State 80.34 74.69 83.68 48.28 75.32 7.66 35.83 14.97 10.31 12.00
Cal State-Northridge 80.30 79.32 81.64 46.78 72.49 6.64 34.54 16.30 12.79 13.70
Chattanooga 80.14 78.94 81.26 48.05 76.82 9.78 36.16 16.97 8.30 9.92
Wisconsin 80.11 76.75 82.67 45.38 82.57 9.89 34.79 14.51 9.38 9.62
Indiana State 80.09 80.50 79.69 46.55 74.88 10.09 34.69 15.69 9.19 14.00
Memphis 79.86 79.31 80.32 47.19 70.31 7.43 37.57 14.43 12.20 13.89
Southern Methodist 79.82 77.14 81.70 47.65 71.60 7.79 37.48 15.79 12.50 11.85
Ohio 79.81 76.82 83.20 46.95 76.11 8.59 35.76 14.06 8.16 10.88
Central Florida 79.76 84.15 77.38 42.61 77.51 8.86 33.78 13.78 12.24 12.19
Morgan State 79.68 73.94 86.64 47.53 72.93 4.61 33.57 13.03 12.35 13.42
Northern Colorado 79.68 76.12 83.24 50.15 72.34 8.03 36.99 15.26 8.29 11.12
Utah State 79.61 71.50 87.24 48.37 70.39 8.82 35.66 17.00 11.67 10.70
South Dakota State 79.56 73.21 84.50 47.18 74.70 8.66 35.11 14.06 11.69 12.06
Mississippi State 79.53 75.67 81.64 45.23 70.12 8.47 31.44 15.21 12.79 10.74
South Carolina State 79.52 72.28 88.20 46.83 70.86 7.09 36.17 15.61 12.36 14.21
UMBC 79.48 76.80 82.00 48.59 69.77 8.94 38.90 14.65 7.16 11.52
UMass-Lowell 79.47 70.29 86.61 49.70 77.23 7.06 35.37 15.31 8.56 12.53
Arkansas State 79.39 78.94 79.79 42.63 72.84 9.42 32.47 14.25 13.31 10.44
UC San Diego 79.34 76.75 81.53 46.38 74.62 10.71 36.23 15.71 9.11 8.74
Belmont 79.33 76.64 81.32 46.48 71.89 10.52 38.34 17.21 9.58 11.24
UNC Wilmington 79.17 75.57 81.57 46.98 75.03 7.29 33.64 15.37 12.49 11.03
Penn State 79.10 73.36 83.82 47.88 75.59 7.16 34.26 16.00 9.35 12.39
Washington State 78.91 70.64 84.70 49.11 70.08 8.68 36.24 16.88 9.91 14.56
Vanderbilt 78.91 73.69 82.30 45.03 74.56 8.09 32.48 13.82 11.42 10.18
Toledo 78.88 79.29 78.44 46.43 74.97 5.85 33.68 13.06 10.82 9.39
Ohio State 78.81 73.77 82.26 46.58 74.81 8.16 36.55 13.06 9.56 10.97
North Carolina Central 78.79 71.71 86.31 45.89 69.57 7.33 35.02 15.76 13.24 13.24
Temple 78.75 76.47 80.76 44.82 73.58 6.75 36.18 10.78 11.19 10.97
Florida Atlantic 78.74 78.69 78.78 46.33 69.66 8.71 35.24 16.12 11.12 11.44
Delaware State 78.67 72.63 85.57 46.11 72.34 5.17 36.90 13.97 13.30 12.63
North Alabama 78.66 71.24 85.67 45.68 70.91 7.63 35.09 12.06 12.43 8.86
Lipscomb 78.63 73.82 83.17 47.08 79.35 9.83 35.68 15.11 8.23 9.74
Louisville 78.49 79.67 77.60 45.35 74.57 9.37 32.83 13.89 11.11 11.31
Texas 78.49 74.64 81.05 46.28 74.87 7.54 36.16 12.89 10.17 9.97
St. John's 78.47 74.36 80.28 44.55 69.08 6.14 30.11 15.69 14.86 10.89
Wisconsin-Milwaukee 78.44 72.40 83.76 46.78 68.42 5.91 30.83 14.28 14.44 13.22
Columbia 78.41 72.50 83.13 46.59 73.54 8.22 33.69 17.41 9.59 10.93
Grand Canyon 78.26 71.47 83.63 45.62 73.08 6.21 31.17 13.76 11.15 13.18
Oklahoma 78.26 72.67 82.68 46.78 79.50 8.47 36.55 13.44 8.44 12.09
Longwood 78.23 76.88 79.67 46.37 72.69 6.58 33.72 13.48 11.35 12.55
Xavier 78.12 75.36 80.05 46.70 78.90 8.38 39.15 16.71 7.76 10.91
Tennessee State 78.09 72.40 82.83 46.28 68.10 6.64 32.54 13.33 12.97 15.33
Rhode Island 78.03 72.91 80.85 46.46 69.43 7.61 35.07 13.87 10.03 12.94
Michigan 77.97 74.71 80.75 46.81 72.80 8.14 33.19 15.81 11.05 13.97
Eastern Kentucky 77.74 75.83 80.38 42.44 74.86 9.45 34.19 12.81 13.45 9.84
William & Mary 77.72 72.69 82.75 45.34 72.40 10.50 35.00 16.50 9.28 12.72
Michigan State 77.68 75.33 78.80 45.76 77.87 6.05 31.07 16.54 11.89 11.35
Howard 77.50 70.93 83.29 46.49 73.93 8.53 37.24 15.84 10.00 14.94
Nebraska-Omaha 77.34 74.78 80.06 45.88 72.18 8.23 35.64 13.29 10.29 10.83
Wright State 77.30 73.60 80.39 49.43 70.63 8.45 38.43 15.21 9.24 12.15
North Dakota 77.27 74.00 80.35 43.41 70.84 8.21 32.57 12.12 13.27 11.36
Purdue 77.25 70.38 82.75 48.59 73.22 8.25 38.17 15.89 9.78 10.42
Delaware 77.22 74.67 79.78 47.48 78.21 8.78 37.22 14.14 7.42 11.83
Furman 77.20 73.94 80.65 45.80 68.72 10.86 36.64 16.94 10.51 11.17
Mississippi - Ole Miss 77.19 75.73 78.24 44.48 73.82 8.33 34.76 14.14 9.19 9.03
Rutgers 77.03 77.50 76.67 44.61 71.79 7.22 32.86 12.88 11.16 10.91
Connecticut 77.03 72.13 80.70 47.51 79.13 8.54 34.85 17.31 11.20 11.11
Norfolk State 77.03 73.10 82.27 48.81 75.66 5.29 32.63 13.83 10.23 12.37
Robert Morris 76.97 76.00 77.70 44.95 72.05 7.54 34.65 16.06 12.54 12.89
VCU 76.94 74.77 78.23 44.49 74.33 9.63 33.60 14.97 13.23 11.29
College of Charleston 76.84 70.40 82.53 45.15 71.98 8.34 35.04 15.88 9.34 11.25
Arkansas 76.81 73.41 79.84 46.24 73.94 7.03 32.69 14.17 9.53 11.53
Queens 76.71 71.60 83.53 45.08 68.56 9.20 35.00 15.97 11.37 12.66
USC 76.71 72.71 79.38 48.46 73.97 7.17 36.54 15.46 8.57 12.29
UTRGV 76.71 75.20 78.13 44.38 70.67 10.58 32.90 17.23 11.77 13.45
UTSA 76.71 74.12 79.86 42.30 79.20 9.94 36.11 12.68 10.71 10.94
Middle Tennessee 76.71 74.06 79.06 45.37 67.01 7.62 31.62 12.56 11.53 11.50
McNeese State 76.57 73.76 79.22 47.70 69.74 7.51 35.44 13.97 11.71 10.83
Montana 76.57 73.65 79.33 49.84 73.59 7.31 35.75 13.54 7.23 10.86
Marquette 76.56 73.19 79.56 44.44 72.00 9.44 32.56 13.71 10.91 9.35
Kennesaw State 76.55 73.53 79.06 42.94 71.93 8.61 31.04 13.30 12.55 13.61
Oregon 76.54 74.38 78.37 45.97 75.70 7.74 34.39 14.31 10.20 11.29
Youngstown State 76.44 71.79 82.33 43.59 73.28 8.79 32.01 13.79 11.12 12.21
Bradley 76.30 74.00 78.05 48.30 74.69 9.54 39.80 14.43 8.24 11.54
Manhattan 76.29 74.53 78.43 43.87 77.01 8.58 34.37 14.71 11.90 11.61
Pittsburgh 76.29 68.00 83.12 45.55 78.16 8.26 35.02 13.32 9.58 9.90
Oregon State 76.24 72.57 78.95 48.34 78.60 7.03 36.31 14.48 9.52 11.00
Texas State 76.22 72.33 79.65 46.39 75.62 5.94 36.54 14.53 12.13 12.31
Baylor 76.11 70.53 81.39 44.52 74.69 8.40 34.75 14.43 12.97 10.80
Mercer 76.09 71.82 80.63 43.51 65.47 8.27 32.23 13.18 11.70 12.06
Kansas 76.09 68.93 81.10 47.01 71.62 7.44 35.43 17.71 10.56 11.82
Clemson 76.06 72.79 78.35 46.22 76.84 8.47 36.83 14.24 11.26 10.53
UIC 76.03 73.47 78.44 45.48 71.89 8.06 34.92 15.35 10.58 12.10
Nebraska 76.00 74.88 76.95 45.62 74.93 7.51 33.59 14.17 9.23 11.31
San Francisco 76.00 73.25 77.43 45.41 71.12 8.63 33.89 13.89 10.37 11.71
Utah Valley 76.00 70.37 83.13 46.82 68.77 6.03 33.50 15.59 10.85 12.18
UC Irvine 75.95 75.50 76.42 45.44 79.37 7.13 35.55 15.69 9.26 12.69
Northern Arizona 75.91 69.50 81.61 45.58 66.00 8.09 35.17 14.62 12.03 10.06
Liberty 75.86 72.29 78.24 48.90 65.84 10.49 38.31 16.71 6.49 10.11
East Carolina 75.82 75.08 76.30 43.69 72.00 6.73 31.58 13.36 12.91 10.85
Sacred Heart 75.82 74.42 77.71 43.83 73.13 9.64 34.91 16.58 11.79 12.30
Boise State 75.78 68.59 81.90 46.28 77.98 7.49 31.66 14.46 10.51 10.92
Texas A&M-Corpus Christi 75.76 70.44 80.50 48.99 63.09 5.85 34.31 14.97 11.21 12.00
Illinois State 75.75 72.17 79.33 48.16 74.92 9.78 37.61 14.42 7.72 10.47
Marshall 75.73 71.87 78.94 44.06 69.25 7.88 32.22 14.61 12.48 11.58
California 75.58 71.69 79.24 41.86 74.55 7.21 31.48 10.45 13.42 11.61
Portland State 75.56 72.76 78.73 47.26 62.96 6.28 32.68 14.63 12.09 12.72
Utah 75.55 68.38 80.20 44.62 64.08 8.52 32.67 17.39 12.64 12.39
Central Michigan 75.52 71.29 80.64 46.21 72.21 6.39 32.46 13.55 10.68 12.26
Creighton 75.49 71.46 77.86 47.80 72.54 9.60 34.60 17.09 8.51 12.20
Dartmouth 75.44 71.67 80.17 42.83 75.00 9.78 34.51 15.15 8.67 11.67
Dayton 75.41 75.08 75.62 45.76 74.23 8.32 36.10 15.24 9.71 10.41
Sam Houston State 75.34 72.22 79.36 44.63 72.55 8.63 38.76 12.88 10.78 12.69
Georgia 75.33 65.83 80.76 46.01 71.73 6.91 32.95 12.45 11.82 12.94
Colorado State 75.19 70.31 79.10 47.77 77.50 8.61 36.26 16.50 8.39 11.50
Albany 75.13 76.41 73.67 44.38 71.55 7.31 33.00 12.53 12.00 10.88
Georgia State 75.12 71.27 78.33 44.97 68.70 7.06 34.52 11.91 11.88 11.76
IUPUI 75.06 70.89 80.43 42.87 74.05 10.25 37.36 13.63 11.44 10.28
Saint Joseph's 75.06 72.17 76.57 43.82 74.58 9.23 33.54 14.57 10.63 11.29
Ball State 75.00 72.47 77.53 45.26 69.75 7.13 34.46 13.07 9.50 11.60
Wofford 74.94 72.11 78.31 45.26 65.97 9.71 34.31 14.94 12.80 10.94
Western Kentucky 74.84 69.08 78.79 42.21 72.45 8.19 32.87 11.94 9.28 11.00
USC Upstate 74.78 69.78 81.21 45.39 67.49 6.94 30.58 13.25 9.34 14.16
UC Riverside 74.76 71.00 79.00 42.70 75.44 9.00 33.81 12.91 12.44 11.24
Southern 74.75 69.37 82.62 43.61 66.85 6.63 32.32 12.97 13.00 12.59
Butler 74.74 72.13 76.95 45.99 73.99 8.54 37.00 13.91 8.46 10.97
Bucknell 74.69 75.94 73.44 46.89 66.62 8.16 35.70 13.66 8.53 13.16
Indiana 74.68 71.23 77.17 45.66 71.10 6.39 32.35 15.90 10.90 11.61
Valparaiso 74.68 69.00 80.35 42.71 78.99 7.74 33.59 12.03 10.00 9.74
Syracuse 74.67 71.80 77.06 45.70 70.51 6.39 32.81 13.58 11.03 12.58
Texas A&M 74.62 68.77 78.24 41.80 69.19 6.97 30.66 11.94 15.97 12.18
Tulane 74.50 69.73 78.26 45.14 75.72 7.68 34.07 14.71 9.21 10.85
Florida State 74.47 71.31 76.63 45.38 71.69 6.13 31.66 13.03 10.19 12.31
South Florida 74.41 71.27 77.18 44.34 72.02 7.06 31.79 14.31 10.28 11.09
Tennessee-Martin 74.39 70.65 80.15 41.88 69.94 9.27 32.24 13.55 13.70 13.12
Idaho State 74.33 70.40 78.27 43.06 74.18 7.37 32.45 13.27 14.07 10.70
UC-Santa Barbara 74.32 68.19 79.78 46.30 76.40 10.00 38.03 14.91 8.91 12.26
Fordham 74.30 69.20 78.56 42.35 71.86 8.24 32.57 13.70 12.15 13.15
Texas-Arlington 74.26 72.72 76.38 44.56 66.11 8.68 35.44 14.00 11.65 13.48
Georgia Southern 74.21 72.78 75.93 43.00 65.82 9.48 34.32 13.64 12.76 13.48
Presbyterian 74.21 68.76 80.00 46.81 69.75 7.24 36.83 12.94 10.00 10.58
UCLA 74.18 69.00 77.00 46.40 70.98 7.41 35.24 16.32 10.76 10.59
Quinnipiac 74.13 72.81 75.44 42.94 76.50 6.88 29.85 13.94 11.81 12.81
Saint Louis 74.12 67.87 79.33 47.86 68.43 9.79 35.22 14.88 7.67 12.79
Lemoyne 74.09 69.94 79.43 45.84 70.29 7.91 33.91 14.19 9.06 13.84
Arizona State 74.06 74.27 73.89 43.87 72.55 8.70 35.61 12.85 8.76 12.45
Nicholls State 74.03 71.82 76.38 42.81 68.52 7.64 34.57 11.30 12.00 10.64
Tennessee 74.03 67.13 79.05 45.23 74.47 8.24 33.76 15.39 11.50 10.45
Miami 74.00 70.85 76.28 45.94 76.43 7.19 31.32 12.87 9.42 10.94
Southeast Missouri State 74.00 68.67 78.44 45.64 72.23 7.33 33.33 13.58 8.42 10.67
Villanova 74.00 66.23 78.39 45.96 79.59 9.56 39.05 12.44 9.56 9.78
Wichita State 74.00 72.00 75.40 44.54 72.80 5.18 30.50 11.76 11.68 11.59
Radford 73.97 67.32 83.00 45.45 76.32 7.33 36.45 11.33 11.36 11.33
James Madison 73.91 73.63 74.19 43.92 75.39 8.97 34.58 11.66 11.25 10.53
Louisiana Tech 73.88 71.50 75.72 46.68 75.00 7.75 33.97 15.13 9.53 12.53
League Average 73.87 70.18 77.26 44.71 72.04 7.79 34.05 13.66 10.53 11.79
Incarnate Word 73.86 67.72 80.00 46.78 68.53 7.75 37.10 12.28 11.94 11.47
LSU 73.84 69.85 76.58 44.46 71.41 7.81 30.49 12.75 10.31 13.09
Gardner-Webb 73.77 72.33 75.77 46.45 69.21 6.26 32.99 10.48 11.45 14.55
Cal State-Bakersfield 73.76 68.29 79.56 43.78 77.18 6.61 37.98 10.06 12.82 12.61
Elon 73.73 71.74 76.43 44.23 74.93 7.85 32.99 12.24 12.64 12.52
Jacksonville State 73.69 71.11 76.28 44.59 75.19 7.67 35.03 11.69 10.94 10.14
Fairleigh Dickinson 73.67 69.26 79.64 43.63 71.12 8.33 33.58 13.58 9.73 11.73
Idaho 73.64 71.53 76.50 43.99 75.08 9.33 34.80 12.27 10.21 11.82
Princeton 73.63 68.67 78.60 43.37 71.00 10.53 35.55 14.43 9.63 10.40
Loyola-Chicago 73.54 69.87 76.05 45.81 67.54 8.51 34.62 15.97 9.92 11.84
Bowling Green 73.50 69.13 77.35 43.86 74.60 7.97 34.27 11.22 9.28 12.19
Houston 73.49 71.33 74.44 45.11 73.70 8.21 39.56 12.13 12.72 8.92
Kent State 73.46 69.05 78.69 43.56 74.09 7.14 31.77 12.40 12.69 11.66
Stanford 73.46 66.33 77.17 43.52 78.86 8.40 34.15 13.80 10.69 10.46
Army 73.41 67.75 79.06 43.67 68.28 8.47 31.77 14.22 10.22 9.94
Troy 73.38 66.41 80.35 43.55 71.79 7.68 29.73 13.85 13.85 13.47
Oral Roberts 73.33 68.00 79.43 43.59 75.25 9.33 36.22 10.20 8.40 11.60
VMI 73.29 68.28 78.94 42.61 76.13 8.91 32.51 12.53 10.00 12.00
Eastern Michigan 73.26 68.94 78.50 45.64 73.60 7.61 35.07 12.23 10.13 13.03
George Washington 73.21 68.50 76.50 44.63 69.35 7.44 31.66 13.88 10.79 12.62
Georgia Tech 73.09 65.23 77.95 43.91 68.74 7.59 34.26 14.79 10.91 12.18
Cleveland State 73.08 71.43 74.14 45.18 72.98 6.42 33.38 13.58 12.11 11.58
Alabama A&M 73.03 64.47 80.59 40.44 66.40 8.03 31.85 13.50 13.97 16.03
Oklahoma State 73.03 68.27 76.60 42.84 71.74 6.63 33.10 12.71 11.17 13.69
Portland 72.94 69.38 75.37 43.68 77.66 8.50 34.52 15.50 8.31 12.75
UMass 72.91 70.75 74.20 40.98 66.38 5.78 28.12 12.91 14.22 11.72
Saint Mary's-California 72.89 72.00 73.48 45.06 69.46 6.37 31.99 15.11 13.94 9.69
South Alabama 72.88 69.93 75.17 44.31 70.41 8.53 32.58 14.41 10.00 9.28
UNC Greensboro 72.88 67.73 77.41 44.22 73.49 9.19 37.22 12.72 10.91 9.88
Pepperdine 72.74 70.65 74.82 44.05 71.77 6.88 33.77 15.68 10.12 10.94
Southern Illinois 72.66 72.07 73.18 46.35 67.11 6.78 35.52 14.25 10.28 12.59
Texas Southern 72.66 69.33 76.93 42.86 72.07 7.28 33.38 13.66 11.50 13.88
Bellarmine 72.65 67.88 77.73 46.70 77.25 9.06 36.21 14.16 6.61 11.94
Notre Dame 72.64 68.80 75.83 45.05 74.00 7.61 35.45 11.39 9.97 11.09
Southeastern Louisiana 72.63 68.26 79.00 44.44 74.92 6.09 32.94 11.81 10.91 11.66
Northern Iowa 72.56 67.57 76.44 48.52 68.81 7.22 36.84 13.84 7.75 10.47
Alabama State 72.49 68.37 77.38 40.13 68.82 8.80 32.46 11.43 11.71 9.11
Hampton 72.45 68.37 78.00 42.62 71.19 7.48 33.33 11.85 13.18 10.79
DePaul 72.44 67.33 76.47 44.59 70.49 9.24 34.43 15.41 9.18 12.56
Northwestern 72.42 70.64 73.74 44.08 73.32 6.73 33.23 14.52 10.94 9.97
Denver 72.38 70.00 75.07 44.93 74.00 7.25 34.68 11.41 8.81 12.66
Nevada 72.30 66.92 75.38 47.37 70.27 6.91 34.13 15.03 8.64 10.15
UMKC 72.30 65.29 79.75 42.99 76.19 8.79 34.32 12.33 11.91 11.97
UTEP 72.28 70.50 73.67 43.87 71.56 7.31 35.40 12.97 8.88 11.59
Central Connecticut State 72.25 68.06 76.44 47.62 74.25 7.06 34.56 14.25 8.53 11.25
Brown 72.22 66.46 77.57 44.88 63.17 8.19 33.59 14.67 10.93 11.59
Siena 72.22 68.41 76.53 42.86 74.30 7.47 32.78 11.81 9.84 11.84
San Jose State 72.14 69.63 74.26 44.35 74.39 8.11 34.72 12.91 9.51 11.46
Tennessee Tech 72.13 71.33 72.82 43.27 69.80 9.66 35.19 15.19 8.63 11.63
Florida A&M 72.10 64.72 82.31 44.04 71.31 9.00 34.57 12.65 9.55 13.71
Charleston Southern 72.09 70.26 74.77 42.53 66.17 7.28 30.38 11.47 11.75 13.53
Colgate 72.09 70.76 73.50 46.81 72.98 8.70 35.61 14.12 7.76 11.30
Western Michigan 72.06 71.24 73.00 42.70 67.21 5.94 28.70 12.44 13.19 11.00
Davidson 72.03 72.38 71.79 45.19 74.95 8.16 34.07 14.63 8.00 9.69
Florida Gulf Coast 72.03 71.88 72.18 46.79 68.29 7.91 34.94 13.91 10.06 10.61
La Salle 72.00 68.71 75.50 41.30 72.61 6.97 33.58 11.76 11.88 10.73
Georgetown University 71.97 70.54 72.86 44.20 70.40 7.47 32.32 14.15 11.26 11.62
East Tennessee State 71.91 69.00 74.47 43.30 66.12 8.47 34.74 12.97 12.63 10.84
Jacksonville 71.91 71.82 72.00 44.36 67.50 7.34 36.78 13.50 12.38 13.31
Weber State 71.85 66.78 77.56 45.51 70.29 7.41 34.66 11.44 8.50 10.97
Murray State 71.85 73.19 70.59 43.33 72.17 7.61 34.43 11.85 10.03 11.42
Northern Kentucky 71.85 68.87 74.33 43.78 66.94 7.82 33.16 14.15 11.33 12.03
Buffalo 71.81 70.00 73.73 42.61 69.97 7.84 30.30 13.52 9.23 14.55
Arkansas-Pine Bluff 71.70 68.83 76.00 45.04 58.55 7.03 31.63 14.63 10.00 14.50
Stetson 71.66 67.86 74.61 44.50 73.53 7.28 34.01 11.75 8.44 12.97
Southern Illinois-Edwardsville 71.65 67.83 75.94 43.05 67.02 7.32 33.29 13.59 11.85 11.41
Washington 71.58 66.18 74.55 44.49 68.22 7.03 34.44 12.87 9.55 12.03
Austin Peay 71.58 67.06 77.00 42.22 71.93 8.48 34.57 12.61 9.88 9.91
Southern Indiana 71.47 68.07 74.87 42.77 73.06 7.20 35.06 11.40 10.50 11.70
Prairie View A&M 71.44 69.86 74.90 43.52 69.05 6.31 31.86 12.19 8.84 11.91
Jackson State 71.41 67.62 77.54 42.21 73.01 6.38 32.58 12.21 10.94 13.85
Eastern Washington 71.34 67.17 76.71 45.65 77.80 6.75 32.53 13.53 8.53 12.56
Providence 71.34 68.33 73.15 44.03 68.63 9.28 35.61 12.91 11.31 12.72
Montana State 71.33 67.79 76.14 45.53 72.50 8.18 34.05 13.18 6.97 9.94
Southern Mississippi 71.27 67.31 75.00 43.09 69.17 6.58 30.26 14.42 10.52 13.94
Tulsa 71.27 66.80 75.00 43.43 66.67 7.94 32.23 13.64 9.73 11.42
Cal Baptist 71.25 67.86 73.89 42.72 75.75 6.66 31.74 11.66 12.00 12.06
George Mason 71.22 64.00 75.82 45.55 71.38 6.94 35.46 12.64 10.11 12.94
Loyola Marymount 71.22 66.23 74.63 44.00 72.37 7.88 33.38 13.16 7.81 10.41
Cincinnati 71.17 68.38 73.53 44.86 66.53 7.51 32.43 13.86 11.29 10.31
Lindenwood 71.15 65.59 77.06 42.21 67.98 5.82 28.32 11.21 11.52 12.58
San Diego State 71.03 69.73 71.79 44.47 65.74 7.80 33.67 13.13 10.13 10.93
St. Francis-Pennsylvania 71.03 65.45 79.00 46.21 72.69 8.26 34.18 14.24 8.53 12.94
Northern Illinois 70.94 68.44 73.60 41.04 70.50 9.52 33.45 12.48 7.39 11.45
Boston College 70.93 68.80 72.00 43.17 72.04 6.77 35.00 11.37 10.40 11.90
Maine 70.85 66.58 76.27 46.29 73.43 6.62 35.43 14.82 7.44 10.35
Kansas State 70.82 67.00 73.30 44.06 69.09 7.70 32.52 15.30 10.27 12.06
Navy 70.79 69.16 72.87 42.32 73.22 7.32 33.83 13.26 11.26 10.76
Oakland 70.65 66.79 75.53 43.65 69.87 7.50 30.50 12.91 12.09 11.94
Abilene Christian 70.63 67.06 74.19 44.39 71.47 4.56 30.23 13.13 11.09 14.91
Charlotte 70.55 68.60 72.17 42.09 74.87 7.00 31.01 12.21 8.82 9.97
Seattle 70.44 66.82 74.53 41.47 71.45 6.69 32.28 12.06 10.84 11.38
Drexel 70.36 68.18 72.69 45.84 69.94 7.70 35.98 13.03 11.03 12.18
Lehigh 70.33 65.59 76.54 45.20 68.32 7.87 37.11 13.27 7.27 10.70
Monmouth 70.33 66.35 76.46 41.13 74.18 7.06 35.36 11.79 10.82 11.03
Fresno State 70.29 68.56 72.13 40.35 69.19 6.65 31.26 10.48 10.58 12.90
Rice 70.28 69.62 70.74 42.07 68.13 7.09 32.99 11.81 12.31 11.78
Central Arkansas 70.24 66.68 75.07 40.95 71.86 8.58 29.42 13.73 11.12 12.36
Virginia Tech 70.23 65.91 72.60 44.59 71.85 8.03 35.57 12.74 10.16 13.32
Campbell 70.19 70.00 70.40 43.90 77.15 7.50 32.21 13.44 8.25 10.47
Wake Forest 70.19 69.25 70.75 44.33 75.62 5.59 28.50 11.31 8.88 11.31
San Diego 70.12 70.79 69.63 40.67 75.16 6.39 29.35 11.39 11.55 13.30
Mount St. Mary's 70.11 67.73 73.86 44.14 73.64 7.92 34.46 14.92 10.17 14.94
Hawaii 70.10 68.64 70.90 44.93 73.85 6.55 32.02 11.87 9.90 13.48
Towson 69.97 67.56 72.24 42.05 68.21 7.67 33.73 10.64 13.12 9.36
Wisconsin-Green Bay 69.91 68.67 71.50 43.27 78.41 8.09 32.91 13.81 6.13 12.53
Lamar 69.88 68.61 71.40 42.70 68.68 6.97 35.22 15.00 13.36 12.52
Drake 69.83 69.53 70.05 48.10 69.89 6.63 36.02 13.54 10.11 11.09
Dixie State 69.82 66.18 73.69 42.45 69.41 7.45 33.33 12.67 10.06 12.64
Binghamton 69.78 67.29 72.60 46.14 69.30 7.09 35.86 12.97 8.88 13.47
South Carolina 69.78 64.62 73.32 42.71 71.50 6.69 31.61 12.63 10.09 12.41
Northeastern 69.77 69.25 70.33 44.70 69.15 6.77 33.44 12.97 10.81 12.48
Southern Utah 69.77 64.60 74.63 42.46 72.88 5.87 31.27 11.94 11.00 14.45
Colorado 69.74 64.81 73.89 44.38 75.04 6.54 32.07 14.03 9.57 14.40
Iona 69.68 69.29 70.06 42.02 68.51 6.74 31.76 14.41 14.56 14.44
Western Carolina 69.67 64.63 75.43 39.39 74.41 9.07 30.49 12.07 10.37 14.03
New Mexico State 69.66 67.80 71.29 41.53 67.46 7.13 32.11 11.66 11.84 10.88
North Carolina State 69.61 65.58 72.16 42.47 72.59 6.74 32.15 12.55 10.26 9.52
Holy Cross 69.59 67.33 72.50 45.60 72.11 9.13 38.68 12.44 7.44 11.91
Pennsylvania 69.56 65.85 73.00 42.21 69.74 8.44 32.57 13.74 9.70 11.11
Pacific 69.53 66.63 72.44 43.62 72.59 6.31 29.93 12.75 10.41 13.03
Arkansas-Little Rock 69.30 67.65 71.06 44.51 70.44 6.52 36.88 13.48 10.36 13.88
