NCAAF Football - Offensive Stats

Team Score FD RA RY PA PY TY Time PEN Penalty Yards Penalty Yards Rank YP YR Y/PL TO
Miami-FL 43.92 27.00 33.31 188.92 37.62 348.23 537.15 32:42 6.62 66.54 119 13.80 5.67 7.57 1.23
Indiana 41.31 23.54 37.77 165.08 27.77 261.31 426.38 30:42 4.77 43.92 28 13.81 4.37 6.51 0.69
Mississippi 38.62 24.77 38.46 175.85 33.38 350.85 526.69 28:22 7.23 72.00 128 15.46 4.57 7.33 1.00
Boise State 38.54 23.77 39.85 242.31 29.85 230.85 473.15 31:49 5.77 49.00 54 12.35 6.08 6.79 0.92
Texas Tech 37.62 24.62 36.46 166.08 41.23 296.92 463.00 29:54 7.31 60.92 106 11.49 4.55 5.96 1.62
Nevada-Las Vegas 37.54 21.85 45.23 245.54 21.62 177.46 423.00 30:22 5.62 50.69 65 13.98 5.43 6.33 0.62
Tulane 36.69 21.08 41.38 201.85 23.38 209.38 411.23 32:43 6.15 50.46 62 14.33 4.88 6.35 1.00
Washington State 36.62 22.92 36.15 166.77 30.69 276.08 442.85 28:38 6.15 57.85 94 13.65 4.61 6.62 1.08
Texas State 36.54 26.08 40.69 208.62 32.92 268.31 476.92 31:11 6.77 63.77 114 11.70 5.13 6.48 1.77
Southern Methodist 36.50 22.71 38.71 167.64 31.14 261.86 429.50 28:27 8.14 77.71 131 13.19 4.33 6.15 1.71
Louisville 36.46 21.23 32.77 185.15 32.85 264.08 449.23 29:50 6.23 49.38 58 12.67 5.65 6.85 0.85
Notre Dame 36.13 20.38 35.50 200.88 27.81 198.13 399.00 30:10 5.81 50.88 66 10.71 5.66 6.30 0.94
Memphis 35.69 23.23 34.46 174.08 37.00 270.46 444.54 33:13 5.31 48.00 46 11.34 5.05 6.22 0.62
Tennessee 35.69 23.38 44.92 226.46 28.69 221.00 447.46 29:34 8.08 66.85 120 12.23 5.04 6.08 1.15
Ohio State 35.69 20.75 33.38 166.38 28.44 263.00 429.38 30:18 4.50 40.81 17 12.95 4.99 6.95 0.88
Oregon 34.86 23.07 35.64 157.93 32.86 279.50 437.43 30:50 5.29 41.43 18 11.68 4.43 6.39 0.79
Jacksonville State 34.77 22.46 45.38 240.69 22.92 191.46 432.15 26:23 5.77 54.46 87 13.98 5.30 6.33 1.15
Clemson 34.71 24.07 33.79 173.36 38.07 278.50 451.86 30:30 4.93 47.64 43 11.78 5.13 6.29 0.71
Baylor 34.38 23.00 37.77 178.77 31.77 261.31 440.08 28:57 6.15 60.38 104 13.43 4.73 6.33 1.08
South Alabama 34.38 21.62 34.54 198.62 30.00 243.15 441.77 29:25 8.23 71.31 126 12.49 5.75 6.85 0.92
Syracuse 34.08 26.00 30.92 97.62 46.00 370.00 467.62 33:04 7.08 59.15 98 12.24 3.16 6.08 1.15
Alabama 33.77 20.85 37.46 173.46 27.31 236.77 410.23 29:06 7.31 69.00 123 13.56 4.63 6.33 1.62
North Texas 33.54 23.77 29.62 160.62 43.15 328.23 488.85 27:03 7.00 59.46 99 12.09 5.42 6.72 1.69
New Mexico 33.50 24.83 38.00 253.67 32.50 230.67 484.33 28:52 9.25 80.25 132 12.25 6.68 6.87 1.58
Texas Christian 33.46 22.54 30.77 113.92 37.54 312.92 426.85 28:33 5.62 53.15 80 12.48 3.70 6.25 1.69
James Madison 33.31 20.77 40.15 192.85 29.31 215.92 408.77 31:48 7.00 54.46 88 12.15 4.80 5.88 0.69
Texas-San Antonio 33.15 21.54 37.69 169.00 39.15 283.46 452.46 31:03 8.69 81.08 133 11.62 4.48 5.89 1.62
Penn State 33.13 22.94 38.44 202.31 27.31 227.88 430.19 30:21 5.31 50.25 61 12.49 5.26 6.54 0.94
Texas 33.00 22.13 36.63 158.75 33.81 278.69 437.44 29:52 6.38 51.81 74 12.49 4.33 6.21 1.63
Arizona State 32.93 22.50 42.21 200.21 27.29 229.50 429.71 32:37 6.43 53.64 81 13.73 4.74 6.18 0.64
Colorado 32.92 20.38 26.23 65.15 37.08 318.00 383.15 27:51 7.69 67.85 121 11.71 2.48 6.05 1.15
Pittsburgh 32.92 23.15 32.38 141.77 38.31 266.92 408.69 26:25 7.08 62.38 109 11.53 4.38 5.78 1.54
South Florida 32.15 20.38 37.85 180.85 34.08 227.46 408.31 25:07 8.08 70.92 125 11.29 4.78 5.68 1.38
East Carolina 32.00 22.00 36.23 172.38 32.92 264.00 436.38 25:20 7.62 63.31 111 13.30 4.76 6.31 2.31
Connecticut 31.92 20.62 39.69 199.23 30.46 198.38 397.62 29:51 5.31 52.69 78 11.62 5.02 5.67 1.23
Utah State 31.92 22.42 35.17 199.25 38.17 269.08 468.33 27:45 7.83 73.75 129 10.98 5.67 6.39 1.83
Marshall 31.85 19.85 39.15 201.69 25.62 181.08 382.77 28:21 5.38 42.54 20 12.13 5.15 5.91 0.69
Georgia 31.50 21.86 30.64 124.43 36.64 281.00 405.43 30:05 5.71 53.64 82 11.71 4.06 6.03 1.43
Navy 31.31 17.00 45.46 247.85 13.77 123.77 371.62 30:06 5.08 45.00 32 16.25 5.45 6.27 1.08
Brigham Young 31.15 22.15 35.23 161.15 29.08 227.38 388.54 31:18 5.08 43.15 23 13.75 4.57 6.04 1.62
Iowa State 31.07 22.64 36.86 160.50 33.86 255.71 416.21 31:58 3.79 28.00 1 12.88 4.35 5.89 1.07
Louisiana-Lafayette 30.93 20.71 34.50 167.00 29.43 248.71 415.71 31:17 5.86 48.79 52 12.94 4.84 6.50 0.79
Arkansas 30.92 24.23 38.00 184.77 31.85 274.62 459.38 30:24 7.15 59.85 101 14.00 4.86 6.58 1.77
North Carolina 30.92 21.00 38.15 182.31 30.15 224.38 406.69 29:39 7.54 64.00 115 12.68 4.78 5.95 1.31
Kansas State 30.85 20.31 35.46 215.46 29.46 211.38 426.85 29:09 5.38 44.92 31 12.38 6.08 6.57 1.23
Army 30.77 20.92 54.38 297.85 9.15 85.46 383.31 34:22 3.46 34.00 4 17.36 5.48 6.03 0.69
Louisiana State 30.46 23.54 28.77 116.54 41.00 314.15 430.69 32:03 6.31 49.31 56 11.91 4.05 6.17 1.31
South Carolina 30.46 21.54 42.31 184.92 26.38 222.85 407.77 31:08 6.69 58.00 95 12.88 4.37 5.94 1.62
Central Florida 30.42 23.58 43.00 248.08 25.92 199.67 447.75 28:20 6.50 54.42 86 13.24 5.77 6.50 1.58
Texas A&M 30.38 21.46 40.46 195.77 27.77 210.31 406.08 31:33 7.54 66.31 118 12.66 4.84 5.95 1.15
Southern California 30.15 23.31 28.15 145.31 41.08 291.92 437.23 30:22 5.77 51.38 69 11.33 5.16 6.32 1.62
Kansas 29.67 21.50 38.33 212.08 25.50 208.75 420.83 30:34 4.50 38.42 12 14.23 5.53 6.59 1.42
Ohio 29.29 21.79 41.00 215.14 24.64 190.50 405.64 32:39 5.43 44.79 30 12.29 5.25 6.18 1.57
West Virginia 29.15 22.62 40.69 195.08 28.62 210.31 405.38 31:59 4.38 34.31 6 12.10 4.79 5.85 1.46
Georgia Tech 28.92 21.62 37.77 187.00 31.69 237.54 424.54 31:20 5.38 43.31 26 11.48 4.95 6.11 0.77
Missouri 28.92 21.23 39.92 165.23 31.00 224.31 389.54 32:53 5.62 50.62 64 11.71 4.14 5.49 0.69
Rutgers 28.92 22.62 39.77 175.31 30.38 207.38 382.69 31:44 4.00 34.15 5 12.66 4.41 5.46 0.69
Western Michigan 28.92 19.54 37.23 183.15 24.92 186.85 370.00 29:33 4.08 39.15 13 11.46 4.92 5.95 1.00
Buffalo 28.85 18.54 40.92 169.08 26.69 186.31 355.38 28:49 4.46 43.38 27 12.48 4.13 5.26 1.00
Liberty 28.75 23.08 45.25 251.33 24.08 167.83 419.17 30:37 6.83 66.08 117 12.83 5.55 6.05 1.50
Coastal Carolina 28.69 18.08 37.23 172.46 27.62 201.23 373.69 28:49 6.92 63.77 113 13.42 4.63 5.76 1.31
North Carolina State 28.54 20.15 32.38 145.15 30.08 232.54 377.69 31:44 5.08 47.69 44 11.85 4.48 6.05 1.77
San Jose State 28.38 21.85 24.92 87.54 42.46 321.77 409.31 26:21 6.92 60.31 103 13.24 3.51 6.07 2.23
Florida 28.31 19.31 35.54 161.23 26.31 225.69 386.92 28:34 5.92 54.00 83 14.11 4.54 6.26 1.46
Illinois 28.31 20.38 34.77 153.62 27.15 211.23 364.85 29:05 5.23 40.15 15 12.89 4.42 5.89 1.08
Toledo 28.31 19.85 33.46 117.00 34.77 253.31 370.31 26:55 6.31 55.69 90 11.93 3.50 5.43 1.46
Boston College 28.15 19.31 40.69 166.38 25.38 199.31 365.69 31:43 4.46 43.08 22 12.52 4.09 5.53 1.23
Virginia Tech 28.15 18.62 37.85 178.38 26.08 189.38 367.77 29:12 5.69 48.85 53 12.31 4.71 5.75 1.31
League Average 28.03 20.47 36.07 159.49 30.75 227.40 386.90 29:57 5.98 52.53 0 12.04 4.42 5.79 1.37
Georgia Southern 28.00 21.77 34.38 127.62 34.31 237.77 365.38 30:27 5.62 48.31 49 10.70 3.71 5.32 1.69
Old Dominion 28.00 19.67 40.08 209.75 27.75 192.58 402.33 27:59 6.17 54.17 84 11.85 5.23 5.93 1.67
Auburn 27.75 21.00 33.67 165.50 30.75 263.92 429.42 27:38 5.75 49.33 57 13.77 4.92 6.67 1.83
Iowa 27.69 16.69 38.54 197.31 20.00 131.54 328.85 29:18 3.15 29.85 3 10.49 5.12 5.62 0.92
Vanderbilt 27.31 18.15 36.54 139.77 23.38 178.62 318.38 31:03 5.62 54.38 85 12.97 3.83 5.31 0.54
Oklahoma State 27.17 20.42 29.83 109.33 37.50 264.67 374.00 27:03 5.00 43.17 24 11.90 3.66 5.55 1.92
Bowling Green 27.08 19.92 32.69 137.23 32.31 240.62 377.85 30:38 5.31 45.77 38 11.29 4.20 5.81 0.85
Appalachian State 26.64 23.82 35.18 153.82 35.73 272.91 426.73 30:07 6.00 57.00 91 13.77 4.37 6.02 2.00
Florida International 26.33 17.92 33.42 120.58 27.83 229.42 350.00 28:40 5.50 47.42 42 13.36 3.61 5.71 1.58
Duke 26.31 17.62 29.31 92.46 35.92 244.23 336.69 27:18 5.15 50.08 60 11.34 3.15 5.16 1.46
Alabama-Birmingham 26.17 21.75 32.58 131.00 37.25 261.58 392.58 29:29 8.25 74.25 130 11.05 4.02 5.62 2.17
Minnesota 26.15 20.38 31.08 115.54 31.69 222.23 337.77 31:57 4.85 37.54 9 10.58 3.72 5.38 0.92
Fresno State 26.08 18.92 29.54 99.46 33.15 242.08 341.54 27:29 6.15 55.00 89 10.53 3.37 5.45 1.31
Troy 26.00 20.33 36.25 157.08 28.25 213.08 370.17 30:17 6.67 58.83 97 12.00 4.33 5.74 1.33
Western Kentucky 25.92 19.46 31.85 110.92 33.85 274.15 385.08 27:58 4.08 40.69 16 12.25 3.48 5.86 1.69
Eastern Michigan 25.92 21.50 39.58 141.25 34.67 235.33 376.58 30:58 6.42 62.00 108 11.39 3.57 5.07 1.42
Florida Atlantic 25.92 19.67 38.08 188.58 29.17 208.58 397.17 30:22 6.58 51.58 71 12.21 4.95 5.91 1.50
Arkansas State 25.85 21.85 37.54 156.92 34.00 227.46 384.38 29:03 5.62 51.69 72 10.79 4.18 5.37 1.38
Mississippi State 25.83 20.33 34.92 137.92 30.67 239.25 377.17 25:41 6.83 60.25 102 13.35 3.95 5.75 1.50
Wake Forest 25.67 21.75 37.00 130.58 33.67 240.08 370.67 28:51 5.08 45.92 39 11.62 3.53 5.25 1.75
Ball State 25.33 20.42 31.08 103.17 36.75 244.67 347.83 30:58 4.92 45.33 34 10.49 3.32 5.13 1.17
Cincinnati 25.17 22.08 35.58 184.08 32.92 236.50 420.58 31:42 5.33 44.42 29 11.26 5.17 6.14 1.50
California 25.08 20.92 34.15 121.54 35.69 258.62 380.15 30:35 7.38 59.69 100 11.13 3.56 5.44 0.85
Tulsa 25.00 20.58 37.58 151.08 36.50 239.00 390.08 29:43 5.92 51.00 68 11.56 4.02 5.27 1.92
Northern Illinois 24.54 21.46 43.23 203.77 28.54 178.46 382.23 33:21 4.23 42.77 21 10.74 4.71 5.33 1.31
Colorado State 24.38 17.92 35.85 172.38 29.85 216.77 389.15 31:15 6.46 51.54 70 12.04 4.81 5.92 1.54
Oregon State 24.25 22.33 40.33 189.17 30.00 201.42 390.58 33:09 5.08 45.67 37 11.19 4.69 5.55 1.33
Miami-OH 24.07 16.86 29.50 135.29 28.50 217.43 352.71 29:04 5.29 41.79 19 13.53 4.59 6.08 1.29
Oklahoma 24.00 19.00 40.00 154.92 28.77 176.08 331.00 28:59 5.31 45.46 36 9.70 3.87 4.81 1.62
Georgia State 23.83 20.75 30.42 133.25 37.42 254.08 387.33 29:58 5.08 49.08 55 11.25 4.38 5.71 1.58
Sam Houston State 23.77 18.85 42.85 179.77 26.92 168.15 347.92 32:01 4.62 37.92 11 10.07 4.20 4.99 1.15
Charlotte 23.67 17.25 32.50 118.17 29.42 224.08 342.25 28:37 7.75 65.33 116 15.19 3.64 5.53 1.75
Maryland 23.67 21.50 30.83 110.58 41.17 275.67 386.25 30:06 6.42 58.58 96 10.50 3.59 5.36 1.67
Utah 23.58 16.58 33.58 130.42 29.83 199.42 329.83 32:06 5.42 46.25 40 12.03 3.88 5.20 1.83
Nebraska 23.54 21.62 34.38 130.31 33.46 227.69 358.00 32:07 6.15 53.15 79 10.28 3.79 5.28 1.46
Washington 23.38 20.69 32.54 128.77 32.08 261.69 390.46 30:16 5.85 51.77 73 11.26 3.96 6.04 0.92
Nevada 23.08 19.62 35.54 163.46 28.23 212.08 376.08 31:02 7.54 71.92 127 11.16 4.60 5.90 1.15
Stanford 22.83 18.58 36.33 132.25 30.83 191.25 323.50 31:41 5.42 48.58 50 10.25 3.64 4.82 1.83
Virginia 22.67 19.50 36.00 131.92 33.42 229.00 360.92 29:54 5.17 45.33 35 11.17 3.66 5.20 1.58
Central Michigan 22.58 18.00 37.25 168.92 25.17 163.42 332.33 29:26 6.75 60.92 105 11.74 4.53 5.32 1.92
Wisconsin 22.58 18.75 35.17 153.67 30.42 196.67 350.33 29:21 5.25 37.50 8 11.35 4.37 5.34 1.50
Massachusetts 22.50 19.67 40.25 163.50 27.25 181.75 345.25 33:18 7.25 63.17 110 11.66 4.06 5.11 0.83
Hawaii 22.33 20.75 28.33 97.67 40.00 267.50 365.83 30:17 8.00 70.33 124 11.22 3.45 5.35 1.58
Rice 22.17 18.33 25.08 113.92 39.75 239.00 352.92 28:52 7.08 57.42 92 9.82 4.54 5.44 1.83
Michigan 22.00 16.15 37.38 157.15 23.69 129.08 286.23 31:54 3.92 39.54 14 8.83 4.20 4.69 1.54
Arizona 21.75 18.50 27.92 105.83 36.42 247.92 353.75 29:45 6.50 57.58 93 11.35 3.79 5.50 1.67
New Mexico State 21.58 19.33 41.33 179.17 26.67 143.17 322.33 28:15 5.42 48.08 47 12.18 4.33 4.74 1.92
San Diego State 21.33 18.50 35.33 128.92 31.25 205.67 334.58 27:08 9.08 81.75 134 10.55 3.65 5.03 0.75
Louisiana-Monroe 21.00 15.42 38.00 171.75 20.50 134.75 306.50 30:46 5.92 43.25 25 12.07 4.52 5.24 1.25
Louisiana Tech 20.92 18.08 37.15 110.62 32.00 223.54 334.15 31:06 5.31 50.54 63 11.26 2.98 4.83 1.62
Kentucky 20.58 19.42 36.92 145.58 26.00 184.83 330.42 30:20 6.25 52.08 77 13.28 3.94 5.25 1.92
Akron 20.42 17.92 28.58 100.33 35.00 232.50 332.83 29:48 6.33 48.67 51 11.92 3.51 5.23 1.67
Temple 19.58 15.67 32.17 92.75 34.33 216.00 308.75 30:12 5.58 45.08 33 10.71 2.88 4.64 2.00
Texas El Paso 19.50 16.67 36.50 120.75 30.42 200.00 320.75 27:55 5.67 50.92 67 10.76 3.31 4.79 1.58
Michigan State 19.33 18.83 32.75 116.08 29.50 218.08 334.17 30:53 6.67 63.33 112 12.34 3.54 5.37 1.58
Wyoming 19.33 17.42 38.33 137.83 29.00 188.58 326.42 30:52 5.50 49.58 59 12.50 3.60 4.85 1.33
Air Force 18.92 18.00 56.08 224.00 11.50 89.75 313.75 33:50 3.17 28.83 2 17.37 3.99 4.64 1.25
California-Los Angeles 18.42 18.00 28.17 86.58 33.17 242.25 328.83 31:07 8.17 68.92 122 11.22 3.07 5.36 1.42
Middle Tennessee 18.08 18.17 27.92 90.50 35.75 261.17 351.67 30:13 7.33 61.33 107 11.44 3.24 5.52 1.58
Northwestern 17.83 16.00 29.50 98.25 32.67 186.08 284.33 28:18 4.67 37.67 10 10.58 3.33 4.57 1.50
Kennesaw State 16.50 13.67 37.67 114.58 24.75 136.25 250.83 29:44 5.58 46.33 41 10.48 3.04 4.02 1.50
Purdue 15.75 14.67 28.92 115.33 27.42 183.92 299.25 26:51 5.50 51.83 75 11.68 3.99 5.31 1.58
Florida State 15.42 15.17 31.50 89.92 29.58 180.00 270.25 27:11 5.58 47.92 45 12.07 2.85 4.42 1.83
Southern Miss 15.25 15.50 34.42 108.92 26.50 174.92 283.83 27:21 6.00 48.25 48 12.64 3.16 4.66 2.42
Houston 14.00 15.08 35.75 135.83 23.33 152.67 288.50 30:10 5.50 51.92 76 10.07 3.80 4.88 2.25
Kent State 13.92 12.92 32.58 77.00 24.50 155.42 232.42 26:52 5.00 36.25 7 13.42 2.36 4.07 1.67

NCAA Football Offensive Rankings

College football showcases some of the top offensive talent on the planet and checking out offensive stats has grown into a key part of football handicapping. Find tons of information on which teams are the highest-scoring in NCAA football on this page and which teams gain the most yards per play. These are crucial factors as bettors look for an edge over the sportsbook.

Click headings of each row to re-sort each category. To see the offenses ranked by total yards, click the TY heading and get this result. Which team has the most turnovers? Click that heading and scroll to the bottom of the list. Armed with new information, you are ready to visit the NCAA football odds pages. Check the legend at the bottom of the page for explanations of the various college football offensive stats.

Offensive Rankings Stat Categories

  • Score - Self-explanatory - the highest-scoring NCAA football team will be at the top and the lowest-scoring team at the bottom. You will see the League Average as well.
  • Y/PL - Yards per play - a key handicapping indicator that indicates how many yards each college team gets per play. Teams at the top typically score more points, generate first downs and win. Teams at the bottom struggle with time of possession and are often regular losers.
  • FD - First downs - which team gets the most first downs. Not always an indicator of time of possession or victories.
  • RA - Rushing Attempts - which NCAA team runs the ball more than all the others.
  • RY - Rushing Yards - rankings the best rushing teams in all of college football.
  • YR - Yards Per Rush - important college betting stat, but is sometimes misleading early in the season if a team has faced a poor run defense or just had a 98-yard TD run.
  • PA - ing Attempts - most college football ing attempts per game.
  • PY - ing Yards - most ing yards per team, ranked by each NCAA team.
  • YP - Yards per - which teams average the most yards per .
  • Time - Time of Possession - which teams have the best time of possession stats? This is an important category and usually means rushing yards and first downs also rank high for this team. It is often a key win indicator.
  • TO - Turnovers - which college teams commit the fewest turnovers? Which NCAA school turns it over most often?
  • Pen - Penalties - This is an overall ranking of which teams take the most penalties (it is NOT broken down by offensive or defensive penalties.

    Events

    Back to Top