Dallas Cowboys vs Detroit Lions

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Oct 13, 2024 vs Detroit L 9-47 L 3.5 O 53.5 Matchup
Dec 30, 2023 vs Detroit W 20-19 L -4.5 U 53.5 Matchup
Oct 23, 2022 vs Detroit W 24-6 W -7 U 49.5 Matchup
Nov 17, 2019 @ Detroit W 27-35 W -7 O 46.5 Matchup
Sep 30, 2018 vs Detroit W 26-24 L -2.5 O 44.0 Matchup
Dec 26, 2016 vs Detroit W 42-21 W -6.5 O 46.5 Matchup
Jan 4, 2015 vs Detroit W 24-20 L -6 U 47.5 Matchup
Oct 27, 2013 @ Detroit L 31-30 W 3 O 51.5
Oct 2, 2011 vs Detroit L 30-34 L -2 O 46.0
Nov 21, 2010 vs Detroit W 35-19 W -5.5 O 47.5
Dec 9, 2007 @ Detroit W 27-28 L -10.5 O 50.5
Dec 31, 2006 vs Detroit L 31-39 L -14 O 46.0
Nov 20, 2005 vs Detroit W 20-7 W -8 U 39.0
Oct 31, 2004 vs Detroit W 31-21 W 0 O 39.5
Oct 19, 2003 @ Detroit W 7-38 W -3 O 39.0
Nov 3, 2002 @ Detroit L 9-7 W 3 U 38.0
Jan 6, 2002 @ Detroit L 15-10 L -3 U 36.5
Sep 19, 1994 vs Detroit L 17-20 L -13.5 U 43.0
Nov 8, 1992 @ Detroit W 3-37 W -7 U 40.5
Jan 5, 1992 @ Detroit L 38-6 L 0 O 43.0
Oct 27, 1991 @ Detroit L 34-10 L 2.5 P 44.0
Nov 8, 1987 @ Detroit L 27-17 L -5 O 43.5
Sep 14, 1986 @ Detroit W 7-31 W -2.5 U 45.0
Sep 15, 1985 @ Detroit L 26-21 L -5 O 45.5
Nov 15, 1981 @ Detroit L 27-24 0 0.0
Date Opponent Result Score ATS Spread O/U Total
Oct 13, 2024 @ Dallas W 9-47 W -3.5 O 53.5 Matchup
Dec 30, 2023 @ Dallas L 20-19 W 4.5 U 53.5 Matchup
Oct 23, 2022 @ Dallas L 24-6 L 7 U 49.5 Matchup
Nov 17, 2019 vs Dallas L 27-35 L 7 O 46.5 Matchup
Sep 30, 2018 @ Dallas L 26-24 W 2.5 O 44.0 Matchup
Dec 26, 2016 @ Dallas L 42-21 L 6.5 O 46.5 Matchup
Jan 4, 2015 @ Dallas L 24-20 W 6 U 47.5 Matchup
Oct 27, 2013 vs Dallas W 31-30 L -3 O 51.5
Oct 2, 2011 @ Dallas W 30-34 W 2 O 46.0
Nov 21, 2010 @ Dallas L 35-19 L 5.5 O 47.5
Dec 9, 2007 vs Dallas L 27-28 W 10.5 O 50.5
Dec 31, 2006 @ Dallas W 31-39 W 14 O 46.0
Nov 20, 2005 @ Dallas L 20-7 L 8 U 39.0
Oct 31, 2004 @ Dallas L 31-21 L 0 O 39.5
Oct 19, 2003 vs Dallas L 7-38 L 3 O 39.0
Nov 3, 2002 vs Dallas W 9-7 L -3 U 38.0
Jan 6, 2002 vs Dallas W 15-10 W 3 U 36.5
Sep 19, 1994 @ Dallas W 17-20 W 13.5 U 43.0
Nov 8, 1992 vs Dallas L 3-37 L 7 U 40.5
Jan 5, 1992 vs Dallas W 38-6 W 0 O 43.0
Oct 27, 1991 vs Dallas W 34-10 W -2.5 P 44.0
Nov 8, 1987 vs Dallas W 27-17 W 5 O 43.5
Sep 14, 1986 vs Dallas L 7-31 L 2.5 U 45.0
Sep 15, 1985 vs Dallas W 26-21 W 5 O 45.5
Nov 15, 1981 vs Dallas W 27-24 0.0
Back to Top