NFL

NFL - Standings

American Football Conference East
Team % Record Away Home Grass Turf Conf Div Streak
Buffalo 0.75 15-5 5-5 10-0 1-4 14-1 11-4 5-1 1L
Miami 0.47 8-9 3-6 5-3 7-5 1-4 6-6 3-3 1L
NY Jets 0.29 5-12 2-7 3-5 2-4 3-8 5-7 2-4 1W
New England 0.24 4-13 2-7 2-6 1-5 3-8 3-9 2-4 1W
American Football Conference North
Team % Record Away Home Grass Turf Conf Div Streak
Baltimore 0.68 13-6 6-4 7-2 10-5 3-1 9-5 5-2 1L
Pittsburgh 0.56 10-8 5-5 5-3 8-7 2-1 7-6 3-4 5L
Cincinnati 0.53 9-8 6-3 3-5 4-3 5-5 6-6 3-3 5W
Cleveland 0.18 3-14 1-8 2-6 3-12 0-2 3-9 2-4 6L
American Football Conference South
Team % Record Away Home Grass Turf Conf Div Streak
Houston 0.58 11-8 5-5 6-3 8-6 3-2 9-5 5-1 1L
Indianapolis 0.47 8-9 3-6 5-3 1-4 7-5 7-5 3-3 1W
Jacksonville 0.24 4-13 1-8 3-5 4-9 0-4 4-8 3-3 1L
Tennessee 0.18 3-14 2-7 1-7 3-11 0-3 3-9 1-5 6L
American Football Conference West
Team % Record Away Home Grass Turf Conf Div Streak
Kansas City 0.85 17-3 7-3 10-0 16-1 1-2 12-2 5-1 1L
LA Chargers 0.61 11-7 6-4 5-3 9-7 2-0 8-5 4-2 1L
Denver 0.56 10-8 4-6 6-2 8-5 2-3 6-7 3-3 1L
Las Vegas 0.24 4-13 2-7 2-6 3-12 1-1 3-9 0-6 1L
National Football Conference East
Team % Record Away Home Grass Turf Conf Div Streak
Philadelphia 0.86 18-3 6-2 12-1 13-3 5-0 12-3 6-1 6W
Washington 0.70 14-6 7-4 7-2 9-6 5-0 11-4 4-3 1L
Dallas 0.41 7-10 5-3 2-7 4-2 3-8 5-7 3-3 2L
NY Giants 0.18 3-14 2-6 1-8 1-4 2-10 1-11 0-6 1L
National Football Conference North
Team % Record Away Home Grass Turf Conf Div Streak
Detroit 0.83 15-3 8-0 7-3 5-0 10-3 11-2 6-0 1L
Minnesota 0.78 14-4 6-3 8-1 4-2 10-2 9-4 4-2 2L
Green Bay 0.61 11-7 5-4 6-3 10-5 1-2 6-7 1-5 3L
Chicago 0.29 5-12 1-7 4-5 4-9 1-3 3-9 1-5 1W
National Football Conference South
Team % Record Away Home Grass Turf Conf Div Streak
Tampa Bay 0.56 10-8 5-3 5-5 7-6 3-2 8-5 4-2 1L
Atlanta 0.47 8-9 4-4 4-5 4-2 4-7 7-5 4-2 2L
Carolina 0.29 5-12 2-6 3-6 4-11 1-1 4-8 2-4 1W
New Orleans 0.29 5-12 2-6 3-6 0-5 5-7 4-8 2-4 4L
National Football Conference West
Team % Record Away Home Grass Turf Conf Div Streak
Seattle 0.59 10-7 7-1 3-6 4-0 6-7 6-6 4-2 2W
LA Rams 0.58 11-8 5-4 6-4 7-7 4-1 7-7 4-2 1L
Arizona 0.47 8-9 2-6 6-3 8-6 0-3 4-8 3-3 1W
San Francisco 0.35 6-11 2-6 4-5 5-9 1-2 4-8 1-5 4L

Events

Back to Top