Dallas Cowboys vs New Orleans Saints

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024 vs New Orleans L 19-44 L -6.5 O 47.0 Matchup
Dec 2, 2021 @ New Orleans W 17-27 W -6.5 U 45.5 Matchup
Sep 29, 2019 @ New Orleans L 12-10 L -2.5 U 47.5 Matchup
Nov 29, 2018 vs New Orleans W 13-10 W 7.5 U 51.5 Matchup
Oct 4, 2015 @ New Orleans L 26-20 L 3 U 48.5 Matchup
Sep 28, 2014 vs New Orleans W 38-17 W 3 O 54.0 Matchup
Nov 10, 2013 @ New Orleans L 49-17 L 6 O 54.0
Dec 23, 2012 vs New Orleans L 31-34 L -2.5 O 54.0
Nov 25, 2010 vs New Orleans L 27-30 W 4.5 O 48.0
Dec 19, 2009 @ New Orleans W 17-24 W 7 U 53.5
Dec 10, 2006 vs New Orleans L 17-42 L -7 O 47.0
Dec 12, 2004 vs New Orleans L 13-27 L -7 U 49.0
Dec 28, 2003 @ New Orleans L 13-7 L -1 U 38.0
Dec 24, 1999 @ New Orleans L 31-24 L -8.5 O 37.5
Dec 6, 1998 @ New Orleans L 22-3 L -7 U 42.5
Dec 19, 1994 @ New Orleans W 16-24 L -9.5 U 46.0
Dec 8, 1991 vs New Orleans W 23-14 W -2 O 36.0
Dec 2, 1990 vs New Orleans W 17-13 W 1.5 U 35.5
Sep 10, 1989 @ New Orleans L 28-0 L 5 U 40.5
Oct 3, 1988 @ New Orleans L 20-17 W 6 U 43.5
Oct 21, 1984 vs New Orleans W 30-27 L -6.5 O 42.0
Sep 25, 1983 vs New Orleans W 21-20 0.0
Dec 19, 1982 vs New Orleans W 21-7 0.0
Date Opponent Result Score ATS Spread O/U Total
Sep 15, 2024 @ Dallas W 19-44 W 6.5 O 47.0 Matchup
Dec 2, 2021 vs Dallas L 17-27 L 6.5 U 45.5 Matchup
Sep 29, 2019 vs Dallas W 12-10 W 2.5 U 47.5 Matchup
Nov 29, 2018 @ Dallas L 13-10 L -7.5 U 51.5 Matchup
Oct 4, 2015 vs Dallas W 26-20 W -3 U 48.5 Matchup
Sep 28, 2014 @ Dallas L 38-17 L -3 O 54.0 Matchup
Nov 10, 2013 vs Dallas W 49-17 W -6 O 54.0
Dec 23, 2012 @ Dallas W 31-34 W 2.5 O 54.0
Nov 25, 2010 @ Dallas W 27-30 L -4.5 O 48.0
Dec 19, 2009 vs Dallas L 17-24 L -7 U 53.5
Dec 10, 2006 @ Dallas W 17-42 W 7 O 47.0
Dec 12, 2004 @ Dallas W 13-27 W 7 U 49.0
Dec 28, 2003 vs Dallas W 13-7 W 1 U 38.0
Dec 24, 1999 vs Dallas W 31-24 W 8.5 O 37.5
Dec 6, 1998 vs Dallas W 22-3 W 7 U 42.5
Dec 19, 1994 vs Dallas L 16-24 W 9.5 U 46.0
Dec 8, 1991 @ Dallas L 23-14 L 2 O 36.0
Dec 2, 1990 @ Dallas L 17-13 L -1.5 U 35.5
Sep 10, 1989 vs Dallas W 28-0 W -5 U 40.5
Oct 3, 1988 vs Dallas W 20-17 L -6 U 43.5
Oct 21, 1984 @ Dallas L 30-27 W 6.5 O 42.0
Sep 25, 1983 @ Dallas L 21-20 0 0.0
Dec 19, 1982 @ Dallas L 21-7 0 0.0
Back to Top