California
Best California Betting Sites
Sportsbook
Bonus Offer
Ratings
Links
#1
#2
#3
#4
* and Conditions apply to all bonus offers on this website. Please visit operator for details.
Arizona Coyotes vs Vancouver Canucks
Power Ranking
Arizona 13
Vancouver 24
Betting Odds Preview
Arizona Coyotes at Vancouver Canucks
The visiting Arizona Coyotes hope for a solid performance on Thursday as they look to steal a win at Rogers Arena against the Vancouver Canucks.
6-10-1 Vancouver battles the Coyotes, currently with a 5-9-1 mark. The OVER/UNDER records, important for totals bettors, are 9-8 for the Canucks and 7-8 for the Coyotes.
Smart Chart
- ARI
- 3.12
- 3.34
- 21.99
- 76.32
- 27.73
- 31.67
- -0.22
- Offense
- Defense
- Power Play Percentage
- Penalty Kill Percentage
- Shots For
- Shots Against
- Differential
- VAN
- 3.28
- 2.73
- 21.50
- 79.39
- 27.32
- 28.33
- 0.55
Team Record
Arizona Coyotes
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 5-9-1 | 4-5-1 | 1-1-1 | 3-3-1 | 2-6 |
Home | 3-3 | 2-3 | 1-0 | 2-2 | 1-1 |
Away | 2-6-1 | 2-2-1 | 0-1-1 | 1-1-1 | 1-5 |
Fave | 1-1 | 0-1 | 0-0 | 0-1 | 1-0 |
Dog | 4-9-1 | 4-5-1 | 1-1-1 | 3-2-1 | 1-6 |
O/U | 7-8 | 4-6 | 1-2 | 2-5 | 5-3 |
Team Record
Vancouver Canucks
All | Last 10 | vs Div | vs WEST | vs EAST | |
---|---|---|---|---|---|
Record | 6-10-1 | 2-8 | 1-2-1 | 3-2-1 | 3-8 |
Home | 5-4 | 1-3 | 1-1 | 3-1 | 2-3 |
Away | 1-6-1 | 1-5 | 0-1-1 | 0-1-1 | 1-5 |
Fave | 2-0 | 0-0 | 1-0 | 1-0 | 1-0 |
Dog | 4-11-1 | 2-8 | 0-2-1 | 2-2-1 | 2-8 |
O/U | 9-8 | 6-4 | 2-2 | 3-3 | 6-5 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NHL Database | Teams | Goals Scored | Line | O/U | Shots |
---|---|---|---|---|---|
Mar 9, 2016 | ARI | 2 | -114 | Push | 34 |
VAN | 3 | 31 | |||
Feb 10, 2016 | VAN | 2 | -126 | Under | 26 |
ARI | 1 | 34 | |||
Jan 4, 2016 | ARI | 3 | -143 | Under | 29 |
VAN | 2 | 37 | |||
Oct 30, 2015 | VAN | 4 | -105 | Over | 22 |
ARI | 3 | 32 | |||
Apr 9, 2015 | ARI | 0 | -320 | Under | 28 |
VAN | 5 | 32 |
Betting Odds Trends
Arizona Coyotes
- Arizona is 6-1 ATS in its last 7 games
- Arizona is 1-4 SU in its last 5 games
- The total has gone UNDER in 6 of Arizona's last 8 games
- Arizona is 5-2 ATS in its last 7 games on the road
- Arizona is 2-13 SU in its last 15 games on the road
Betting Odds Trends
Vancouver Canucks
- Vancouver is 3-9 ATS in its last 12 games
- Vancouver is 2-11 SU in its last 13 games
- The total has gone OVER in 5 of Vancouver's last 6 games
- Vancouver is 1-5 ATS in its last 6 games at home
- Vancouver is 1-4 SU in its last 5 games at home
Injuries
Arizona Coyotes
- No Injuries
Injuries
Vancouver Canucks
- No Injuries
Last 5 Games
Arizona Coyotes
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 16, 2016 | CAL | 1-2 | L | +101 | 21 | 24 | 0/3 | 3/3 | Chad Johnson | Away |
Nov 12, 2016 | BOS | 1-2 | L | +144 | 32 | 29 | 1/3 | 0/0 | Tuukka Rask | Home |
Nov 10, 2016 | WPG | 2-3 | L | +106 | 25 | 27 | 0/1 | 2/2 | Connor Hellebuyck | Home |
Nov 8, 2016 | COL | 4-2 | W | +140 | 25 | 27 | 1/4 | 0/1 | Calvin Pickard | Away |
Nov 4, 2016 | ANA | 1-5 | L | +185 | 22 | 33 | 0/1 | 2/3 | John Gibson | Away |
Vancouver Canucks
Date | OPP | Score | SU | Line | Shots | SA | PP | PK | Goalie | Location |
---|---|---|---|---|---|---|---|---|---|---|
Nov 15, 2016 | NYR | 2-7 | L | +158 | 38 | 25 | 0/4 | 1/3 | Henrik Lundqvist | Home |
Nov 13, 2016 | DAL | 5-4 | W | +109 | 30 | 21 | 1/3 | 2/2 | Kari Lehtonen | Home |
Nov 10, 2016 | DET | 1-3 | L | +152 | 37 | 27 | 0/3 | 4/4 | Jimmy Howard | Away |
Nov 8, 2016 | NYR | 5-3 | W | +309 | 29 | 26 | 0/2 | 4/5 | Henrik Lundqvist | Away |
Nov 7, 2016 | NYI | 2-4 | L | +164 | 32 | 32 | 1/2 | 2/2 | Jaroslav Halak | Away |
Offensive Comparison
No data available.
Defensive Comparison
Arizona Coyotes
Vancouver Canucks
Goals Allowed
3.34 2.73
Shots Allowed
31.67 28.33
Penalty Kill %
76.32 79.39
Goals Allowed Road vs. Home
3.46 2.50
Goals allowed Last 10 H2H
2.00 2.80
Penalty Kill % Road vs. Home
78.08 80.65
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 3.12 | 16 | 2.73 | 6 |
Away Team Away Scoring vs Home Team Home Defense | 2.93 | 20 | 2.50 | 2 |
Away Team Road Powerplay vs Home Team Home Penalty Kill | 23.08 | 9 | 80.65 | 14 |
Home Team Overall Scoring vs Away Team Overall Defense | 3.28 | 9 | 3.34 | 24 |
Home Team Home Scoring vs Away Team Road Defense | 3.40 | 7 | 3.46 | 24 |
Home Team Home Power Play vs Away Team Road Penalty Kill | 22.50 | 12 | 78.08 | 16 |